Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


OVH Canada Down? - Page 9
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

OVH Canada Down?

12345679»

Comments

  • FredQcFredQc Member
    edited November 2015

    Also, I just saw a new button in the dedicated control panel at the top right that says: "Delete my service"

    The deletion of this component will permanently erase all corresponding data. The process of deletion does not grant any refund.

    An email containing the procedure for the deletion of this server will be sent to you.

    Do you wish to continue?

    So it appears that we can't just let go the server without paying for it to cancel it...

  • Why the fuck there is so much packets loss ? Been two days like this...

    HOST: bhs.host                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 158.69.29.254                          0.0%    10    0.7   0.8   0.5   1.8   0.4
      2. ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      3. ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      4. ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      5. eqx.10ge.ord.bboi.NET                 60.0%    10   33.0  21.6  17.7  33.0   7.6
      6. nsh-t1-3-chi-t1-2.bboi.net            20.0%    10   30.7  30.7  30.7  30.8   0.0
      7. dal-t2-1-nsh-t1-4.bboi.net            20.0%    10   41.2  41.2  41.1  41.2   0.0
      8. quadranet-bboi.bboi.net               50.0%    10   41.1  41.2  41.1  41.2   0.0
      9. br1.dal.as8100.net                    70.0%    10   41.3  41.4  41.3  41.7   0.2
     10. unassigned.quadranet.com              60.0%    10   50.4  50.5  50.4  50.5   0.0
     11. 10ge-1.0610.cr1.dfw1.colocrossing.com 50.0%    10   50.4  50.4  50.3  50.5   0.0
     12. 198-46-230-2-host.colocrossing.com    20.0%    10   46.1  46.1  46.1  46.3   0.1
     13. 198-46-230-XXX-host.colocrossing.com   0.0%    10   46.4  46.4  46.3  46.5   0.1
    
  • smansman Member
    edited November 2015

    @FredQc said:
    Why the fuck there is so much packets loss ? Been two days like this...

    HOST: bhs.host                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. 158.69.29.254                          0.0%    10    0.7   0.8   0.5   1.8   0.4
      2. ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      3. ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      4. ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      5. eqx.10ge.ord.bboi.NET                 60.0%    10   33.0  21.6  17.7  33.0   7.6
      6. nsh-t1-3-chi-t1-2.bboi.net            20.0%    10   30.7  30.7  30.7  30.8   0.0
      7. dal-t2-1-nsh-t1-4.bboi.net            20.0%    10   41.2  41.2  41.1  41.2   0.0
      8. quadranet-bboi.bboi.net               50.0%    10   41.1  41.2  41.1  41.2   0.0
      9. br1.dal.as8100.net                    70.0%    10   41.3  41.4  41.3  41.7   0.2
     10. unassigned.quadranet.com              60.0%    10   50.4  50.5  50.4  50.5   0.0
     11. 10ge-1.0610.cr1.dfw1.colocrossing.com 50.0%    10   50.4  50.4  50.3  50.5   0.0
     12. 198-46-230-2-host.colocrossing.com    20.0%    10   46.1  46.1  46.1  46.3   0.1
     13. 198-46-230-XXX-host.colocrossing.com   0.0%    10   46.4  46.4  46.3  46.5   0.1
    

    All that loss on multiple hops is kind of unusual but I don't see any packet loss on either end which is all that matters.

Sign In or Register to comment.