Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


DartNode | August Dedicated Giveaway | VPS $10/yr | 2680 V4's from $55/mo | New Location - Page 2
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

DartNode | August Dedicated Giveaway | VPS $10/yr | 2680 V4's from $55/mo | New Location

2456789

Comments

  • wow !

  • dev_vpsdev_vps Member
    edited August 2024

    @DartNode said:

    @dev_vps said:

    @MolinJ said:

    So the network of the vps plan is unmetered?

    Unmetered does not mean Unlimited.

    Do not expect more than 2-3 TB bandwidth per month for $10 yearly plan VPS.

    We have many users that exceed 2-3 TB monthly on our base plans. But at the end of the day it all comes down to the port of the machine and how it affects your neighbors. It hasn't been an issue thus far, but of course we do need to protect the service.

    Although I don't know our highest traffic users off hand, I know we have many that are in the 15tb+ range without issue.

    That is good to know.

  • pnqpnq Member

    Unmetered bandwidth is great

  • MrEdMrEd Member

    Don' forget me in the giveaways! :)

  • I've ordered one $399 dedi, it's a great deal. :D

  • Is IPMI or equivalent available on the dedicated servers?

  • DartNodeDartNode Member, Patron Provider

    @rattlecattle said:
    Is IPMI or equivalent available on the dedicated servers?

    Yes, it just requires an additional address. We offer IP's for dedicated IPMI at $1.50/mo

    Thanked by 1rattlecattle
  • Nice giveaway

  • I'm here for the giveaway

  • the 10$ plan looks good. thanks for the giveaway.

  • DartNodeDartNode Member, Patron Provider

    @zqxinran said:
    I've ordered one $399 dedi, it's a great deal. :D

    Awesome, can't wait to have you on board.

    @mhasandx said:
    the 10$ plan looks good. thanks for the giveaway.

    We think so too! Good luck :)

  • zGatozGato Member
    edited August 2024

    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    
    Thanked by 1Tranquil3032
  • @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    Don't worry. Your 4k is faster than mine.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 427.00 KB/s    (106) | 40.94 MB/s     (639)
    Write      | 449.00 KB/s    (112) | 41.23 MB/s     (644)
    Total      | 876.00 KB/s    (218) | 82.17 MB/s    (1.2k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 36.95 MB/s      (72) | 49.43 MB/s      (48)
    Write      | 38.77 MB/s      (75) | 52.91 MB/s      (51)
    Total      | 75.72 MB/s     (147) | 102.35 MB/s     (99)
    
  • DartNodeDartNode Member, Patron Provider

    @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    Yeah, that's definitely not right :) Looking into this now

    We did just move to the new hypervisor, the settings might need some tweaking here, bear with us and we will get it solved.

    Thanked by 1zGato
  • Nice deals :smile:

  • DOUBLE DOUBLE resources?

  • defaultdefault Veteran
    edited August 2024

    @DartNode what will be the recurring price of the giveaway prize?

  • DartNodeDartNode Member, Patron Provider

    @default said:
    @DartNode what will be the recurring price of the giveaway prize?

    $35/mo

  • @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    Sheesh what plan is this?

  • almost ordered...

  • Good luck with sales!

  • I really want to win that dedicated server but those vps plans look nice... Any plans for storage based vps?

  • good luck everyone

  • Incredible gift!

    Thank you so much!

  • @DartNode said:

    @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    Yeah, that's definitely not right :) Looking into this now

    We did just move to the new hypervisor, the settings might need some tweaking here, bear with us and we will get it solved.

    So you never tested your vps for benchmark tests BEFORE starting this marketing campaign.

    It seems that you are too focused on marketing gimmicks

  • @dev_vps said:
    @DartNode, what is the CPU kind?
    YABS please along with GB5 score.

    Houston VPS Special - Plan 1 - $10/Year!
    $10.00
    Recurring Every Year
    
    RAM: 1 GB
    vCPU Cores: 1
    Storage: 10 GB
    IPv4 • IPv6
    OS: After checkout
    

    I asked you for YABS along with GB5.

  • @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    These are much worse than even comparing with c1v vps.

  • DartNode has been great so far. Adding a comment for the giveaway entry.

  • hope to win the giveaway

  • keoirkeoir Member, Host Rep

    @dev_vps said:

    @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    These are much worse than even comparing with c1v vps.

    @dev_vps said:

    @dev_vps said:
    @DartNode, what is the CPU kind?
    YABS please along with GB5 score.

    Houston VPS Special - Plan 1 - $10/Year!
    $10.00
    Recurring Every Year
    
    RAM: 1 GB
    vCPU Cores: 1
    Storage: 10 GB
    IPv4 • IPv6
    OS: After checkout
    

    I asked you for YABS along with GB5.

    @Frobsy said:

    @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    Sheesh what plan is this?

    @Arirang said:

    @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    Don't worry. Your 4k is faster than mine.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 427.00 KB/s    (106) | 40.94 MB/s     (639)
    Write      | 449.00 KB/s    (112) | 41.23 MB/s     (644)
    Total      | 876.00 KB/s    (218) | 82.17 MB/s    (1.2k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 36.95 MB/s      (72) | 49.43 MB/s      (48)
    Write      | 38.77 MB/s      (75) | 52.91 MB/s      (51)
    Total      | 75.72 MB/s     (147) | 102.35 MB/s     (99)
    

    @zGato said:
    Honestly, I knew it would be slow, but my fridge screen is faster.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 8.14 MB/s     (2.0k) | 8.92 MB/s      (139)
    Write      | 8.18 MB/s     (2.0k) | 9.33 MB/s      (145)
    Total      | 16.32 MB/s    (4.0k) | 18.26 MB/s     (284)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 46.21 MB/s      (90) | 18.76 MB/s      (18)
    Write      | 48.85 MB/s      (95) | 20.94 MB/s      (20)
    Total      | 95.06 MB/s     (185) | 39.71 MB/s      (38)
    

    I wanted to reach out and apologize for the slow speeds right now, we placed IOPS and R/W limits on the VMs as we perform a migration from our old backend hypervisor to Proxmox.

    Going on a 28 hour straight migration, and now down to only ~38 VMs left!!

    Once the migration is complete we will be releasing the IOPS and speed limits. We made the call to limit speeds during the migration due to the migration clock showing around 4 days if we allowed normal IOPS R/W, so wanted to get everything moved over then let every free to have some fun :smile:

    Thanks for your patience, and we look forward to some updated yabs :wink:

Sign In or Register to comment.