Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


★ VirMach ★ RYZEN ★ NVMe ★★ $8.88/YR- 384MB ★★ $21.85/YR- 2.5GB ★ Instant ★ Japan Pre-order ★ & More - Page 212
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

★ VirMach ★ RYZEN ★ NVMe ★★ $8.88/YR- 384MB ★★ $21.85/YR- 2.5GB ★ Instant ★ Japan Pre-order ★ & More

1209210212214215339

Comments

  • _MS__MS_ Member

    @cybertech said:
    TYOC040 down too.

    The sun shines the brightest after the storm, the server is the most stable after a long downtime.

    Thanked by 4FrankZ FAT32 karjaj fan
  • FrankZFrankZ Veteran

    @fan said: Well, TYOC29 is gone now.

    Not reachable for me as well

    @riofredinand said: Node 39 Tokyo is dead

    Reachable for me, but has very slow network.

    Outbound to 1.1.1.1

    HOST: example.com                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
      2. AS23959 45.149.159.1                                      0.0%    10  3820. 3864. 3738. 4032.  91.3
      3. AS9607  AS23959.xe-0-1-6.tedge0503.newote.bbtower.ad.jp  10.0%    10  3832. 3857. 3754. 4024.  86.2
      4. AS9607  xe-0-1-6.tedge0503.newote.bbtower.ad.jp          10.0%    10  3839. 3874. 3761. 4043.  94.5
      5. AS9607  et-100-0-18.core0501.newote.bbtower.ad.jp        20.0%    10  3873. 3884. 3738. 4156. 127.5
      6. AS???   172.25.0.1                                       20.0%    10  3904. 3826. 3726. 3944.  86.5
      7. AS7527  as13335.ix.jpix.ad.jp                            10.0%    10  3857. 3829. 3675. 4058. 124.8
      8. AS13335 172.70.120.2                                     14.3%     7  3864. 3802. 3662. 4027. 128.2
      9. AS13335 one.one.one.one                                   0.0%     6  3842. 3737. 3645. 3842.  76.7
    

    Inbound from LAX

    HOST: example.com                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. AS???   10.9.12.73                                        0.0%    10    0.9   1.4   0.9   5.4   1.4
      2. AS???   10.9.15.37                                        0.0%    10    0.6   0.6   0.4   1.1   0.0
      3. AS1299  las-b24-link.ip.twelve99.net                      0.0%    10    0.9   0.9   0.7   1.0   0.0
      4. AS1299  las-b1-link.ip.twelve99.net                       0.0%    10    1.1   1.0   0.9   1.1   0.0
      5. AS1299  las-b1-link.ip.twelve99.net                       0.0%    10    1.0   1.1   1.0   2.3   0.0
      6. AS2497  202.232.1.133                                     0.0%    10    0.7   0.7   0.6   0.8   0.0
      7. AS2497  tky009bb00.IIJ.Net                                0.0%    10  111.6 111.8 111.5 113.1   0.0
      8. AS2497  tky018ix50.IIJ.Net                                0.0%    10  124.0 121.6 121.3 124.0   0.7
      9. AS2497  210.138.130.226                                   0.0%    10  121.5 121.4 121.2 121.6   0.0
     10. AS9607  vlan103.core0501.newote.bbtower.ad.jp             0.0%    10  115.2 121.1 114.9 175.4  19.1
     11. AS9607  et-0-0-0.tedge0503.newote.bbtower.ad.jp           0.0%    10  118.6 118.8 118.6 119.2   0.0
     12. AS9607  AS23959.xe-0-1-6.tedge0503.newote.bbtower.ad.jp   0.0%    10  115.1 115.3 115.1 116.0   0.0
     13. AS23959 45.149.159.1                                      0.0%    10  121.9 122.5 119.3 126.0   2.0
     14. AS23959 45.149.159.2                                      0.0%    10  119.4 128.3 119.3 163.4  14.1
    
  • TYOC039 seems to have returned to normality, downspeed increased from ~15KB/s to 100MB/s

  • FrankZFrankZ Veteran
    edited May 2022

    TYOC039 is better but not normal. 560kb/s download speed from Seattle. Under 5% steal rate.

    HOST: example.com                                             Loss%   Snt   Last   Avg  Best  Wrst StDev  
          1. AS23959 45.66.128.1.static.xtom.com                       0.0%    10  321.5 324.6 217.5 418.0  70.2
          2. AS23959 45.149.159.1                                      0.0%    10  363.4 454.6 331.4 589.3  94.2
          3. AS9607  AS23959.xe-0-1-6.tedge0503.newote.bbtower.ad.jp   0.0%    10  318.4 460.1 310.9 666.1 131.9
          4. AS9607  xe-0-1-6.tedge0503.newote.bbtower.ad.jp          10.0%    10  6185. 6479. 6185. 6750. 176.4
          5. AS9607  et-100-0-18.core0501.newote.bbtower.ad.jp        10.0%    10  576.9 473.4 361.7 629.2  98.9
          6. AS???   172.25.0.1                                        0.0%    10  542.8 471.7 315.2 638.8 124.0
          7. AS7527  as13335.ix.jpix.ad.jp                             0.0%    10  518.6 450.5 314.9 573.1  94.0
          8. AS13335 172.70.120.2                                      0.0%    10  470.4 457.5 356.9 575.7  79.8
          9. AS13335 one.one.one.one                                   0.0%    10  406.0 442.6 328.3 548.9  75.2
    

    TYOC029 is back and network appears normal. 96mb/s download speed from Seattle. Steal is a little high at 16%-20%

    HOST: example.com                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. AS23959 45.66.128.1.static.xtom.com                       0.0%    10    8.3  19.4   1.2  70.1  21.5
      2. AS23959 45.149.159.1                                     20.0%    10   76.7 102.0  23.0 264.0  70.4
      3. AS9607  AS23959.xe-0-1-6.tedge0503.newote.bbtower.ad.jp  30.0%    10    0.8  36.1   0.5 230.6  86.0
      4. AS9607  xe-0-1-2.tedge0504.newote.bbtower.ad.jp           0.0%    10    1.2  33.5   0.8 119.7  48.3
      5. AS9607  et-100-0-19.core0502.newote.bbtower.ad.jp        10.0%    10    1.0   3.2   0.6  10.3   3.6
      6. AS???   172.25.0.5                                       20.0%    10    6.5  22.2   0.7 105.2  39.6
      7. AS7527  as13335.ix.jpix.ad.jp                            20.0%    10    3.8  21.7   2.3  89.9  29.2
      8. AS13335 103.22.201.36                                    10.0%    10   19.0  82.6  19.0 177.9  63.0
      9. AS13335 one.one.one.one                                  20.0%    10    6.8   9.8   1.4  37.5  12.0
    
    Thanked by 2MallocVoidstar fan
  • edited May 2022

    Yeah, my server dropped back down to 100KB/s... at least it's good enough that the service I'm running on it isn't timing out, now, though.

    Thanked by 1FrankZ
  • TYOC039

  • MirageMirage Member

    @qwerttaa said:

    TYOC039

    TYOC038 is also the same...

  • dudulududulu Member

    @qwerttaa said:

    TYOC039

    TYOC033 is also the same...

  • MayteMayte Member


    TYOC033

  • passwapasswa Member

    TYOC030 Timeout has lasted 72 hours

  • bdlbdl Member

    Why does this video remind me of $8.88 chicken/VPSes? :wink:

  • CalypsoCalypso Member

    On AMSD029 similar problems with packet loss and latency occur since yesterday 23:00 (CEST).

    Ping from the host to the default gateway:

    --- 149.57.168.1 ping statistics ---
    2017 packets transmitted, 1993 received, 1.18989% packet loss, time 2030165ms
    rtt min/avg/max/mdev = 0.555/122.398/5366.868/553.475 ms, pipe 6

    Before 23:00 things were way better - strange.

  • FrankZFrankZ Veteran

    TYOC029 network has stayed normal since my last post above.

    TYOC039 network is normal again. ~200mb/s download speed from Seattle.

    HOST: example.com                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. AS23959 45.66.128.1.static.xtom.com                       0.0%    10    4.7   5.6   1.0  32.4   9.4
      2. AS23959 45.149.159.1                                      0.0%    10   15.1 992.5  15.1 1657. 664.9
      3. AS9607  AS23959.xe-0-1-6.tedge0503.newote.bbtower.ad.jp   0.0%    10    3.0   1.7   0.5   3.0   0.6
      4. AS9607  xe-0-1-6.tedge0503.newote.bbtower.ad.jp           0.0%    10    2.5   4.3   0.5  27.1   8.2
      5. AS9607  et-100-0-18.core0501.newote.bbtower.ad.jp         0.0%    10    0.8   4.0   0.7  28.0   8.4
      6. AS???   172.25.0.1                                        0.0%    10    0.7   3.2   0.7  21.7   6.5
      7. AS7527  as13335.ix.jpix.ad.jp                             0.0%    10   17.3   5.5   2.2  17.3   4.4
      8. AS13335 172.70.120.2                                      0.0%    10    8.8   3.5   1.5   8.8   2.7
      9. AS13335 one.one.one.one                                   0.0%    10    2.5   2.3   1.0   3.2   0.5
    

    All good. :)

  • KensouKensou Member
    edited May 2022

    @FrankZ said:
    TYOC029 network has stayed normal since my last post above.

    TYOC039 network is normal again. ~200mb/s download speed from Seattle.

    HOST: example.com                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. AS23959 45.66.128.1.static.xtom.com                       0.0%    10    4.7   5.6   1.0  32.4   9.4
      2. AS23959 45.149.159.1                                      0.0%    10   15.1 992.5  15.1 1657. 664.9
      3. AS9607  AS23959.xe-0-1-6.tedge0503.newote.bbtower.ad.jp   0.0%    10    3.0   1.7   0.5   3.0   0.6
      4. AS9607  xe-0-1-6.tedge0503.newote.bbtower.ad.jp           0.0%    10    2.5   4.3   0.5  27.1   8.2
      5. AS9607  et-100-0-18.core0501.newote.bbtower.ad.jp         0.0%    10    0.8   4.0   0.7  28.0   8.4
      6. AS???   172.25.0.1                                        0.0%    10    0.7   3.2   0.7  21.7   6.5
      7. AS7527  as13335.ix.jpix.ad.jp                             0.0%    10   17.3   5.5   2.2  17.3   4.4
      8. AS13335 172.70.120.2                                      0.0%    10    8.8   3.5   1.5   8.8   2.7
      9. AS13335 one.one.one.one                                   0.0%    10    2.5   2.3   1.0   3.2   0.5
    

    All good. :)

    The network of TYOC30 is unstable and there are high-latency failures. @VirMach

    `HOST: my-vps Loss% Snt Last Avg Best Wrst StDev

    1.|-- 45.66.128.1.static.xtom.c 0.0% 100 37.5 45.4 2.8 159.5 35.8

    2.|-- 45.149.159.1 0.0% 100 33.6 65.8 15.6 156.1 36.0

    3.|-- AS23959.xe-0-1-6.tedge050 0.0% 100 89.6 45.1 1.7 134.1 34.2

    4.|-- xe-0-1-2.tedge0504.newote 0.0% 100 87.7 43.7 2.0 189.5 38.4

    5.|-- et-100-0-19.core0501.newo 0.0% 100 56.6 49.4 2.2 212.1 38.2

    6.|-- 172.25.0.1 0.0% 100 27.9 53.3 2.5 165.2 37.5

    7.|-- as13335.ix.jpix.ad.jp 0.0% 100 12.7 51.3 3.2 218.0 39.9

    8.|-- 103.22.201.36 0.0% 100 6.8 50.1 3.2 193.0 33.2

    9.|-- one.one.one.one 0.0% 100 6.1 44.5 2.8 199.9 37.3`

  • @FrankZ said:
    TYOC029 network has stayed normal since my last post above.

    TYOC039 network is normal again. ~200mb/s download speed from Seattle.

    All good. :)

    ???
    039

    https://images2.imgbox.com/43/1b/JhgxgOti_o.jpg

  • It was normal for a while, now it's back to being bad. Not 'basically unusable'-level like it was earlier though, at least for me

    Thanked by 1FrankZ
  • @bdl said:
    Why does this video remind me of $8.88 chicken/VPSes? :wink:

    Because that's @yoursunny.

    Thanked by 1bdl
  • FrankZFrankZ Veteran

    @qwerttaa said: >???
    039

    Yep, TYOC039 went back into slow network mode for me too ~ the time of your comment (time on graph is CDT)

    Larger image

    TYOC029 network has stayed good. (keeps fingers crossed.) :smile:

  • fanfan Veteran

    Did he travelled to Japan to fix it? :p

  • ShujitoShujito Member

    Hi there, is the AMSD025 node working? I set up a server there last week ant it didn't set up at all.

  • cgs3238cgs3238 Member

    @fan said:
    Did he travelled to Japan to fix it? :p

    Agree, he is swimming in pacific ocean now?

  • karjajkarjaj Member

    TYOC038, network problem.. :/ 24 uptime(ping) 97.18%, polling interval 1min from Sweden. Avg ping 502ms, normal is about 270ms.

    Thanked by 1Mirage
  • RYZE.TYO-C039.VMS
    This node network speed has accelerated to an alarming situation, what is this situation, when did this situation occur, and when can it be solved, thank you!

  • pddpdd Member

    With all the unresolved issues,Virmach simply disappears?

  • TimCaroTimCaro Member
    edited May 2022

    @pdd said:
    With all the unresolved issues,Virmach simply disappears?

    @angstrom
    Hello, Admin, I think his account (@pdd) was hacked. He now seems to be talking exclusively about virmach in a bad way. He wasn't like this before. If this is true, please ban this offending account. virmach is fine!!!

    Thanked by 2windtune Tokyom
  • angstromangstrom Moderator

    @TimCaro said:

    @pdd said:
    With all the unresolved issues,Virmach simply disappears?

    @angstrom
    Hello, Admin, I think his account (@pdd) was hacked. He now seems to be talking exclusively about virmach in a bad way. He wasn't like this before. If this is true, please ban this offending account. virmach is fine!!!

    Please don't worry about what @pdd says about VirMach

    Remember, I asked you and @pdd not to interact with each other:

    https://lowendtalk.com/discussion/comment/3421422#Comment_3421422

  • FrankZFrankZ Veteran

    @pdd said:
    With all the unresolved issues,Virmach simply disappears?

    From here maybe, but with the number of tickets he has/is receiving and other issues he is trying to resolve, I am sure that listening to people complain on LET is not his top priority right now.

  • MirageMirage Member

    @karjaj said:
    TYOC038, network problem.. :/ 24 uptime(ping) 97.18%, polling interval 1min from Sweden. Avg ping 502ms, normal is about 270ms.

    @VirMach I have also encountered this problem and hope you can solve these problems as perfectly as possible with a good rest.

    Thanked by 1karjaj
  • @VirMach
    I just want to ask, what else can your server do to use, is it only after the purchase as a display, this server once a day for rclone data incremental backup, are i/o abuse is suspended, from the work order to now has been more than half a month time, no one to carry out processing, I admit that $12.17 price is really cheap, but if this price to buy over, only like shit Nothing can be done, a work order takes more than half a month or takes longer for small processing, then please cancel the service refund, I do not need such a service provider.

  • FrankZFrankZ Veteran
    edited May 2022

    @Matchstick said: VirMach
    I just want to ask, what else can your server do to use, is it only after the purchase as a display, this server once a day for rclone data incremental backup, are i/o abuse is suspended, from the work order to now has been more than half a month time, no one to carry out processing, I admit that $12.17 price is really cheap, but if this price to buy over, only like shit Nothing can be done, a work order takes more than half a month or takes longer for small processing, then please cancel the service refund, I do not need such a service provider.

    @Matchstick - You know that being suspended for I/O abuse and then asking for a refund is going to be a non starter in accordance with the TOS you agreed to on signup.

    E) Abuse Policy: Customer acknowledges that any prohibited activity as described in VirMach’s Acceptable Usage Policy may result in immediate cancellation/termination without refund or notice. However, at our discretion, we will generally follow the guidelines below:

    First offense: Customer contacted; abuse report sent — response required within 24 hours or suspension;
    Second offense: Customer’s Service suspended; Customer must contact VirMach to appeal abuse report;
    Third offense: Customer account closed — all Services will be suspended and terminated.

    Complete TOS here

    It might be more reasonable for you to appeal your suspension and say you are sorry for not reading the AUP beforehand and in the future you will limit the speed of your backups in accordance with the I/O AUP specs, which are:

    Customer’s Service cannot average more than 80 IOPS within any two (2) hour period, cannot burst above 300MB/s disk write average for more than ten (10) minutes, cannot average more than 300 write operations per second for more than 1 hour, and cannot be above 20% average utilization within any six (6) hour period.

    Complete AUP here

    and then wait patiently as suspension appeals are the lowest priority tickets. Then in the future actually limit the speed of your backups to stay within the AUP limits.

    Thanked by 2ariq01 zafouhar
This discussion has been closed.