Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


IPXCore - Page 38
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

IPXCore

13334353638

Comments

  • jcalebjcaleb Member
    edited August 2012

    no. 34 concept is hard to digest

  • @Spirit another *Chan rule is NEVER. FUCK. WITH. CATS. Or... Y'know.

  • PatsPats Member

    @eastonch said: another *Chan rule is NEVER. F

    never thought sooo.. derailment... :P

  • sodasoda Member

    Diamond node went down again .... :((

    '
    --- PING 198.144.XXX.XXX (198.144.XXX.XXX) 56(84) bytes of data. ---
    64 bytes from 198.144.XXX.XXX: icmp_req=7 ttl=50 time=757 ms

    --- 198.144.XXX.XXX ping statistics ---
    packets transmitted 9
    received 1
    packet loss 88 %
    time 8026 ms

    '

  • DamianDamian Member
    edited August 2012

    Yeah, the few times I was able to log in looked like was the PHP DDOS script. Didn't get it killed in time before the connection dropped again, and now I can't log in at all.

    I asked to have ilo/drac wired up on a separate vlan and uplink so I could kill processes like these when they happen, and term the user. It was installed/completed on Wednesday, but I haven't received login information yet.

    Thanked by 1soda
  • I think @Damian needs a drink, or 4

  • @soda said: Diamond node went down again .... :((

    Nothing new these days...

  • sodasoda Member

    is it possible to define and implement some anti-ddos protection module on vps node to auto-suspend account of users who wants to send udp flood ?!

    i think you may consider it :))

  • VolumeDrive auto-suspend upon using DDOS. I guess it's just measuring outgoing packets.

  • Someone else? My container was down hours...

  • CVPS_ChrisCVPS_Chris Member, Patron Provider

    @LAKid said: Buffalo DC really sucks....It just goes down every other day now.

    Know your facts please and shut your vagina? Yup I said it. Wouldn't ChicagoVPS be down along with other hosts if it was a DC issue?

  • It's down again, what a DC...

  • CVPS_ChrisCVPS_Chris Member, Patron Provider

    @LAKid said: It's down again, what a DC...

    Why dont you just leave then? Even though its not the DC.

  • DamianDamian Member
    edited August 2012
    Incoming rates:    1222.9 kbytes/sec                                                                                                                                 
                       20665.2 packets/sec 
    

    Still trying to determine the source...

  • @Damian : When I had that kind of flood, I will definitely nulled by Hostigation and BuyVM :D

    But with Prometeus, I still stay safe

  • 
    19:00:20.470368 IP 129.139.42.206.14516 > 198.12.68.201.http: S 747508093:747508093(0) win 512
    19:00:20.470417 IP 108.217.4.85.18849 > 198.12.68.201.http: S 337725746:337725746(0) win 512
    19:00:20.470464 IP 197.33.244.45.14556 > 198.12.68.201.http: S 1247599461:1247599461(0) win 512
    19:00:20.470512 IP 203.11.36.116.18883 > 198.12.68.201.http: S 227644238:227644238(0) win 512
    19:00:20.470558 IP 150.165.175.200.18781 > 198.12.68.201.http: S 361607971:361607971(0) win 512
    19:00:20.470605 IP 69.170.197.37.18654 > 198.12.68.201.http: S 572124099:572124099(0) win 512
    19:00:20.470651 IP 33.50.196.211.14541 > 198.12.68.201.http: S 50589569:50589569(0) win 512
    19:00:20.470698 IP 213.169.103.19.18795 > 198.12.68.201.http: S 1989417766:1989417766(0) win 512
    19:00:20.470778 IP 37.63.25.97.18904 > 198.12.68.201.http: S 1210051174:1210051174(0) win 512
    19:00:20.470825 IP 101.63.169.131.18575 > 198.12.68.201.http: S 1927308163:1927308163(0) win 512
    19:00:20.470873 IP 168.220.181.220.18659 > 198.12.68.201.http: S 409534319:409534319(0) win 512
    19:00:20.470923 IP 116.192.181.62.14745 > 198.12.68.201.http: S 949740334:949740334(0) win 512
    19:00:20.470971 IP 62.106.189.141.18890 > 198.12.68.201.http: S 2105258055:2105258055(0) win 512
    19:00:20.471018 IP 157.165.42.109.18632 > 198.12.68.201.http: S 1461867206:1461867206(0) win 512
    19:00:20.471064 IP 200.21.247.227.18714 > 198.12.68.201.http: S 434775945:434775945(0) win 512
    19:00:20.471064 IP 65.196.255.201.11210 > 198.12.68.201.http: S 745585469:745585469(0) win 512
    19:00:20.471157 IP 180.92.165.86.18680 > 198.12.68.201.http: S 1294579281:1294579281(0) win 512
    19:00:20.471203 IP 85.81.190.36.18569 > 198.12.68.201.http: S 151414109:151414109(0) win 512
    19:00:20.471254 IP 116.104.21.33.18889 > 198.12.68.201.http: S 614219002:614219002(0) win 512
    19:00:20.471301 IP 37.87.218.184.18606 > 198.12.68.201.http: S 1777131076:1777131076(0) win 512
    19:00:20.471302 IP 206.130.111.70.14757 > 198.12.68.201.http: S 1662564837:1662564837(0) win 512
    19:00:20.471397 IP 106.113.50.145.18957 > 198.12.68.201.http: S 555159715:555159715(0) win 512
    19:00:20.471398 IP 46.85.142.146.19152 > 198.12.68.201.http: S 1277177430:1277177430(0) win 512
    19:00:20.471496 IP 190.159.87.85.18918 > 198.12.68.201.http: S 1428805035:1428805035(0) win 512
    19:00:20.471543 IP 73.100.45.124.14571 > 198.12.68.201.http: S 1289938112:1289938112(0) win 512
    19:00:20.471589 IP 87.148.16.145.11422 > 198.12.68.201.http: S 1881858959:1881858959(0) win 512
    19:00:20.471636 IP 180.21.96.175.18915 > 198.12.68.201.http: S 599079017:599079017(0) win 512
    19:00:20.471682 IP 73.33.85.46.18762 > 198.12.68.201.http: S 1716024508:1716024508(0) win 512
    19:00:20.471729 IP 62.157.67.92.14644 > 198.12.68.201.http: S 1373625455:1373625455(0) win 512
    19:00:20.471859 IP 139.125.109.62.18913 > 198.12.68.201.http: S 1785794179:1785794179(0) win 512
    19:00:20.471906 IP 123.80.220.36.18783 > 198.12.68.201.http: S 338508862:338508862(0) win 512
    19:00:20.471907 IP 72.170.104.35.18627 > 198.12.68.201.http: S 541356665:541356665(0) win 512
    19:00:20.471999 IP 67.156.116.69.18686 > 198.12.68.201.http: S 669516468:669516468(0) win 512
    19:00:20.472046 IP 93.33.220.255.18733 > 198.12.68.201.http: S 462371819:462371819(0) win 512
    19:00:20.472093 IP 87.139.62.244.14624 > 198.12.68.201.http: S 1751517094:1751517094(0) win 512
    19:00:20.472140 IP 96.157.223.30.18690 > 198.12.68.201.http: S 1923393263:1923393263(0) win 512
    19:00:20.472186 IP 109.146.61.194.14631 > 198.12.68.201.http: S 551650055:551650055(0) win 512
    19:00:20.472233 IP 189.175.184.52.ique > 198.12.68.201.http: S 2050189347:2050189347(0) win 512
    19:00:20.472283 IP 144.193.62.196.18670 > 198.12.68.201.http: S 1254405587:1254405587(0) win 512
    19:00:20.472337 IP 111.236.16.217.19175 > 198.12.68.201.http: S 1790752583:1790752583(0) win 512
    19:00:20.472384 IP 35.141.123.93.18724 > 198.12.68.201.http: S 1148773600:1148773600(0) win 512
    19:00:20.472431 IP 193.27.170.34.18777 > 198.12.68.201.http: S 151456975:151456975(0) win 512
    19:00:20.472479 IP 198.103.69.163.18722 > 198.12.68.201.http: S 1925679947:1925679947(0) win 512
    19:00:20.472527 IP 189.21.196.150.14855 > 198.12.68.201.http: S 1986775576:1986775576(0) win 512
    19:00:20.472573 IP 50.134.200.11.18704 > 198.12.68.201.http: S 813861033:813861033(0) win 512
    19:00:20.472626 IP 112.144.27.72.18827 > 198.12.68.201.http: S 928597266:928597266(0) win 512
    19:00:20.472673 IP 207.168.182.156.14656 > 198.12.68.201.http: S 1472557048:1472557048(0) win 512
    19:00:20.472720 IP 63.26.108.155.19035 > 198.12.68.201.http: S 149155123:149155123(0) win 512
    19:00:20.472822 IP 126.148.5.4.19005 > 198.12.68.201.http: S 1026209164:1026209164(0) win 512
    19:00:20.472869 IP 1.206.165.31.18718 > 198.12.68.201.http: S 486025920:486025920(0) win 512
    19:00:20.472870 IP 173.217.30.96.11179 > 198.12.68.201.http: S 693831562:693831562(0) win 512
    19:00:20.472964 IP 67.213.255.67.11223 > 198.12.68.201.http: S 1882804888:1882804888(0) win 512
    19:00:20.473012 IP 116.33.169.109.18825 > 198.12.68.201.http: S 131164079:131164079(0) win 512
    19:00:20.473011 IP 46.63.38.191.14849 > 198.12.68.201.http: S 144001960:144001960(0) win 512
    19:00:20.473107 IP 160.129.70.43.11259 > 198.12.68.201.http: S 1321775954:1321775954(0) win 512
    19:00:20.473152 IP 67.87.34.111.19065 > 198.12.68.201.http: S 1656684712:1656684712(0) win 512
    19:00:20.473153 IP 172.131.126.191.18978 > 198.12.68.201.http: S 825791999:825791999(0) win 512
    19:00:20.473254 IP 125.191.85.42.14647 > 198.12.68.201.http: S 1662977520:1662977520(0) win 512
    19:00:20.473302 IP 221.29.138.46.18748 > 198.12.68.201.http: S 2085855592:2085855592(0) win 512
    19:00:20.473350 IP 139.227.240.93.19021 > 198.12.68.201.http: S 2013240842:2013240842(0) win 512
    19:00:20.473397 IP 217.125.72.77.14681 > 198.12.68.201.http: S 203250048:203250048(0) win 512
    19:00:20.473444 IP 190.220.145.85.18959 > 198.12.68.201.http: S 52396280:52396280(0) win 512
    19:00:20.473492 IP 216.169.81.69.18822 > 198.12.68.201.http: S 2082723370:2082723370(0) win 512
    19:00:20.473493 IP 141.21.111.80.11270 > 198.12.68.201.http: S 892207149:892207149(0) win 512
    19:00:20.473593 IP 197.46.213.123.18850 > 198.12.68.201.http: S 575492064:575492064(0) win 512
    19:00:20.473644 IP 138.80.148.46.14892 > 198.12.68.201.http: S 87454398:87454398(0) win 512
    19:00:20.473691 IP 37.197.19.62.18995 > 198.12.68.201.http: S 614599242:614599242(0) win 512
    19:00:20.473692 IP 111.85.203.181.18992 > 198.12.68.201.http: S 145590134:145590134(0) win 512
    19:00:20.473841 IP 132.63.61.31.18774 > 198.12.68.201.http: S 1201738283:1201738283(0) win 512
    19:00:20.473888 IP 189.23.142.189.19031 > 198.12.68.201.http: S 425904426:425904426(0) win 512
    

    Pages upon pages...

  • u4iau4ia Member

    @CVPS_Chris said: Know your facts please and shut your vagina

    I think you are my new favorite provider :)

  • @Zen said: why would 20kpps be effecting the server?

    It's more than 20k pps, that's the only measurement I was able to get before connection timed out.

  • @Zen said: because of an outgoing attack,

    It's incoming.

  • Diamond is offline now, what a Crappy DC...Since it's Sunday, Nobody in the DC again?

  • AlexBarakovAlexBarakov Patron Provider, Veteran

    @LAKid said: Diamond is offline now, what a Crappy DC...Since it's Sunday, Nobody in the DC again?

    You are doin it on purpose, aint you?

  • @LAKid said: Diamond is offline now, what a Crappy DC...Since it's Sunday, Nobody in the DC again?

    Back on again. Stop whining.

  • Well, no. Really is offline

  • @yomero said: Well, no. Really is offline

    My VPS on Diamond was down for a minute or two and is up and running and fully functional again.

  • It's up again, they probably called one tech to come in and fix at DC.

  • Adam did 'reboot' on the host node when he thought he was inside a VPS container. Shit happens.

  • @LAKid said: what a Crappy DC.

    What source do you base your claim on that this outage was caused by the DC?

  • @Damian said: Adam did 'reboot' on the host node when he thought he was inside a VPS container. Shit happens.

    No worries. I don't think most of us mind. I know I don't.

  • I can't believe this thread is still being talked about, great publicity for @Damian. :)

This discussion has been closed.