Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


HostBrr | 1 Year celebration deals | EPIC EPYC DEALS + Storage | Flash deals - Page 6
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

HostBrr | 1 Year celebration deals | EPIC EPYC DEALS + Storage | Flash deals

13468921

Comments

  • ZyraZyra Member

    Yabs of flash sale:

    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 1 hours, 5 minutes
    Processor  : Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz
    CPU cores  : 2 @ 3695.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 3.8 GiB
    Swap       : 1024.0 MiB
    Disk       : 5.9 TiB
    Distro     : Ubuntu 22.04.4 LTS
    Kernel     : 5.15.0-105-generic
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : Hetzner Online GmbH
    ASN        : AS24940 Hetzner Online GmbH
    Location   : Falkenstein, Saxony (SN)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.19 MB/s      (299) | 5.80 MB/s       (90)
    Write      | 1.23 MB/s      (307) | 6.13 MB/s       (95)
    Total      | 2.42 MB/s      (606) | 11.94 MB/s     (185)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 18.78 MB/s      (36) | 30.48 MB/s      (29)
    Write      | 20.41 MB/s      (39) | 33.25 MB/s      (32)
    Total      | 39.19 MB/s      (75) | 63.73 MB/s      (61)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 740 Mbits/sec   | 464 Mbits/sec   | 19.6 ms        
    Eranium         | Amsterdam, NL (100G)      | 785 Mbits/sec   | 912 Mbits/sec   | --             
    Telia           | Helsinki, FI (10G)        | busy            | busy            | 36.5 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 626 Mbits/sec   | 118 Mbits/sec   | --             
    Leaseweb        | Singapore, SG (10G)       | busy            | 97.7 Mbits/sec  | 292 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 537 Mbits/sec   | 124 Mbits/sec   | 150 ms         
    Leaseweb        | NYC, NY, US (10G)         | 629 Mbits/sec   | 149 Mbits/sec   | 97.5 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 467 Mbits/sec   | 108 Mbits/sec   | 153 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 761 Mbits/sec   | 516 Mbits/sec   | 22.8 ms        
    Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             
    Uztelecom       | Tashkent, UZ (10G)        | 631 Mbits/sec   | 335 Mbits/sec   | 94.7 ms        
    Leaseweb        | Singapore, SG (10G)       | 266 Mbits/sec   | 369 Mbits/sec   | 285 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 521 Mbits/sec   | 227 Mbits/sec   | 152 ms         
    Leaseweb        | NYC, NY, US (10G)         | 590 Mbits/sec   | 538 Mbits/sec   | 97.1 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 428 Mbits/sec   | 204 Mbits/sec   | 154 ms  
    
  • sliixsliix Member
    edited April 24

    > @Zyra said: fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):

    Block Size 4k (IOPS) 64k (IOPS)
    Read 1.19 MB/s (299) 5.80 MB/s (90)
    Write 1.23 MB/s (307) 6.13 MB/s (95)
    Total 2.42 MB/s (606) 11.94 MB/s (185)
    Block Size 512k (IOPS) 1m (IOPS)
    ------ --- ---- ---- ----
    Read 18.78 MB/s (36) 30.48 MB/s (29)
    Write 20.41 MB/s (39) 33.25 MB/s (32)
    Total 39.19 MB/s (75) 63.73 MB/s (61)

    That's quite slow for a standard HDD. Probably everybody else is also yabs-ing?

  • labzelabze Member, Patron Provider
    edited April 24

    @Zyra said:
    Yabs of flash sale:

    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 1 hours, 5 minutes
    Processor  : Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz
    CPU cores  : 2 @ 3695.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 3.8 GiB
    Swap       : 1024.0 MiB
    Disk       : 5.9 TiB
    Distro     : Ubuntu 22.04.4 LTS
    Kernel     : 5.15.0-105-generic
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : Hetzner Online GmbH
    ASN        : AS24940 Hetzner Online GmbH
    Location   : Falkenstein, Saxony (SN)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.19 MB/s      (299) | 5.80 MB/s       (90)
    Write      | 1.23 MB/s      (307) | 6.13 MB/s       (95)
    Total      | 2.42 MB/s      (606) | 11.94 MB/s     (185)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 18.78 MB/s      (36) | 30.48 MB/s      (29)
    Write      | 20.41 MB/s      (39) | 33.25 MB/s      (32)
    Total      | 39.19 MB/s      (75) | 63.73 MB/s      (61)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 740 Mbits/sec   | 464 Mbits/sec   | 19.6 ms        
    Eranium         | Amsterdam, NL (100G)      | 785 Mbits/sec   | 912 Mbits/sec   | --             
    Telia           | Helsinki, FI (10G)        | busy            | busy            | 36.5 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 626 Mbits/sec   | 118 Mbits/sec   | --             
    Leaseweb        | Singapore, SG (10G)       | busy            | 97.7 Mbits/sec  | 292 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 537 Mbits/sec   | 124 Mbits/sec   | 150 ms         
    Leaseweb        | NYC, NY, US (10G)         | 629 Mbits/sec   | 149 Mbits/sec   | 97.5 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 467 Mbits/sec   | 108 Mbits/sec   | 153 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 761 Mbits/sec   | 516 Mbits/sec   | 22.8 ms        
    Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             
    Uztelecom       | Tashkent, UZ (10G)        | 631 Mbits/sec   | 335 Mbits/sec   | 94.7 ms        
    Leaseweb        | Singapore, SG (10G)       | 266 Mbits/sec   | 369 Mbits/sec   | 285 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 521 Mbits/sec   | 227 Mbits/sec   | 152 ms         
    Leaseweb        | NYC, NY, US (10G)         | 590 Mbits/sec   | 538 Mbits/sec   | 97.1 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 428 Mbits/sec   | 204 Mbits/sec   | 154 ms  
    

    That don't quite look right. Please open a ticket and I'll see if we can make this better.

    *Edit - Or try a reboot and do the test again. Might have discovered a mistake in the plans provisioned. This goes for all.

  • ZyraZyra Member

    @labze said: *Edit - Or try a reboot and do the test again. Might have discovered a mistake in the plans provisioned. This goes for all.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 16.77 MB/s    (4.1k) | 117.80 MB/s   (1.8k)
    Write      | 16.78 MB/s    (4.1k) | 118.42 MB/s   (1.8k)
    Total      | 33.56 MB/s    (8.3k) | 236.23 MB/s   (3.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 122.90 MB/s    (240) | 197.21 MB/s    (192)
    Write      | 129.44 MB/s    (252) | 210.35 MB/s    (205)
    Total      | 252.34 MB/s    (492) | 407.56 MB/s    (397)
    
    

    A reboot in the control panel did fix it

  • labzelabze Member, Patron Provider

    @Zyra said:

    @labze said: *Edit - Or try a reboot and do the test again. Might have discovered a mistake in the plans provisioned. This goes for all.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 16.77 MB/s    (4.1k) | 117.80 MB/s   (1.8k)
    Write      | 16.78 MB/s    (4.1k) | 118.42 MB/s   (1.8k)
    Total      | 33.56 MB/s    (8.3k) | 236.23 MB/s   (3.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 122.90 MB/s    (240) | 197.21 MB/s    (192)
    Write      | 129.44 MB/s    (252) | 210.35 MB/s    (205)
    Total      | 252.34 MB/s    (492) | 407.56 MB/s    (397)
    
    

    A reboot in the control panel did fix it

    Awesome

  • sliixsliix Member

    @Zyra said:

    @labze said: *Edit - Or try a reboot and do the test again. Might have discovered a mistake in the plans provisioned. This goes for all.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 16.77 MB/s    (4.1k) | 117.80 MB/s   (1.8k)
    Write      | 16.78 MB/s    (4.1k) | 118.42 MB/s   (1.8k)
    Total      | 33.56 MB/s    (8.3k) | 236.23 MB/s   (3.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 122.90 MB/s    (240) | 197.21 MB/s    (192)
    Write      | 129.44 MB/s    (252) | 210.35 MB/s    (205)
    Total      | 252.34 MB/s    (492) | 407.56 MB/s    (397)
    
    

    A reboot in the control panel did fix it

    Now that's more like it. Totally worth the price for 6TB storage. Shame I didn't manage to get one haha.

  • ZyraZyra Member

    @sliix there will be other flash sales, good luck!

    Thanked by 1sliix
  • dev_vpsdev_vps Member

    @Zyra said:

    @labze said: *Edit - Or try a reboot and do the test again. Might have discovered a mistake in the plans provisioned. This goes for all.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 16.77 MB/s    (4.1k) | 117.80 MB/s   (1.8k)
    Write      | 16.78 MB/s    (4.1k) | 118.42 MB/s   (1.8k)
    Total      | 33.56 MB/s    (8.3k) | 236.23 MB/s   (3.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 122.90 MB/s    (240) | 197.21 MB/s    (192)
    Write      | 129.44 MB/s    (252) | 210.35 MB/s    (205)
    Total      | 252.34 MB/s    (492) | 407.56 MB/s    (397)
    
    

    A reboot in the control panel did fix it

  • plumbergplumberg Veteran

    @labze can you announce some short time range for the flash sales? Would help to see if we can be there...

  • cwj5012cwj5012 Member

    @labze If I choose to pay monthly, can I switch to annual payment later and enjoy the discount of annual payment? Since I'm not sure whether the server's performance and network meet my needs, I want to pay a monthly fee to use it for a period of time.

  • @labze for flash sale please add more stocks I just missed Intel Xeon W-2145 flash sale damn

  • PorlamPorlam Member
    edited April 24

    Happy 1 year anniversary!
    yabs result of NICE-EPYC

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2024-04-22                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Tue Apr 23 11:10:48 PM JST 2024
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 31 minutes
    Processor  : AMD EPYC 9534 64-Core Processor
    CPU cores  : 2 @ 2446.324 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 9.7 GiB
    Swap       : 1024.0 MiB
    Disk       : 79.9 GiB
    Distro     : Debian GNU/Linux 12 (bookworm)
    Kernel     : 6.1.0-9-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : IPPv
    ASN        : AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH \u0026 Co. KG
    Host       : IP-Projects GmbH \u0026 Co.
    Location   : Waldbrunn, Bavaria (BY)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 269.16 MB/s  (67.2k) | 3.00 GB/s    (47.0k)
    Write      | 269.87 MB/s  (67.4k) | 3.02 GB/s    (47.2k)
    Total      | 539.04 MB/s (134.7k) | 6.03 GB/s    (94.2k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 3.59 GB/s     (7.0k) | 2.21 GB/s     (2.1k)
    Write      | 3.78 GB/s     (7.3k) | 2.35 GB/s     (2.3k)
    Total      | 7.37 GB/s    (14.3k) | 4.56 GB/s     (4.4k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 1.34 Gbits/sec  | 1.40 Gbits/sec  | 13.1 ms        
    Eranium         | Amsterdam, NL (100G)      | 4.58 Gbits/sec  | 2.04 Gbits/sec  | --             
    Telia           | Helsinki, FI (10G)        | busy            | busy            | 31.4 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 2.22 Gbits/sec  | 1.07 Gbits/sec  | 184 ms         
    Leaseweb        | Singapore, SG (10G)       | busy            | 273 Mbits/sec   | 415 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 667 Mbits/sec   | 311 Mbits/sec   | 145 ms         
    Leaseweb        | NYC, NY, US (10G)         | 1.63 Gbits/sec  | 1.28 Gbits/sec  | 81.1 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 1.43 Gbits/sec  | 963 Mbits/sec   | 148 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 1.65 Gbits/sec  | 4.11 Gbits/sec  | 13.0 ms        
    Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             
    Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | --             
    Leaseweb        | Singapore, SG (10G)       | busy            | 285 Mbits/sec   | 405 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 989 Mbits/sec   | 1.01 Gbits/sec  | 144 ms         
    Leaseweb        | NYC, NY, US (10G)         | 751 Mbits/sec   | 2.27 Gbits/sec  | 81.2 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 1.35 Gbits/sec  | 980 Mbits/sec   | 148 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1991                          
    Multi Core      | 3365                          
    Full Test       | https://browser.geekbench.com/v6/cpu/5830281
    
    YABS completed in 15 min 47 sec
    

    iperf benchmark(ipench) result of NICE-EPYC

    $ curl -sL https://raw.githubusercontent.com/GrapeApple0/ipench/main/ipench.sh | bash -s -- -r europe
    * ** ** ** ** ** ** ** ** ** ** ** ** ** *
    *                 iPench                 *
    *  Yet Another Network Benchmark Script  *
    *                ver1.0.0                *
    * ** ** ** ** ** ** ** ** ** ** ** ** ** *
    #IPv4 Infomation
    -----------------
    ISP       : Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG
    AS        : AS48314
    Org       : Ghostnet FRA
    Country   : Germany
    Location  : Frankfurt am Main, Hesse
    
    #IPv4 mode
    --------------------------
    Provider        | Location(Port Speed)                | Send Speed      | Recv Speed      | Ping           
    Hostkey         | Reykjavik, Iceland(10G)             | 1.03 Gbits/sec  | failed          | 51.22 ms       
    TerraHost       | Sandefjord, Norway(10G)             | failed          | failed          | 27.7 ms        
    Telia           | Stockholm, Sweden(10G)              | 2.58 Gbits/sec  | 2.44 Gbits/sec  | 27.2 ms        
    Hiper           | Copenhagen, Denmark(10G)            | 5.32 Gbits/sec  | 3.46 Gbits/sec  | 16.54 ms       
    Clouvider       | London, United Kingdom(10G)         | 1.13 Gbits/sec  | 3.69 Gbits/sec  | 15.56 ms       
    Novoserve       | Amsterdam, Netherlands(40G)         | 7.07 Gbits/sec  | failed          | 8.794 ms       
    Bouygues        | Paris, France(10G)                  | 5.76 Gbits/sec  | 5.77 Gbits/sec  | 10.54 ms       
    SERVERD         | Paris, France(10G)                  | 2.86 Gbits/sec  | 3.91 Gbits/sec  | 15.16 ms       
    Moji            | Paris, France(100G)                 | 6.35 Gbits/sec  | 4.68 Gbits/sec  | 17.3 ms        
    Scaleway        | Vitry-sur-Seine, France(10G)        | 6.36 Gbits/sec  | 4.42 Gbits/sec  | 18.98 ms       
    OVH             | Roubaix, France(10G)                | 8.90 Gbits/sec  | failed          | 13.3 ms        
    OVH             | Strasbourg, France(10G)             | 5.70 Gbits/sec  | 887 Mbits/sec   | 17.12 ms       
    Clouvider       | Frankfurt, Germany(10G)             | 7.83 Gbits/sec  | 5.09 Gbits/sec  | 7.822 ms       
    Leaseweb        | Frankfurt, Germany(10G)             | 8.78 Gbits/sec  | 5.45 Gbits/sec  | 1.78 ms        
    wilhelm.tel     | Frankfurt, Germany(40G)             | 1.06 Gbits/sec  | 3.73 Gbits/sec  | 11.84 ms       
    
    #IPv6 Infomation
    -----------------
    ISP       : Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG
    AS        : AS48314
    Org       : IP-Projects GmbH & Co.
    Country   : Germany
    Location  : Frankfurt am Main, Hesse
    
    #IPv6 mode
    --------------------------
    Provider        | Location(Port Speed)                | Send Speed      | Recv Speed      | Ping           
    TerraHost       | Sandefjord, Norway(10G)             | failed          | 1.35 Gbits/sec  | 25.76 ms       
    Hiper           | Copenhagen, Denmark(10G)            | 4.80 Gbits/sec  | 6.16 Gbits/sec  | 11.42 ms       
    Clouvider       | London, United Kingdom(10G)         | 877 Mbits/sec   | 4.98 Gbits/sec  | 14 ms          
    Novoserve       | Amsterdam, Netherlands(40G)         | 8.29 Gbits/sec  | 6.06 Gbits/sec  | 7.38 ms        
    Bouygues        | Paris, France(10G)                  | 6.21 Gbits/sec  | 7.62 Gbits/sec  | 10.05 ms       
    SERVERD         | Paris, France(10G)                  | 2.42 Gbits/sec  | 6.77 Gbits/sec  | 13.22 ms       
    Moji            | Paris, France(100G)                 | 7.37 Gbits/sec  | 5.33 Gbits/sec  | 17 ms          
    Scaleway        | Vitry-sur-Seine, France(10G)        | 6.31 Gbits/sec  | 5.09 Gbits/sec  | 17.88 ms       
    OVH             | Roubaix, France(10G)                | 9.12 Gbits/sec  | 7.12 Gbits/sec  | 10.38 ms       
    OVH             | Strasbourg, France(1G)              | 6.50 Gbits/sec  | 783 Mbits/sec   | 3.624 ms       
    Clouvider       | Frankfurt, Germany(10G)             | 8.28 Gbits/sec  | 7.88 Gbits/sec  | 1.118 ms       
    Leaseweb        | Frankfurt, Germany(10G)             | 7.32 Gbits/sec  | 8.14 Gbits/sec  | 4.152 ms       
    wilhelm.tel     | Frankfurt, Germany(40G)             | 2.11 Gbits/sec  | 3.62 Gbits/sec  | 7.556 ms    
    
    Thanked by 2maverick remy
  • xvpsxvps Member
    edited April 24

    @ehab said:
    it went out of stock like in <1 min!

    There is only one way to get a flash deal.

    Brr


  • anomnomanomnom Member

    I've used a couple of their services over this year and they have been solid in their performance at reasonable and low prices!

    Congrats on the year of being in business and hope that you have even more success going forward!

    Thanked by 1labze
  • spyworkspywork Member

    @labze said:

    FLASH DAY 1

    2 vCore Intel Xeon W-2145
    4 GB DDR4 ECC RAM 
    60 GB NVMe Gen4 Storage
    6000 GB HDD Raid-6 storage
    20000 GB Bandwidth @ 1 Gbps
    1 IPv4 & IPv6/64 
    Hosted in Falkenstein, Germany
    €6/month
    €60/year

    https://my.hostbrr.com/order/main/packages/anniversary/?group_id=59

    QTY: 8

    Unpaid orders canceled within 15 mins

    Very juicy but in the night i sleep. hope for next batch :#

    Thanked by 1stantropics
  • Nice offer, Can I find Windows server evaluation version in your OS templates?

  • labzelabze Member, Patron Provider

    @armnotstrong said:
    Nice offer, Can I find Windows server evaluation version in your OS templates?

    Yes, for 2019 and 2022.

  • pachirapachira Member

    is this offer recurring or only for the first year?

  • labzelabze Member, Patron Provider

    @pachira said:
    is this offer recurring or only for the first year?

    recurring

    Thanked by 1amaeva080
  • fzlfzl Member

    missed the flash :'(

  • sh97sh97 Member

    @labze you said there will be no flash sales on 9534. Will there be flash's for the new DC?

  • ehabehab Member

  • Shot2Shot2 Member

    and to think I had just ordered a previous more expensive deal, a week before :s Oh well, good luck with the business, please don't do anything too cheap/stupid ^^'

  • Can we install Windows Server on this hosting?

  • kvz12kvz12 Member

    @Ognisty321 said:
    Can we install Windows Server on this hosting?

    Yes, if you had looked through the previous comments you might have figured that out

  • @kvz12 said:

    @Ognisty321 said:
    Can we install Windows Server on this hosting?

    Yes, if you had looked through the previous comments you might have figured that out

    Oops. Sorry and thank you for the answer

  • @labze i have 5 vccore 7950xd 8gb ram 150gb nvme plan from hostbrr, should i switch to the epyc plan of 6vcores from anniversary sale? i mean which plan will have more performance?

  • @DigiGoon said:
    @labze i have 5 vccore 7950xd 8gb ram 150gb nvme plan from hostbrr, should i switch to the epyc plan of 6vcores from anniversary sale? i mean which plan will have more performance?

    @DigiGoon said:
    @labze i have 5 vccore 7950xd 8gb ram 150gb nvme plan from hostbrr, should i switch to the epyc plan of 6vcores from anniversary sale? i mean which plan will have more performance?

    7950XD is still better then epyc plan

  • remyremy Member
    edited April 24

    @DigiGoon said:
    @labze i have 5 vccore 7950xd 8gb ram 150gb nvme plan from hostbrr, should i switch to the epyc plan of 6vcores from anniversary sale? i mean which plan will have more performance?

    If you don't need 10Gbit or more RAM, keep your plan.
    It's impossible to compete with that.

    Otherwise transfer it to someone here. There will be many interested

    Thanked by 1Khadeercasino
  • @DigiGoon said: i mean which plan will have more performance?

    The Ryzen VPS.

Sign In or Register to comment.