Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


We are back 2 years offer? Ryzen NVME + Dual Disks! Network & power redundancy ! 3tb Disk 2 more? - Page 3
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

We are back 2 years offer? Ryzen NVME + Dual Disks! Network & power redundancy ! 3tb Disk 2 more?

13»

Comments

  • edited December 2020

    @hotsnow said:
    key900 could you please help check it? I think the I/O is abnormal for the NVMe disk. (in the WHMCS, the vps show on nj03.letbox.net now, but I remember it's on nj02.letbox.net at the begin.)

    Did you run YABS from block storage mount directory?

    Thanked by 1hotsnow
  • hotsnowhotsnow Veteran
    edited December 2020

    @chocolateshirt said:

    @hotsnow said:
    key900 could you please help check it? I think the I/O is abnormal for the NVMe disk. (in the WHMCS, the vps show on nj03.letbox.net now, but I remember it's on nj02.letbox.net at the begin.)

    Did you run YABS from block storage mount directory?

    I don't make this mistake... I didn't mount the block storage at all, you can see the disk info in above benchmark.

    Disk : 13.7 GiB

    Thanked by 1chocolateshirt
  • randy33randy33 Member
    edited December 2020

    @hostnow

    Tue 29 Dec 2020 10:42:36 PM MSK
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.872 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 981.2 MiB
    Swap       : 3.8 GiB
    Disk       : 2.9 TiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 107.96 MB/s  (26.9k) | 520.31 MB/s   (8.1k)
    Write      | 108.25 MB/s  (27.0k) | 523.04 MB/s   (8.1k)
    Total      | 216.22 MB/s  (54.0k) | 1.04 GB/s    (16.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 692.03 MB/s   (1.3k) | 766.16 MB/s    (748)
    Write      | 728.80 MB/s   (1.4k) | 817.18 MB/s    (798)
    Total      | 1.42 GB/s     (2.7k) | 1.58 GB/s     (1.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed   
                    |                           |                 |              
    Clouvider       | London, UK (10G)          | 469 Mbits/sec   | 423 Mbits/sec
    Online.net      | Paris, FR (10G)           | 313 Mbits/sec   | 319 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 421 Mbits/sec   | 365 Mbits/sec
    Biznet          | Jakarta, Indonesia (1G)   | 255 Mbits/sec   | 107 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 693 Mbits/sec   | 887 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 102 Mbits/sec   | 341 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 483 Mbits/sec   | 546 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 407 Mbits/sec   | 281 Mbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1107
    Multi Core      | 1108
    Full Test       | https://browser.geekbench.com/v5/cpu/5595926
    
    Thanked by 1hotsnow
  • hotsnowhotsnow Veteran
    edited December 2020

    @randy33 said:
    @hostnow

    Tue 29 Dec 2020 10:42:36 PM MSK
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.872 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 981.2 MiB
    Swap       : 3.8 GiB
    Disk       : 2.9 TiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 107.96 MB/s  (26.9k) | 520.31 MB/s   (8.1k)
    Write      | 108.25 MB/s  (27.0k) | 523.04 MB/s   (8.1k)
    Total      | 216.22 MB/s  (54.0k) | 1.04 GB/s    (16.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 692.03 MB/s   (1.3k) | 766.16 MB/s    (748)
    Write      | 728.80 MB/s   (1.4k) | 817.18 MB/s    (798)
    Total      | 1.42 GB/s     (2.7k) | 1.58 GB/s     (1.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed   
                    |                           |                 |              
    Clouvider       | London, UK (10G)          | 469 Mbits/sec   | 423 Mbits/sec
    Online.net      | Paris, FR (10G)           | 313 Mbits/sec   | 319 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 421 Mbits/sec   | 365 Mbits/sec
    Biznet          | Jakarta, Indonesia (1G)   | 255 Mbits/sec   | 107 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 693 Mbits/sec   | 887 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 102 Mbits/sec   | 341 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 483 Mbits/sec   | 546 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 407 Mbits/sec   | 281 Mbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1107
    Multi Core      | 1108
    Full Test       | https://browser.geekbench.com/v5/cpu/5595926
    

    thanks, although not better than before, but still much better than mine :s

    your vps on nj02.letbox.net or nj03.letbox.net? :p

  • after 15 hours, I made another test again, same result, poor IO :s

    @key900

    Tue Dec 29 21:39:58 EST 2020
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.872 MHz
    AES-NI     :  Enabled
    VM-x/AMD-V :  Enabled
    RAM        : 990.9 MiB
    Swap       : 0.0 KiB
    Disk       : 13.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 4.75 MB/s     (1.1k) | 56.17 MB/s     (877)
    Write      | 4.77 MB/s     (1.1k) | 56.69 MB/s     (885)
    Total      | 9.53 MB/s     (2.3k) | 112.86 MB/s   (1.7k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 77.86 MB/s     (152) | 107.61 MB/s    (105)
    Write      | 82.00 MB/s     (160) | 114.78 MB/s    (112)
    Total      | 159.87 MB/s    (312) | 222.40 MB/s    (217)
    
  • @hotsnow said:
    after 15 hours, I made another test again, same result, poor IO :s

    Tue Dec 29 21:39:58 EST 2020
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.872 MHz
    AES-NI     :  Enabled
    VM-x/AMD-V :  Enabled
    RAM        : 990.9 MiB
    Swap       : 0.0 KiB
    Disk       : 13.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 4.75 MB/s     (1.1k) | 56.17 MB/s     (877)
    Write      | 4.77 MB/s     (1.1k) | 56.69 MB/s     (885)
    Total      | 9.53 MB/s     (2.3k) | 112.86 MB/s   (1.7k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 77.86 MB/s     (152) | 107.61 MB/s    (105)
    Write      | 82.00 MB/s     (160) | 114.78 MB/s    (112)
    Total      | 159.87 MB/s    (312) | 222.40 MB/s    (217)
    
    Tue 29 Dec 2020 10:52:00 PM EST
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.870 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 0.0 KiB
    Disk       : 13.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 364.68 MB/s  (91.1k) | 1.22 GB/s    (19.1k)
    Write      | 365.64 MB/s  (91.4k) | 1.23 GB/s    (19.2k)
    Total      | 730.33 MB/s (182.5k) | 2.45 GB/s    (38.4k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 861.24 MB/s   (1.6k) | 853.83 MB/s    (833)
    Write      | 907.00 MB/s   (1.7k) | 910.70 MB/s    (889)
    Total      | 1.76 GB/s     (3.4k) | 1.76 GB/s     (1.7k)
    

    Totally fine for me, is it just you?

    Thanked by 1hotsnow
  • @valk said:

    Tue 29 Dec 2020 10:52:00 PM EST
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.870 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 0.0 KiB
    Disk       : 13.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 364.68 MB/s  (91.1k) | 1.22 GB/s    (19.1k)
    Write      | 365.64 MB/s  (91.4k) | 1.23 GB/s    (19.2k)
    Total      | 730.33 MB/s (182.5k) | 2.45 GB/s    (38.4k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 861.24 MB/s   (1.6k) | 853.83 MB/s    (833)
    Write      | 907.00 MB/s   (1.7k) | 910.70 MB/s    (889)
    Total      | 1.76 GB/s     (3.4k) | 1.76 GB/s     (1.7k)
    

    Totally fine for me, is it just you?

    perhaps only me... :s

    your vps on nj02.letbox.net or nj03.letbox.net? thanks

  • @hotsnow said:

    @valk said:

    Tue 29 Dec 2020 10:52:00 PM EST
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.870 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 0.0 KiB
    Disk       : 13.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 364.68 MB/s  (91.1k) | 1.22 GB/s    (19.1k)
    Write      | 365.64 MB/s  (91.4k) | 1.23 GB/s    (19.2k)
    Total      | 730.33 MB/s (182.5k) | 2.45 GB/s    (38.4k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 861.24 MB/s   (1.6k) | 853.83 MB/s    (833)
    Write      | 907.00 MB/s   (1.7k) | 910.70 MB/s    (889)
    Total      | 1.76 GB/s     (3.4k) | 1.76 GB/s     (1.7k)
    

    Totally fine for me, is it just you?

    perhaps only me... :s

    your vps on nj02.letbox.net or nj03.letbox.net? thanks

    nj03 it is

    Thanked by 2hotsnow letbox
  • hotsnowhotsnow Veteran
    edited December 2020

    @valk said:
    nj03 it is

    then it's strange, I'm on nj03 also :o

    @key900 I've re-installed the vps with freshly new Debian10.7 by using debian netinstall just now, the test result still the same poor... so it's nothing to do with the operating system, perhaps some issue with the vps configuration on the node? could you please help check it? thanks.

    Wed 30 Dec 2020 12:19:02 AM EST
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.870 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 987.2 MiB
    Swap       : 975.0 MiB
    Disk       : 12.8 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 4.61 MB/s     (1.1k) | 57.21 MB/s     (893)
    Write      | 4.63 MB/s     (1.1k) | 57.74 MB/s     (902)
    Total      | 9.25 MB/s     (2.3k) | 114.95 MB/s   (1.7k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 83.45 MB/s     (162) | 113.70 MB/s    (111)
    Write      | 87.88 MB/s     (171) | 121.28 MB/s    (118)
    Total      | 171.34 MB/s    (333) | 234.98 MB/s    (229)
    
  • hotsnowhotsnow Veteran
    edited December 2020

    The IO issue resolved, thank you @key900 :)

    also thanks @chocolateshirt @randy33 @valk ;)

    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 394.34 MB/s  (98.5k) | 1.32 GB/s    (20.6k)
    Write      | 395.38 MB/s  (98.8k) | 1.32 GB/s    (20.7k)
    Total      | 789.73 MB/s (197.4k) | 2.64 GB/s    (41.3k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 865.99 MB/s   (1.6k) | 819.03 MB/s    (799)
    Write      | 912.00 MB/s   (1.7k) | 873.58 MB/s    (853)
    Total      | 1.77 GB/s     (3.4k) | 1.69 GB/s     (1.6k)
    
    Thanked by 2chocolateshirt valk
  • @hotsnow my node is nj02.letbox.net

    Thanked by 1hotsnow
  • @randy33 said:
    @hostnow

    Tue 29 Dec 2020 10:42:36 PM MSK
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.872 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 981.2 MiB
    Swap       : 3.8 GiB
    Disk       : 2.9 TiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 107.96 MB/s  (26.9k) | 520.31 MB/s   (8.1k)
    Write      | 108.25 MB/s  (27.0k) | 523.04 MB/s   (8.1k)
    Total      | 216.22 MB/s  (54.0k) | 1.04 GB/s    (16.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 692.03 MB/s   (1.3k) | 766.16 MB/s    (748)
    Write      | 728.80 MB/s   (1.4k) | 817.18 MB/s    (798)
    Total      | 1.42 GB/s     (2.7k) | 1.58 GB/s     (1.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed   
                    |                           |                 |              
    Clouvider       | London, UK (10G)          | 469 Mbits/sec   | 423 Mbits/sec
    Online.net      | Paris, FR (10G)           | 313 Mbits/sec   | 319 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 421 Mbits/sec   | 365 Mbits/sec
    Biznet          | Jakarta, Indonesia (1G)   | 255 Mbits/sec   | 107 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 693 Mbits/sec   | 887 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 102 Mbits/sec   | 341 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 483 Mbits/sec   | 546 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 407 Mbits/sec   | 281 Mbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1107
    Multi Core      | 1108
    Full Test       | https://browser.geekbench.com/v5/cpu/5595926
    

    which plan is this? quite big disk u got here. envy.... :l

  • @ravenchad said:

    @randy33 said:
    @hostnow

    Tue 29 Dec 2020 10:42:36 PM MSK
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen 9 3900X 12-Core Processor
    CPU cores  : 1 @ 3792.872 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 981.2 MiB
    Swap       : 3.8 GiB
    Disk       : 2.9 TiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 107.96 MB/s  (26.9k) | 520.31 MB/s   (8.1k)
    Write      | 108.25 MB/s  (27.0k) | 523.04 MB/s   (8.1k)
    Total      | 216.22 MB/s  (54.0k) | 1.04 GB/s    (16.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 692.03 MB/s   (1.3k) | 766.16 MB/s    (748)
    Write      | 728.80 MB/s   (1.4k) | 817.18 MB/s    (798)
    Total      | 1.42 GB/s     (2.7k) | 1.58 GB/s     (1.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed   
                    |                           |                 |              
    Clouvider       | London, UK (10G)          | 469 Mbits/sec   | 423 Mbits/sec
    Online.net      | Paris, FR (10G)           | 313 Mbits/sec   | 319 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 421 Mbits/sec   | 365 Mbits/sec
    Biznet          | Jakarta, Indonesia (1G)   | 255 Mbits/sec   | 107 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 693 Mbits/sec   | 887 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 102 Mbits/sec   | 341 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 483 Mbits/sec   | 546 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 407 Mbits/sec   | 281 Mbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1107
    Multi Core      | 1108
    Full Test       | https://browser.geekbench.com/v5/cpu/5595926
    

    which plan is this? quite big disk u got here. envy.... :l

    Package: RB1NJ RBox (BF2020)

    Thanked by 2ravenchad letbox
  • letboxletbox Member, Patron Provider

    @hotsnow said:
    The IO issue resolved, thank you @key900 :)

    also thanks @chocolateshirt @randy33 @valk ;)

    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 394.34 MB/s  (98.5k) | 1.32 GB/s    (20.6k)
    Write      | 395.38 MB/s  (98.8k) | 1.32 GB/s    (20.7k)
    Total      | 789.73 MB/s (197.4k) | 2.64 GB/s    (41.3k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 865.99 MB/s   (1.6k) | 819.03 MB/s    (799)
    Write      | 912.00 MB/s   (1.7k) | 873.58 MB/s    (853)
    Total      | 1.77 GB/s     (3.4k) | 1.69 GB/s     (1.6k)
    

    Thanks you and it always better to open ticket it will be faster.

    Thanks

    Thanked by 1hotsnow
Sign In or Register to comment.