Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
25% Recurring Discount on NVMe VPS
Try EnsoVPN - Reliable VPN - 1-Day Free Trial
K.N Cloud — High-Performance KVM VPS in Miami,Frankfurt and Amsterdam
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
CloudLinux
Try EnsoVPN - Fast & Private VPN - 1-Day Free Trial
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

GreenCloud | TOP 1 PROVIDER 2024/2025 | DOUBLE PROMOTIONS AND FLASH SALE | GIVEAWAYS

1100101102103104106»

Comments

  • blackhidenblackhiden Member
    edited August 11

    Man, I can not spend more money on you
    But.. on the second thought... hmm, interesting.

    Thanked by 1NDTN
  • GhonyGhony Member

    nice job

  • daviddavid Veteran

    @seman said:

    @JohnnySac said:
    I tried to resist buying the triennial 4TB storage VPS but it was such a great deal I gave in and bought it lol. Really like the performance!:

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2026-07-03                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sat Jul  4 04:36:54 UTC 2026
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 15 minutes
    Processor  : AMD EPYC-Milan Processor
    CPU cores  : 4 @ 2249.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 6.7 GiB
    Swap       : 512.0 MiB
    Disk       : 4.0 TiB
    Distro     : Ubuntu 26.04 LTS
    Kernel     : 7.0.0-27-generic
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : WebNX, Inc.
    ASN        : AS18450 WebNX, Inc.
    Host       : WebNX, Inc.
    Location   : Secaucus, New Jersey (NJ)
    Country    : United States
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 195.32 MB/s  (47.6k) | 1.80 GB/s    (27.5k)
    Write      | 195.83 MB/s  (47.8k) | 1.81 GB/s    (27.6k)
    Total      | 391.16 MB/s  (95.4k) | 3.61 GB/s    (55.1k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.72 GB/s     (5.1k) | 2.89 GB/s     (2.7k)
    Write      | 2.86 GB/s     (5.4k) | 3.09 GB/s     (2.9k)
    Total      | 5.58 GB/s    (10.6k) | 5.99 GB/s     (5.7k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | busy            | busy            | 69.8 ms
    Eranium         | Amsterdam, NL (100G)      | 2.82 Gbits/sec  | 5.79 Gbits/sec  | 87.0 ms
    Uztelecom       | Tashkent, UZ (10G)        | 1.19 Gbits/sec  | 3.62 Gbits/sec  | 167 ms
    Leaseweb        | Singapore, SG (10G)       | 846 Mbits/sec   | 3.42 Gbits/sec  | 229 ms
    Clouvider       | Los Angeles, CA, US (10G) | 2.32 Gbits/sec  | 3.19 Gbits/sec  | 76.7 ms
    Leaseweb        | NYC, NY, US (10G)         | 9.37 Gbits/sec  | 9.02 Gbits/sec  | 2.22 ms
    Edgoo           | Sao Paulo, BR (1G)        | 1.94 Gbits/sec  | 1.96 Gbits/sec  | 113 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | busy            | busy            | 76.6 ms
    Eranium         | Amsterdam, NL (100G)      | 2.65 Gbits/sec  | 5.60 Gbits/sec  | 75.4 ms
    Uztelecom       | Tashkent, UZ (10G)        | 946 Mbits/sec   | 506 Mbits/sec   | 160 ms
    Leaseweb        | Singapore, SG (10G)       | 759 Mbits/sec   | 3.90 Gbits/sec  | 237 ms
    Clouvider       | Los Angeles, CA, US (10G) | 2.58 Gbits/sec  | 1.89 Gbits/sec  | 70.7 ms
    Leaseweb        | NYC, NY, US (10G)         | 9.23 Gbits/sec  | 7.13 Gbits/sec  | 1.97 ms
    Edgoo           | Sao Paulo, BR (1G)        | 1.82 Gbits/sec  | 5.61 Gbits/sec  | 111 ms
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1123
    Multi Core      | 4194
    Full Test       | https://browser.geekbench.com/v5/cpu/24428579
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1430
    Multi Core      | 4634
    Full Test       | https://browser.geekbench.com/v6/cpu/18580713
    
    YABS completed in 17 min 19 sec
    

    Here's is the disk test part of YABS for the 4TB storage disk:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 13.49 MB/s    (3.2k) | 98.19 MB/s    (1.4k)
    Write      | 13.49 MB/s    (3.2k) | 98.71 MB/s    (1.5k)
    Total      | 26.99 MB/s    (6.5k) | 196.90 MB/s   (3.0k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 517.28 MB/s    (986) | 836.32 MB/s    (797)
    Write      | 544.77 MB/s   (1.0k) | 892.02 MB/s    (850)
    Total      | 1.06 GB/s     (2.0k) | 1.72 GB/s     (1.6k)
    
    YABS completed in 1 min 5 sec
    

    wish will get this spec on sg storage

    What does the SG storage server look like? I ran this last month on the Utah storage server.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2026-07-03                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Mon Jul 13 12:05:34 PM PST 2026
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 3 minutes
    Processor  : AMD EPYC-Milan Processor
    CPU cores  : 2 @ 2250.000 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 2.9 GiB
    Swap       : 1.5 GiB
    Disk       : 1.0 TiB
    Distro     : Debian GNU/Linux 13 (trixie)
    Kernel     : 6.12.95+deb13-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : WebNX, Inc.
    ASN        : AS18450 WebNX, Inc.
    Host       : WebNX, Inc.
    Location   : Ogden, Utah (UT)
    Country    : United States
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 200.28 MB/s  (48.8k) | 2.33 GB/s    (35.6k)
    Write      | 200.81 MB/s  (49.0k) | 2.34 GB/s    (35.8k)
    Total      | 401.09 MB/s  (97.9k) | 4.68 GB/s    (71.4k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 3.57 GB/s     (6.8k) | 3.52 GB/s     (3.3k)
    Write      | 3.76 GB/s     (7.1k) | 3.76 GB/s     (3.5k)
    Total      | 7.34 GB/s    (14.0k) | 7.29 GB/s     (6.9k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 1.55 Gbits/sec  | 403 Mbits/sec   | 114 ms
    Eranium         | Amsterdam, NL (100G)      | 1.78 Gbits/sec  | 1.66 Gbits/sec  | 119 ms
    Uztelecom       | Tashkent, UZ (10G)        | 735 Mbits/sec   | 705 Mbits/sec   | 251 ms
    Leaseweb        | Singapore, SG (10G)       | 1.01 Gbits/sec  | 1.08 Gbits/sec  | 197 ms
    Clouvider       | Los Angeles, CA, US (10G) | 7.26 Gbits/sec  | 7.98 Gbits/sec  | 26.5 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.19 Gbits/sec  | 5.16 Gbits/sec  | 48.4 ms
    Edgoo           | Sao Paulo, BR (1G)        | 1.26 Gbits/sec  | 1.22 Gbits/sec  | 157 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 1.45 Gbits/sec  | 1.27 Gbits/sec  | 114 ms
    Eranium         | Amsterdam, NL (100G)      | 1.68 Gbits/sec  | 1.55 Gbits/sec  | 129 ms
    Uztelecom       | Tashkent, UZ (10G)        | 713 Mbits/sec   | 558 Mbits/sec   | 228 ms
    Leaseweb        | Singapore, SG (10G)       | 744 Mbits/sec   | 258 Mbits/sec   | 226 ms
    Clouvider       | Los Angeles, CA, US (10G) | 5.58 Gbits/sec  | 7.96 Gbits/sec  | 25.0 ms
    Leaseweb        | NYC, NY, US (10G)         | 1.96 Gbits/sec  | 4.57 Gbits/sec  | 49.8 ms
    Edgoo           | Sao Paulo, BR (1G)        | 1.21 Gbits/sec  | 1.03 Gbits/sec  | 156 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1500
    Multi Core      | 2719
    Full Test       | https://browser.geekbench.com/v6/cpu/18684417
    
    YABS completed in 13 min 52 sec
    
    (system disk)
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 196.99 MB/s  (48.0k) | 1.70 GB/s    (25.9k)
    Write      | 197.51 MB/s  (48.2k) | 1.71 GB/s    (26.1k)
    Total      | 394.50 MB/s  (96.3k) | 3.41 GB/s    (52.0k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.30 GB/s     (4.3k) | 2.29 GB/s     (2.1k)
    Write      | 2.42 GB/s     (4.6k) | 2.44 GB/s     (2.3k)
    Total      | 4.73 GB/s     (9.0k) | 4.73 GB/s     (4.5k)
    
    Thanked by 1NDTN
Sign In or Register to comment.