Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

anyone have a vps in the 128.0.0.0 range? I need the least latency possible to my localhost app

wadhahwadhah Member, Host Rep

Location: Near to 127.0.0.1:8080
Price range: Preferably free, I'm okay with a couple bucks a year too
Specs: 4gb or ram at least, 500gb storage

Thanks

«1

Comments

  • If you find one, you should also let this guy know

    Thanked by 1oloke
  • olokeoloke Member, Host Rep
    edited September 2025

    Recently my routing to 127.0.0.0/8 has been quite unstable:

    PING 127.0.0.1 (127.0.0.1) 56(84) bytes of data.
    64 bytes from 127.0.0.1: icmp_seq=1 ttl=64 time=17.5 ms
    64 bytes from 127.0.0.1: icmp_seq=2 ttl=64 time=17.7 ms
    64 bytes from 127.0.0.1: icmp_seq=3 ttl=64 time=9.41 ms
    64 bytes from 127.0.0.1: icmp_seq=4 ttl=64 time=15.6 ms
    64 bytes from 127.0.0.1: icmp_seq=5 ttl=64 time=35.2 ms
    64 bytes from 127.0.0.1: icmp_seq=7 ttl=64 time=991 ms
    64 bytes from 127.0.0.1: icmp_seq=8 ttl=64 time=857 ms
    64 bytes from 127.0.0.1: icmp_seq=10 ttl=64 time=38.7 ms
    
    --- 127.0.0.1 ping statistics ---
    10 packets transmitted, 8 received, 20% packet loss, time 10099ms
    rtt min/avg/max/mdev = 9.413/245.812/991.235/492.420 ms
    

    Hope they will improve their peering soon.

  • emghemgh Member, Megathread Squad

    Man if you want a VM not reachable by anyone just use IPv6 don’t make it complicated

  • react it

    Thanked by 2emgh zGato
  • MikeAMikeA Member, Patron Provider

    Man I looked and realized that I have a 128.254.X.X/24 net in use in Miami, then realized this was a troll post. Premium @wadhah quality.

  • DediRockDediRock Member, Patron Provider
  • emghemgh Member, Megathread Squad

    @MikeA said:
    Man I looked and realized that I have a 128.254.X.X/24 net in use in Miami, then realized this was a troll post. Premium @wadhah quality.

    Didn’t you have your Americano today?

    Thanked by 1beanman109
  • MikeAMikeA Member, Patron Provider
    edited September 2025

    @emgh said:

    @MikeA said:
    Man I looked and realized that I have a 128.254.X.X/24 net in use in Miami, then realized this was a troll post. Premium @wadhah quality.

    Didn’t you have your Americano today?

    nope, someone crashed into mcdonalds.

    @DediRock said:
    I Can Hook It Up™

    I'm not looking for hookups, sorry.

  • @MikeA said:

    @emgh said:

    @MikeA said:
    Man I looked and realized that I have a 128.254.X.X/24 net in use in Miami, then realized this was a troll post. Premium @wadhah quality.

    Didn’t you have your Americano today?

    nope, someone crashed into mcdonalds.

    yeah sorry bout that, had to take a shit urgently

    Thanked by 3emgh fly056 mrTom
  • emghemgh Member, Megathread Squad

    @Rubben said:

    @MikeA said:

    @emgh said:

    @MikeA said:
    Man I looked and realized that I have a 128.254.X.X/24 net in use in Miami, then realized this was a troll post. Premium @wadhah quality.

    Didn’t you have your Americano today?

    nope, someone crashed into mcdonalds.

    yeah sorry bout that, had to take a shit urgently

    He said crashed not crapped

    Thanked by 2oloke MikeA
  • emghemgh Member, Megathread Squad

    @DediRock said:
    I Can Hook It Up™

    Were you the one crashing/crapping onto McDonalds?

    Thanked by 2oloke DediRock
  • DediRockDediRock Member, Patron Provider

    @emgh said:

    @DediRock said:
    I Can Hook It Up™

    Were you the one crashing/crapping onto McDonalds?

    Naw I use Door Dash if Imma get McDonalds.

    Thanked by 1emgh
  • MikeAMikeA Member, Patron Provider
    edited September 2025

    @DediRock said:
    Naw I use Door Dash if Imma get McDonalds.

    This tell me all I need to know.

    Edit: AI really has evolved to human level.

  • DediRockDediRock Member, Patron Provider

    @MikeA said:

    @DediRock said:
    Naw I use Door Dash if Imma get McDonalds.

    This tell me all I need to know.

    Edit: AI really has evolved to human level.

    DediRock AI™

  • NeoonNeoon Community Contributor, Veteran
    edited September 2025

    Yes, I have offer you BGP peering session, with negative latency.
    We just make the other parallel universe pay for it.

    Thanked by 2oloke zGato
  • FourplexFourplex Member, Host Rep

    I mean, if OP is serious (I know he's not) you could run a homelab on a $50 Optiplex off of eBay.

    MIT and others have IPs in the 128.0.0.0/8 range, my alma mater NYU does also. That doesn't mean good latency. I have 30-50 ms latency to the backbone now because a local fiber ISP cites "rights of way" issues.

    Thanked by 2oloke mandala
  • emghemgh Member, Megathread Squad

    @Fourplex said:
    I mean, if OP is serious (I know he's not) you could run a homelab on a $50 Optiplex off of eBay.

    MIT and others have IPs in the 128.0.0.0/8 range, my alma mater NYU does also. That doesn't mean good latency. I have 30-50 ms latency to the backbone now because a local fiber ISP cites "rights of way" issues.

    Can I have a decent IPv4 VPS with like 2GB RAM for $3 a year?

    Thanked by 1oloke
  • hello sir i can only offer fd00::/8, routed of course

    ipv6 on top

  • this post is so cunty it made me come back from my let break

    congrats

    or sorry, depends on if you think im annoying or not

    Thanked by 3zGato oloke emgh
  • olokeoloke Member, Host Rep

    @emgh said:

    @Fourplex said:
    I mean, if OP is serious (I know he's not) you could run a homelab on a $50 Optiplex off of eBay.

    MIT and others have IPs in the 128.0.0.0/8 range, my alma mater NYU does also. That doesn't mean good latency. I have 30-50 ms latency to the backbone now because a local fiber ISP cites "rights of way" issues.

    Can I have a decent IPv4 VPS with like 2GB RAM for $3 a year?

  • FourplexFourplex Member, Host Rep

    @emgh said:
    Can I have a decent IPv4 VPS with like 2GB RAM for $3 a year?

    Yes you can, you just need to will us all your assets at the end of your life.

    Thanked by 3oloke emgh zGato
  • emghemgh Member, Megathread Squad

    @Fourplex said:

    @emgh said:
    Can I have a decent IPv4 VPS with like 2GB RAM for $3 a year?

    Yes you can, you just need to will us all your assets at the end of your life.

    Jokes on you I’m in debt

    Thanked by 2oloke fly056
  • emghemgh Member, Megathread Squad

    @oloke said:

    @emgh said:

    @Fourplex said:
    I mean, if OP is serious (I know he's not) you could run a homelab on a $50 Optiplex off of eBay.

    MIT and others have IPs in the 128.0.0.0/8 range, my alma mater NYU does also. That doesn't mean good latency. I have 30-50 ms latency to the backbone now because a local fiber ISP cites "rights of way" issues.

    Can I have a decent IPv4 VPS with like 2GB RAM for $3 a year?

    Lmao

    Thanked by 1oloke
  • plumbergplumberg Veteran, Megathread Squad

    69.0.0.0/8 is the closest.

  • @MikeA said:
    Man I looked and realized that I have a 128.254.X.X/24 net in use in Miami, then realized this was a troll post. Premium @wadhah quality.

    Troll back with daily spam ads telling him about the 128 subnet you have available. And then never respond if he replies.

  • interesting.

  • i once remember having 192.186.168.1

    Thanked by 1384_cz
  • wadhahwadhah Member, Host Rep
    edited September 2025

    Okay honestly I still havent gotten any offers yet. At this point I'll even take 126.0.0.0/8 location.

    I'm not mad, I'm just disappointed in you all.

    Thanked by 1oloke
  • plumbergplumberg Veteran, Megathread Squad

    @wadhah you should ask for 1.1.1.1 to be assigned to you exclusively.

    Thanked by 1oloke
  • Sure.

    CPU: AMD Ryzen™ 9 9950X 16-Core, 32-Thread
    192GB DDR5 Ram
    GPU: NVIDIA RTX PRO 6000 Blackwell Workstation Edition (96GB of GDDR7 memory)
    50TB M.2 RAID 10
    1000TB BW @ 10Gbps
    for $10.00/yr

    PING 127.0.0.1 (127.0.0.1) 56(84) bytes of data.
    64 bytes from 127.0.0.1: icmp_seq=1 ttl=64 time=0.330 ms
    64 bytes from 127.0.0.1: icmp_seq=2 ttl=64 time=0.028 ms
    64 bytes from 127.0.0.1: icmp_seq=3 ttl=64 time=0.033 ms
    64 bytes from 127.0.0.1: icmp_seq=4 ttl=64 time=0.032 ms
    64 bytes from 127.0.0.1: icmp_seq=5 ttl=64 time=0.032 ms
    64 bytes from 127.0.0.1: icmp_seq=6 ttl=64 time=0.032 ms
    ^C
    --- 127.0.0.1 ping statistics ---
    6 packets transmitted, 6 received, 0% packet loss, time 5045ms
    rtt min/avg/max/mdev = 0.028/0.081/0.330/0.111 ms
    

    iperf3 Test:

    Connecting to host localhost, port 5201
    Reverse mode, remote host localhost is sending
    [  5] local 127.0.0.1 port 58597 connected to 127.0.0.1 port 5201
    [  7] local 127.0.0.1 port 46173 connected to 127.0.0.1 port 5201
    [  9] local 127.0.0.1 port 45572 connected to 127.0.0.1 port 5201
    [ 11] local 127.0.0.1 port 56899 connected to 127.0.0.1 port 5201
    [ 13] local 127.0.0.1 port 49157 connected to 127.0.0.1 port 5201
    [ 15] local 127.0.0.1 port 59192 connected to 127.0.0.1 port 5201
    [ 17] local 127.0.0.1 port 54335 connected to 127.0.0.1 port 5201
    [ 19] local 127.0.0.1 port 49042 connected to 127.0.0.1 port 5201
    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-1.00   sec  2.20 GBytes  18.9 Gbits/sec  0.239 ms  56965/129159 (44%)
    [  7]   0.00-1.00   sec  1.73 GBytes  14.8 Gbits/sec  0.008 ms  69537/126248 (55%)
    [  9]   0.00-1.00   sec  2.58 GBytes  22.0 Gbits/sec  0.010 ms  43437/127839 (34%)
    [ 11]   0.00-1.00   sec  1.42 GBytes  12.1 Gbits/sec  0.004 ms  71750/118132 (61%)
    [ 13]   0.00-1.00   sec  1.89 GBytes  16.2 Gbits/sec  0.001 ms  57225/119293 (48%)
    [ 15]   0.00-1.00   sec  2.10 GBytes  18.0 Gbits/sec  0.210 ms  58866/127825 (46%)
    [ 17]   0.00-1.00   sec  2.63 GBytes  22.5 Gbits/sec  0.009 ms  39352/125657 (31%)
    [ 19]   0.00-1.00   sec  1.47 GBytes  12.6 Gbits/sec  0.001 ms  72377/120683 (60%)
    [SUM]   0.00-1.00   sec  16.0 GBytes   137 Gbits/sec  0.060 ms  469509/994836 (47%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec  3.34 GBytes  28.8 Gbits/sec  0.007 ms  9955/119368 (8.3%)
    [  7]   1.00-2.00   sec  1.80 GBytes  15.5 Gbits/sec  0.130 ms  76816/135835 (57%)
    [  9]   1.00-2.00   sec  3.28 GBytes  28.3 Gbits/sec  0.005 ms  9194/116828 (7.9%)
    [ 11]   1.00-2.00   sec  1.35 GBytes  11.6 Gbits/sec  0.003 ms  54687/98887 (55%)
    [ 13]   1.00-2.00   sec  1.33 GBytes  11.4 Gbits/sec  0.001 ms  56917/100410 (57%)
    [ 15]   1.00-2.00   sec  1.31 GBytes  11.3 Gbits/sec  0.012 ms  59256/102112 (58%)
    [ 17]   1.00-2.00   sec  3.32 GBytes  28.6 Gbits/sec  0.006 ms  9642/118367 (8.1%)
    [ 19]   1.00-2.00   sec  1.33 GBytes  11.5 Gbits/sec  0.001 ms  58020/101587 (57%)
    [SUM]   1.00-2.00   sec  17.1 GBytes   147 Gbits/sec  0.021 ms  334487/893394 (37%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec  3.34 GBytes  28.7 Gbits/sec  0.005 ms  8822/118402 (7.5%)
    [  7]   2.00-3.00   sec  1.67 GBytes  14.3 Gbits/sec  0.001 ms  73903/128609 (57%)
    [  9]   2.00-3.00   sec  3.23 GBytes  27.7 Gbits/sec  0.004 ms  11853/117613 (10%)
    [ 11]   2.00-3.00   sec  1.40 GBytes  12.0 Gbits/sec  0.001 ms  62519/108402 (58%)
    [ 13]   2.00-3.00   sec  1.32 GBytes  11.3 Gbits/sec  0.002 ms  55839/99079 (56%)
    [ 15]   2.00-3.00   sec  1.27 GBytes  10.9 Gbits/sec  0.001 ms  62307/103963 (60%)
    [ 17]   2.00-3.00   sec  3.32 GBytes  28.5 Gbits/sec  0.006 ms  9053/117889 (7.7%)
    [ 19]   2.00-3.00   sec  1.61 GBytes  13.8 Gbits/sec  0.007 ms  56329/108933 (52%)
    [SUM]   2.00-3.00   sec  17.2 GBytes   147 Gbits/sec  0.003 ms  340625/902890 (38%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec  3.33 GBytes  28.6 Gbits/sec  0.007 ms  9379/118640 (7.9%)
    [  7]   3.00-4.00   sec  2.07 GBytes  17.8 Gbits/sec  0.005 ms  39220/107002 (37%)
    [  9]   3.00-4.00   sec  2.33 GBytes  20.0 Gbits/sec  0.001 ms  32049/108415 (30%)
    [ 11]   3.00-4.00   sec  1.22 GBytes  10.5 Gbits/sec  0.002 ms  72148/112165 (64%)
    [ 13]   3.00-4.00   sec  2.19 GBytes  18.8 Gbits/sec  0.005 ms  38758/110508 (35%)
    [ 15]   3.00-4.00   sec  1.24 GBytes  10.6 Gbits/sec  0.005 ms  76606/117124 (65%)
    [ 17]   3.00-4.00   sec  3.22 GBytes  27.7 Gbits/sec  0.004 ms  10770/116357 (9.3%)
    [ 19]   3.00-4.00   sec  1.84 GBytes  15.8 Gbits/sec  0.005 ms  56210/116637 (48%)
    [SUM]   3.00-4.00   sec  17.4 GBytes   150 Gbits/sec  0.004 ms  335140/906848 (37%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec  1.73 GBytes  14.8 Gbits/sec  0.003 ms  79691/136228 (58%)
    [  7]   4.00-5.00   sec  3.19 GBytes  27.4 Gbits/sec  0.008 ms  9759/114300 (8.5%)
    [  9]   4.00-5.00   sec  1.31 GBytes  11.2 Gbits/sec  0.000 ms  55943/98754 (57%)
    [ 11]   4.00-5.00   sec  1.38 GBytes  11.9 Gbits/sec  0.004 ms  63963/109255 (59%)
    [ 13]   4.00-5.00   sec  3.34 GBytes  28.7 Gbits/sec  0.008 ms  6766/116356 (5.8%)
    [ 15]   4.00-5.00   sec  1.30 GBytes  11.1 Gbits/sec  0.001 ms  58013/100489 (58%)
    [ 17]   4.00-5.00   sec  3.27 GBytes  28.1 Gbits/sec  0.012 ms  9295/116574 (8%)
    [ 19]   4.00-5.00   sec  1.32 GBytes  11.4 Gbits/sec  0.004 ms  55902/99315 (56%)
    [SUM]   4.00-5.00   sec  16.8 GBytes   145 Gbits/sec  0.005 ms  339332/891271 (38%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec  1.31 GBytes  11.2 Gbits/sec  0.003 ms  55453/98225 (56%)
    [  7]   5.00-6.00   sec  3.10 GBytes  26.6 Gbits/sec  0.006 ms  11841/113450 (10%)
    [  9]   5.00-6.00   sec  1.31 GBytes  11.2 Gbits/sec  0.003 ms  54603/97387 (56%)
    [ 11]   5.00-6.00   sec  3.26 GBytes  28.0 Gbits/sec  0.007 ms  8450/115346 (7.3%)
    [ 13]   5.00-6.00   sec  1.92 GBytes  16.5 Gbits/sec  0.006 ms  70502/133560 (53%)
    [ 15]   5.00-6.00   sec  1.23 GBytes  10.6 Gbits/sec  0.005 ms  62849/103307 (61%)
    [ 17]   5.00-6.00   sec  3.24 GBytes  27.9 Gbits/sec  0.008 ms  8639/114919 (7.5%)
    [ 19]   5.00-6.00   sec  1.28 GBytes  11.0 Gbits/sec  0.003 ms  62314/104291 (60%)
    [SUM]   5.00-6.00   sec  16.7 GBytes   143 Gbits/sec  0.005 ms  334651/880485 (38%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec  2.04 GBytes  17.5 Gbits/sec  0.018 ms  39774/106713 (37%)
    [  7]   6.00-7.00   sec  1.30 GBytes  11.2 Gbits/sec  0.007 ms  71335/114059 (63%)
    [  9]   6.00-7.00   sec  2.45 GBytes  21.1 Gbits/sec  0.008 ms  39196/119574 (33%)
    [ 11]   6.00-7.00   sec  2.74 GBytes  23.5 Gbits/sec  0.008 ms  34782/124541 (28%)
    [ 13]   6.00-7.00   sec  2.18 GBytes  18.7 Gbits/sec  0.007 ms  58411/129828 (45%)
    [ 15]   6.00-7.00   sec  1.70 GBytes  14.6 Gbits/sec  0.003 ms  50157/105859 (47%)
    [ 17]   6.00-7.00   sec  2.30 GBytes  19.8 Gbits/sec  0.009 ms  44673/120077 (37%)
    [ 19]   6.00-7.00   sec  1.37 GBytes  11.8 Gbits/sec  0.003 ms  62042/107089 (58%)
    [SUM]   6.00-7.00   sec  16.1 GBytes   138 Gbits/sec  0.008 ms  400370/927740 (43%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec  2.32 GBytes  19.9 Gbits/sec  0.006 ms  52698/128730 (41%)
    [  7]   7.00-8.00   sec  1.28 GBytes  11.0 Gbits/sec  0.001 ms  64440/106273 (61%)
    [  9]   7.00-8.00   sec  2.58 GBytes  22.2 Gbits/sec  0.007 ms  37497/122035 (31%)
    [ 11]   7.00-8.00   sec  2.58 GBytes  22.2 Gbits/sec  0.007 ms  43667/128177 (34%)
    [ 13]   7.00-8.00   sec  2.49 GBytes  21.4 Gbits/sec  0.004 ms  45639/127359 (36%)
    [ 15]   7.00-8.00   sec  1.24 GBytes  10.7 Gbits/sec  0.001 ms  71317/112022 (64%)
    [ 17]   7.00-8.00   sec  1.51 GBytes  13.0 Gbits/sec  0.002 ms  63681/113139 (56%)
    [ 19]   7.00-8.00   sec  1.56 GBytes  13.4 Gbits/sec  0.002 ms  60329/111551 (54%)
    [SUM]   7.00-8.00   sec  15.6 GBytes   134 Gbits/sec  0.004 ms  439268/949286 (46%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec  1.77 GBytes  15.2 Gbits/sec  0.015 ms  78464/136467 (57%)
    [  7]   8.00-9.00   sec  1.24 GBytes  10.6 Gbits/sec  0.001 ms  63125/103740 (61%)
    [  9]   8.00-9.00   sec  3.02 GBytes  25.9 Gbits/sec  0.005 ms  13479/112447 (12%)
    [ 11]   8.00-9.00   sec  3.20 GBytes  27.5 Gbits/sec  0.013 ms  11287/116161 (9.7%)
    [ 13]   8.00-9.00   sec  3.15 GBytes  27.0 Gbits/sec  0.010 ms  12926/116104 (11%)
    [ 15]   8.00-9.00   sec  1.28 GBytes  11.0 Gbits/sec  0.013 ms  62127/103995 (60%)
    [ 17]   8.00-9.00   sec  1.29 GBytes  11.0 Gbits/sec  0.007 ms  53539/95674 (56%)
    [ 19]   8.00-9.00   sec  1.32 GBytes  11.4 Gbits/sec  0.005 ms  53959/97316 (55%)
    [SUM]   8.00-9.00   sec  16.3 GBytes   140 Gbits/sec  0.009 ms  348906/881904 (40%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec  1.82 GBytes  15.6 Gbits/sec  0.011 ms  75860/135346 (56%)
    [  7]   9.00-10.00  sec  1.29 GBytes  11.1 Gbits/sec  0.006 ms  57059/99425 (57%)
    [  9]   9.00-10.00  sec  1.94 GBytes  16.6 Gbits/sec  0.003 ms  38810/102306 (38%)
    [ 11]   9.00-10.00  sec  2.91 GBytes  25.0 Gbits/sec  0.009 ms  16210/111416 (15%)
    [ 13]   9.00-10.00  sec  3.00 GBytes  25.7 Gbits/sec  0.006 ms  21394/119571 (18%)
    [ 15]   9.00-10.00  sec  1.28 GBytes  11.0 Gbits/sec  0.012 ms  58123/99927 (58%)
    [ 17]   9.00-10.00  sec  2.77 GBytes  23.8 Gbits/sec  0.014 ms  21708/112428 (19%)
    [ 19]   9.00-10.00  sec  1.38 GBytes  11.9 Gbits/sec  0.004 ms  58023/103280 (56%)
    [SUM]   9.00-10.00  sec  16.4 GBytes   141 Gbits/sec  0.008 ms  347187/883699 (39%)
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  37.5 GBytes  32.2 Gbits/sec  0.000 ms  0/1227299 (0%)  sender
    [  5]   0.00-10.00  sec  23.2 GBytes  19.9 Gbits/sec  0.011 ms  467061/1227278 (38%)  receiver
    [  7]   0.00-10.00  sec  35.1 GBytes  30.1 Gbits/sec  0.000 ms  0/1148941 (0%)  sender
    [  7]   0.00-10.00  sec  18.7 GBytes  16.0 Gbits/sec  0.006 ms  537035/1148941 (47%)  receiver
    [  9]   0.00-10.00  sec  34.3 GBytes  29.4 Gbits/sec  0.000 ms  0/1123205 (0%)  sender
    [  9]   0.00-10.00  sec  24.0 GBytes  20.6 Gbits/sec  0.003 ms  336061/1123198 (30%)  receiver
    [ 11]   0.00-10.00  sec  34.9 GBytes  29.9 Gbits/sec  0.000 ms  0/1142503 (0%)  sender
    [ 11]   0.00-10.00  sec  21.5 GBytes  18.4 Gbits/sec  0.009 ms  439463/1142482 (38%)  receiver
    [ 13]   0.00-10.00  sec  35.8 GBytes  30.7 Gbits/sec  0.000 ms  0/1172089 (0%)  sender
    [ 13]   0.00-10.00  sec  22.8 GBytes  19.6 Gbits/sec  0.006 ms  424377/1172068 (36%)  receiver
    [ 15]   0.00-10.00  sec  32.9 GBytes  28.2 Gbits/sec  0.000 ms  0/1076624 (0%)  sender
    [ 15]   0.00-10.00  sec  13.9 GBytes  12.0 Gbits/sec  0.012 ms  619621/1076623 (58%)  receiver
    [ 17]   0.00-10.00  sec  35.1 GBytes  30.2 Gbits/sec  0.000 ms  0/1151103 (0%)  sender
    [ 17]   0.00-10.00  sec  26.9 GBytes  23.1 Gbits/sec  0.014 ms  270352/1151081 (23%)  receiver
    [ 19]   0.00-10.00  sec  32.7 GBytes  28.1 Gbits/sec  0.000 ms  0/1070683 (0%)  sender
    [ 19]   0.00-10.00  sec  14.5 GBytes  12.5 Gbits/sec  0.004 ms  595505/1070682 (56%)  receiver
    [SUM]   0.00-10.00  sec   278 GBytes   239 Gbits/sec  0.000 ms  0/9112447 (0%)  sender
    [SUM]   0.00-10.00  sec   165 GBytes   142 Gbits/sec  0.008 ms  3689475/9112353 (40%)  receiver
    
    iperf Done.
    

    you can buy it on http://127.0.0.1/

Sign In or Register to comment.