Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

OVH Down?

124»

Comments

  • @tsoft said:

    Where to create a ticker for OVH, under which category?

    Are you sure it is an OVH problem? Who owns the IP address at 6?

  • @donli said:
    Are you sure it is an OVH problem? Who owns the IP address at 6?

    No me :)

  • donlidonli Member
    edited October 2021

    Here's a traceroute from DNSchecker.org... (https://dnschecker.org/online-traceroute.php)

    ``
    Start: 2021-10-14T12:04:31+0500
    HOST: DNSChecker.org Loss% Snt Last Avg Best Wrst StDev

    1.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0

    2.|-- 10.74.8.48 0.0% 3 0.5 0.9 0.5 1.6 0.6

    3.|-- 138.197.248.226 0.0% 3 23.2 11.4 1.7 23.2 10.9

    4.|-- 138.197.248.12 0.0% 3 0.7 4.6 0.6 12.4 6.8

    5.|-- 138.197.244.18 0.0% 3 1.0 1.1 1.0 1.3 0.2

    6.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0

    7.|-- be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) 0.0% 3 77.7 78.0 77.7 78.5 0.4

    8.|-- be103.gra-g2-nc5.fr.eu (213.251.128.64) 0.0% 3 83.6 83.6 83.2 83.9 0.4

    9.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0

    10.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0

    11.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0

    12.|-- ip201.ip-87-98-187.eu (87.98.187.201) 0.0% 3 77.6 78.2 77.6 78.8 0.6
    ``

    Your site 87.98.187.201is reachable (I can even ping it from my PC) just not via the routing on your side.

    Clear whatever caches you can clear.

  • @donli said:

    Thank you. Now solved. Contacted OVH

Sign In or Register to comment.