Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Share your top 10 linux commands

kornnflakekornnflake Member
edited July 2013 in General

As seen on HN, run

$ history | awk '{CMD[$2]++;count++;}END { for (a in CMD)print CMD[a] " " CMD[a]/count*100 "% " a;}' | grep -v "./" | column -c3 -s " " -t | sort -nr | nl | head -n10

to get your 10 most used linux commands.

Mine are:
1 46 20.8145% vim
2 31 14.0271% ls
3 21 9.50226% git
4 20 9.04977% supervisor
5 12 5.42986% more
6 6 2.71493% ssh
7 6 2.71493% cd
8 5 2.26244% nano
9 4 1.80995% ps
10 3 1.35747% sudo

«13

Comments

  • RalliasRallias Member
    edited July 2013
     1  152  10.6219%    ssh
     2  136  9.50384%    dig
     3  128  8.94479%    sudo
     4  113  7.89658%    ls
     5  82   5.73026%    nano
     6  78   5.45073%    git
     7  69   4.8218%     rm
     8  60   4.19287%    wget
     9  53   3.7037%     curl
    10  47   3.28442%    cd
    

    EDIT: As root:

     1  360  10.5914%    ls
     2  333  9.797%      nano
     3  193  5.67814%    cd
     4  137  4.0306%     xm
     5  133  3.91292%    service
     6  93   2.7361%     ping
     7  93   2.7361%     ifconfig
     8  87   2.55958%    ip
     9  85   2.50074%    mount
    10  77   2.26537%    whois
    
  • Ben1002Ben1002 Member
    edited July 2013

    Haha

     1  188  18.8%  ls
     2  134  13.4%  vzctl
     3  117  11.7%  cd
     4  112  11.2%  nano
     5  48   4.8%   vzlist
     6  29   2.9%   iptables
     7  28   2.8%   rm
     8  26   2.6%   sh
     9  26   2.6%   screen
    10  23   2.3%   cat
    
    Thanked by 1steny
  • edited July 2013

    Home Workstation - Just formatted this week

     1.     41  21.2435%   git
     2.     40  20.7254%   ping
     3.     13  6.73575%   sshuttle
     4.     13  6.73575%   cd
     5.     11  5.69948%   ls
     6.     10  5.18135%   sudo
     7.     9   4.66321%   su
     8.     7   3.62694%   scp
     9.     7   3.62694%   nmap
    10  .   7   3.62694%   ifconfig
    

    Secondary Server (my main one is offline)

     1.     28  13.5922%   ls
     2.     23  11.165%    vi
     3.     22  10.6796%   cd
     4.     18  8.73786%   rm
     5.     12  5.82524%   yum
     6.     8   3.8835%    service
     7.     7   3.39806%   wget
     8.     7   3.39806%   rsync
     9.     6   2.91262%   cat
    10  .   5   2.42718%   mv
    
  • fapvpsfapvps Member

    From a node

     1  20  27.3973%  ls
     2  12  16.4384%  cd
     3  9   12.3288%  wget
     4  7   9.58904%  lvremove
     5  5   6.84932%  rm
     6  4   5.47945%  top
     7  3   4.10959%  sudo
     8  3   4.10959%  mkdir
     9  1   1.36986%  vd
    10  1   1.36986%  umount
    
  • taronyutaronyu Member
    edited July 2013
      1  92  18.4%  cd
     2  81  16.2%  nano
     3  79  15.8%  ls
     4  42  8.4%   srv
     5  18  3.6%   python
     6  16  3.2%   rm
     7  11  2.2%   netspeed
     8  11  2.2%   apt-get
     9  9   1.8%   service
    10  9   1.8%   screen
    
  • smansman Member
    edited July 2013

    nevermind

  • johnlth93johnlth93 Member, Host Rep
         1  79  15.8%  service
         2  68  13.6%  ls
         3  52  10.4%  apt-get
         4  36  7.2%   htop
         5  32  6.4%   ifconfig
         6  27  5.4%   cd
         7  24  4.8%   exit
         8  18  3.6%   cat
         9  15  3%     truncate
        10  15  3%     nano
    
  • chaufferchauffer Member
    edited July 2013
    1 90  17.6471%   ls
    2 79  15.4902%   cd
    3 73  14.3137%   ssh
    4 36  7.05882%   sudo
    5 26  5.09804%   nohup
    6 18  3.52941%   ping
    7 11  2.15686%   pkill
    8 10  1.96078%   ps
    9 10  1.96078%   pavucontrol
    

    10 10 1.96078% gpicview

  • AlexanderMAlexanderM Member, Patron Provider, Top Host
     1  105  11.9048%   cd
     2  86   9.75057%   ls
     3  69   7.82313%   service
     4  59   6.68934%   htop
     5  58   6.57596%   uptime
     6  55   6.23583%   iostat
     7  49   5.55556%   vi
     8  32   3.62812%   yum
     9  26   2.94785%   rm
    10  24   2.72109%   mv
    
  • wilbowilbo Member
    edited July 2013

    messed up code

  • wilbowilbo Member

    1 95 38.4615% ls 2 59 23.8866% cd 3 28 11.336% apt-get 4 12 4.8583% rm 5 11 4.45344% vzctl 6 8 3.23887% cat 7 6 2.42915% wget 8 5 2.02429% vi 9 4 1.61943% dpkg 10 3 1.21457% vzdump

  • twaintwain Member
    edited July 2013

    I ran the command but the output was "you have been pwned by kornnflake." Am I doing something wrong?

  • twaintwain Member
    edited July 2013

    mail server:

    
     1  121  12.1121%   qmailctl
         2  72   7.20721%   tac
         3  69   6.90691%   df
         4  61   6.10611%   cat
         5  60   6.00601%   clear
         6  49   4.9049%    cd
         7  41   4.1041%    tail
         8  37   3.7037%    vim
         9  37   3.7037%    ls
        10  35   3.5035%    du
    
    

    work shell server:

    
     1  305  30.2279%   ping
         2  178  17.6412%   telnet
         3  153  15.1635%   ssh
         4  124  12.2894%   clear
         5  91   9.01883%   host
         6  47   4.65808%   nc
         7  43   4.26165%   mtr
         8  9    0.891972%  nmap
         9  8    0.792864%  whois
        10  8    0.792864%  cat
    
    

    same work shell server but different output from screen session:

    
         1  355  35.5%  ssh
         2  207  20.7%  clear
         3  137  13.7%  host
         4  111  11.1%  ping
         5  39   3.9%   telnet
         6  21   2.1%   whois
         7  17   1.7%   cat
         8  14   1.4%   dig
         9  12   1.2%   mtr
        10  10   1%     netstat
    
    
  • agoldenbergagoldenberg Member, Host Rep
         1  178  18.1078%   cd
         2  156  15.8698%   ls
         3  151  15.3611%   nano
         4  90   9.15565%   clear
         5  64   6.51068%   service
         6  43   4.37436%   make
         7  42   4.27263%   asterisk
         8  33   3.35707%   mysql
         9  25   2.54323%   chown
        10  22   2.23805%   rm
    
  • awsonawson Member
         1  146  20.4769%   sudo
         2  102  14.3058%   ls
         3  69   9.67742%   cd
         4  59   8.27489%   git
         5  42   5.8906%    vim
         6  36   5.04909%   python
         7  32   4.48808%   make
         8  24   3.36606%   logout
         9  19   2.6648%    rm
        10  17   2.38429%   jekyll
    
  • bcrlsnbcrlsn Member
         1  35  23.9726%   ls
         2  30  20.5479%   cd
         3  29  19.863%    clear
         4  10  6.84932%   nload
         5  7   4.79452%   rm
         6  6   4.10959%   exit
         7  4   2.73973%   su
         8  4   2.73973%   apt-get
         9  3   2.05479%   wget
        10  3   2.05479%   top
    
  •      1  196  19.6%  ssh
         2  116  11.6%  sudo
         3  54   5.4%   ping
         4  45   4.5%   pico
         5  35   3.5%   screen
         6  34   3.4%   killall
         7  33   3.3%   cd
         8  29   2.9%   cat
         9  27   2.7%   bash
        10  23   2.3%   rm
  • FeeftyFeefty Member
     1  258  25.8%  ls
     2  187  18.7%  cd
     3  167  16.7%  sudo
     4  110  11%    screen
     5  42   4.2%   clear
     6  27   2.7%   nano
     7  25   2.5%   cp
     8  16   1.6%   free
     9  14   1.4%   rm
    10  13   1.3%   date
    
  • cosmicgatecosmicgate Member
    edited July 2013
     1  144  28.8%  ls
     2  118  23.6%  cd
     3  58   11.6%  nano
     4  31   6.2%   cat
     5  27   5.4%   exit
     6  17   3.4%   rm
     7  15   3%     vnstat
     8  12   2.4%   crontab
     9  11   2.2%   uptime
    10  8    1.6%   touch
    
  • HassanHassan Member, Patron Provider
     1  36  15.5172%   vzctl
     2  22  9.48276%   ls
     3  16  6.89655%   top
     4  14  6.03448%   vzlist
     5  14  6.03448%   cd
     6  13  5.60345%   vzpid
     7  10  4.31034%   ps
     8  7   3.01724%   yum
     9  7   3.01724%   uptime
    10  6   2.58621%   wget
    
  • RelipRelip Member
     1  142  14.2%  cd
     2  89   8.9%   xl
     3  41   4.1%   wget
     4  40   4%     ping
     5  18   1.8%   iptables
     6  16   1.6%   whois
     7  12   1.2%   ifconfig
     8  9    0.9%   service
     9  2    0.2%   virsh
    10  2    0.2%   uname
    
  • DavidxDavidx Member
    edited July 2013

    Desktop;

     1  176  29.3333%   ssh
     2  89   14.8333%   sudo
     3  57   9.5%       ls
     4  43   7.16667%   clear
     5  35   5.83333%   cd
     6  24   4%         ping
     7  17   2.83333%   scp
     8  12   2%         apt-get
     9  10   1.66667%   get_iplayer
    10  9    1.5%       nano
    
  •     1   396  19.7015%    cd
         2  330  16.4179%    ssh
         3  316  15.7214%    git
         4  264  13.1343%    ls
         5  88   4.37811%    ping
         6  63   3.13433%    vi
         7  62   3.08458%    cat
         8  61   3.03483%    less
         9  47   2.33831%    python
        10  47   2.33831%    ack-grep
    
  • vibhudvibhud Member
     1  144  14.4%  ls
     2  133  13.3%  gcc
     3  91   9.1%   vim
     4  81   8.1%   git
     5  78   7.8%   cd
     6  62   6.2%   sudo
     7  29   2.9%   make
     8  21   2.1%   ping
     9  20   2%     g++
    10  17   1.7%   rm
    
  • JunJun Member
    1  309  30.9%  sudo
    2  261  26.1%  ls
    3  180  18%    cd
    4  63   6.3%   exit
    5  35   3.5%   mv
    6  28   2.8%   vi
    7  23   2.3%   cat
    8  21   2.1%   rm
    9  19   1.9%   rmdir
    10  6    0.6%   top
    
  •  1  87  12.5%      cd
     2  83  11.9253%   ls
     3  70  10.0575%   top
     4  50  7.18391%   cat
     5  46  6.6092%    vzctl
     6  41  5.8908%    yum
     7  39  5.60345%   rpm
     8  29  4.16667%   vi
     9  26  3.73563%   watch
    10  25  3.59195%   netstat
    

    This is on one of new nodes.
    Seems Cd command an LS is mostly used. Ironicly i would thought watch would be mostly used.

  • unzip;mount;fsck;umount;zip

  • VladorzVladorz Member
    edited July 2013
     1    40  17.1674%   nano
     2    32  13.7339%   sudo
     3    31  13.3047%   ls
     4    30  12.8755%   python
     5    25  10.7296%   clear (I like my terminal clean :D)
     6    17  7.29614%   cd
     7    9   3.86266%   gcc
     8    7   3.00429%   sleep
     9    4   1.71674%   cat
    10    3   1.28755%   su
    
  • perennateperennate Member, Host Rep

    @Vladorz said: 1 40 17.1674% nano

    nano?

  • PatsPats Member
    edited July 2013

    @perennate said:
    nano?

    nano / pico - alternate of vi

Sign In or Register to comment.