Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Share your top 10 linux commands - Page 2
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Share your top 10 linux commands

2

Comments

  • netomxnetomx Moderator, Veteran

    @kornflake you're alive!

  • perennateperennate Member, Host Rep

    @Pats said:

    Nah I meant, who uses nano :P

  • DavidxDavidx Member

    @perennate said:

    everyone.. lol

  • I use nano, vim, and WinSCP + Notepad++ for editing.

  •  1    1231  24.62%  git
    

    2 678 13.56% cd
    3 266 5.32% vim
    4 211 4.22% ssh
    5 198 3.96% python
    6 187 3.74% brew
    7 176 3.52% pip
    8 147 2.94% rm
    9 114 2.28% j
    10 100 2% g

  • tommytommy Member
    edited July 2013

    Home :

         1  105  10.5%  ssh
         2  99   9.9%   ls
         3  78   7.8%   git
         4  66   6.6%   cd
         5  65   6.5%   host
         6  53   5.3%   whois
         7  52   5.2%   su
         8  39   3.9%   nano
         9  32   3.2%   ping
        10  29   2.9%   dig
    

    Mail Server :

         1  85  17%    ls
         2  57  11.4%  tail
         3  48  9.6%   cat
         4  42  8.4%   nano
         5  28  5.6%   cd
         6  21  4.2%   service
         7  18  3.6%   w
         8  18  3.6%   rm
         9  14  2.8%   mkdir
        10  14  2.8%   iptables
    
  • JonathanZhangJonathanZhang Member
    edited July 2013

    As user @ Home:

     1  85  14.1196%   ssh
     2  65  10.7973%   ping
     3  47  7.80731%   cd
     4  40  6.64452%   sudo
     5  30  4.98339%   killall
     6  27  4.48505%   su
     7  26  4.31894%   ls
     8  24  3.98671%   w
     9  20  3.32226%   axel
    10 13  2.15947%   tftp
    

    As root @ home:

     1 71  21.5805%   apt-get
     2  28  8.51064%   sudo   //WTF?
     3  28  8.51064%   ssh
     4  25  7.59878%   ping
     5  14  4.25532%   killall
     6  11  3.34347%   cd
     7  8   2.43161%   gcc
     8  7   2.12766%   w
     9  6   1.82371%   sl
    10 6   1.82371%   ls
    
  • From a dedicated server

    1 73 18.1141% cd
    2 60 14.8883% nano
    3 48 11.9107% dir
    4 35 8.68486% service
    5 19 4.71464% yum
    6 18 4.4665% rsync
    7 14 3.47395% wget
    8 14 3.47395% vi
    9 9 2.23325% ifup
    10 9 2.23325% ifdown

  • AlexanderMAlexanderM Member, Top Host, Host Rep

    Another server:

     1  106  11.1932%   cd
    

    2 86 9.08131% ls
    3 78 8.23654% service
    4 71 7.49736% htop
    5 63 6.65259% uptime
    6 58 6.1246% iostat
    7 51 5.38543% vi
    8 32 3.37909% yum
    9 28 2.95671% rm
    10 24 2.53432% mv

  • 1  1  100%  history

    :|

  • 1 2 100.0% rm -rf /

    Thanked by 1hostnoob
  • zingoulouzingoulou Member
    edited June 2015

    home 1 106 36.0544% sudo 2 31 10.5442% ping 3 31 10.5442% mame 4 19 6.46259% cd 5 16 5.44218% ssh 6 15 5.10204% exit 7 8 2.72109% ls 8 8 2.72109% docker 9 5 1.70068% adb VPS 1 129 56.8282% sudo 2 27 11.8943% cd 3 20 8.81057% ls 4 14 6.1674% exit 5 7 3.0837% htop 6 6 2.64317% wget 7 5 2.20264% echo 8 4 1.76211% free 9 2 0.881057% tar 10 2 0.881057% grep

  • elgselgs Member
     1  228  22.8%  cd
     2  194  19.4%  ll
     3  93   9.3%   vim
     4  74   7.4%   tail
     5  72   7.2%   exit
     6  48   4.8%   go
     7  37   3.7%   ps
     8  23   2.3%   service
     9  14   1.4%   nohup
    10  13   1.3%   kill
    
  • elgselgs Member

    Why I got -bash: column: command not found from another server?

  • colmcolm Member

    @elgs presumably because column is not installed on that server. It's part of the bsdmainutils package on Ubuntu.

    Thanked by 1elgs
  • Mine

     1    215  43%   git
     2    60   12%   ssh
     3    44   8.8%  cd
     4    37   7.4%  sudo
     5    25   5%    ls
     6    21   4.2%  node
     7    15   3%    clear
     8    11   2.2%  cat
     9    10   2%    ssh-keygen
    10    9    1.8%  top
    
  •  1  121  24.2%  ls
     2  95   19%    cd
     3  75   15%    clear
     4  43   8.6%   nano
     5  29   5.8%   htop
     6  24   4.8%   apt-get
     7  16   3.2%   tail
     8  16   3.2%   exit
     9  14   2.8%   mv
    10  11   2.2%   service
    

    Interesting!

  • MaouniqueMaounique Host Rep, Veteran

    Random server, I dont use many shell commands as I use mc for most things and desktop with xfce4.

         1  27  13.1707%   ls
         2  18  8.78049%   mc
         3  18  8.78049%   cd
         4  16  7.80488%   signal-event
         5  16  7.80488%   ping
         6  14  6.82927%   chmod
         7  11  5.36585%   yum
         8  6   2.92683%   init
         9  6   2.92683%   dig
        10  4   1.95122%   traceroute
    
    
  • NyrNyr Community Contributor, Veteran

    Workstation:

         1  257  51,4%  ssh
         2  41   8,2%   host
         3  30   6%     csshX
         4  28   5,6%   ping
         5  26   5,2%   pwgen
         6  22   4,4%   traceroute
         7  17   3,4%   whois
         8  16   3,2%   curl
         9  10   2%     ls
        10  7    1,4%   dig
    
  • Server 1
    1 156 15.6% cd 2 59 5.9% service 3 38 3.8% top 4 31 3.1% nginx 5 30 3% ssh 6 25 2.5% rm 7 24 2.4% cat 8 16 1.6% crontab 9 11 1.1% wget 10 11 1.1% mv

    Backup
    1 100 12.8535% cd 2 36 4.62725% mysql 3 30 3.85604% cm 4 21 2.69923% top 5 12 1.54242% rm 6 9 1.15681% mycnf 7 6 0.771208% mail 8 5 0.642674% exit 9 3 0.385604% wget 10 2 0.257069% ping

  • 1 109 21.5842% sudo 2 85 16.8317% dir 3 71 14.0594% cd 4 34 6.73267% exit 5 28 5.54455% top 6 28 5.54455% mysql 7 12 2.37624% ls 8 12 2.37624% cd.. 9 10 1.9802% uptime 10 9 1.78218% ip

  • NeoXiDNeoXiD Member

    1 110 11% systemctl 2 108 10.8% nano 3 94 9.4% virsh 4 68 6.8% tcpdump 5 67 6.7% ebtables 6 56 5.6% ls 7 49 4.9% iptables 8 37 3.7% ifconfig 9 32 3.2% sudo 10 27 2.7% cd

  •      1  276  14.927%     salt
         2  197  10.6544%    cd
         3  189  10.2217%    ls
         4  141  7.62574%    git
         5  108  5.841%      salt-call
         6  72   3.894%      service
         7  68   3.67766%    ping
         8  65   3.51541%    apt-get
         9  64   3.46133%    htop
        10  53   2.86641%    tail
    

    Wonder why I use ping so much... this is my Salt Master.

  • cassacassa Member
         1  70  18.5676%   ssh
         2  44  11.6711%   ls
         3  40  10.6101%   git
         4  35  9.28382%   sudo
         5  34  9.01857%   dig
         6  26  6.89655%   cd
         7  24  6.36605%   yaourt
         8  13  3.44828%   ping
         9  8   2.12202%   exit
        10  7   1.85676%   telnet
    

    On my Desktop PC

  • ZappieZappie Member, Host Rep, LIR

    a dev machine

     1  53  10.6%  git
     2  38  7.6%   whois
     3  37  7.4%   ssh
     4  36  7.2%   php
     5  34  6.8%   mtr
     6  34  6.8%   cd
     7  30  6%     nano
     8  27  5.4%   exit
     9  27  5.4%   dig
    10  20  4%     apt-get
    
  •      1  116  17.0338%   ls
         2  67   9.83847%   cd
         3  64   9.39794%   service
         4  54   7.92952%   top
         5  48   7.04846%   nano
         6  38   5.58003%   node
         7  28   4.1116%    htop
         8  25   3.67107%   yum
         9  22   3.23054%   npm
        10  22   3.23054%   forever
  • FlamesRunnerFlamesRunner Member
    edited June 2015
    1 1 100% rm

    For some reason, my server isn't working anymore...

  • 1 314 41.2615% sudo 2 109 14.3233% ssh 3 82 10.7753% ping 4 41 5.38765% ls 5 31 4.07359% nano 6 28 3.67937% cd 7 16 2.1025% sshfs 8 15 1.97109% perl 9 10 1.31406% rsync 10 9 1.18265% composer

  • stenysteny Member
     1  95  19%   service
     2  75  15%   ssh
     3  50  10%   htop
     4  47  9.4%  mc
     5  22  4.4%  aptitude
     6  20  4%    du
     7  16  3.2%  netstat
     8  14  2.8%  a2enmod
     9  11  2.2%  sftp
    10  9   1.8%  nload
    
  •  1  100  10%   ls
     2  78   7.8%  curl
     3  73   7.3%  mcedit
     4  62   6.2%  screen
     5  56   5.6%  cd
     6  55   5.5%  rm
     7  38   3.8%  wget
     8  36   3.6%  cat
     9  35   3.5%  apt-get
    10  33   3.3%  nslookup
    
Sign In or Register to comment.