Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


In this Discussion

New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Oracle Singapore West to SG Hurricane Electric High ping problem

HoshinoAyaHoshinoAya Member
edited November 3 in General

sorry by my english
im trying to use my oracle to connect HE Tunnelbroker to get a ipv6 address
but i found the ping via HE SIN endpoint is sooooo high
its any one have same issue?
i used the mtr tools the result belike this

Start: 2026-11-04T05:49:11+0800
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- 217.142.xx.xx 0.0% 15 0.3 0.3 0.2 0.4 0.1
2.|-- 180.87.0.162 0.0% 15 0.7 0.7 0.6 1.0 0.1
3.|-- 180.87.0.161 13.3% 15 0.7 1.1 0.6 1.6 0.3
4.|-- 180.87.66.251 20.0% 15 154.3 154.3 153.8 154.7 0.2
5.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
6.|-- 195.219.174.10 93.3% 15 154.1 154.1 154.1 154.1 0.0 << TATA France
7.|-- 80.231.154.32 80.0% 15 154.4 154.4 154.2 154.6 0.2
8.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
9.|-- 80.231.245.13 66.7% 15 152.6 152.8 152.2 153.2 0.4
10.|-- 216.218.221.42 0.0% 15 180.6 180.6 180.5 181.0 0.1

Comments

Sign In or Register to comment.