New on LowEndTalk? Please Register and read our Community Rules.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
OVH India network issue
Anyone facing OVH India network issue today? We are facing lots of ping loss.
I recently moved to OVH from another provider due to Network related issue and after 2 months of using we are facing the same! Also it is very painful to contact their support team. A lot of people from here recommend me OVH. Is there anyone facing the issue or just me?
Here is the MTR result.
`Command result: mtr
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| 192.168.0.1 - 0 | 177 | 177 | 1 | 1 | 7 | 1 |
| 10.6.24.1 - 0 | 177 | 177 | 3 | 4 | 15 | 5 |
| 10.25.25.1 - 98 | 36 | 1 | 0 | 4 | 4 | 4 |
| 10.104.104.1 - 19 | 102 | 83 | 0 | 43 | 75 | 41 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| bom1-ynm1-g1-8k.in.asia - 0 | 177 | 177 | 42 | 43 | 49 | 43 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| serverhostname.com - 4 | 158 | 153 | 40 | 41 | 47 | 41 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______|` |
Thanks