Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


GreenCloud | 10th Birthday Sale | 1010 plans | Giveaways - Page 18
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

GreenCloud | 10th Birthday Sale | 1010 plans | Giveaways

11516182021113

Comments

  • happy birthday for you.

  • Happy 10th Birthday! 🎈

  • suusuu Member

    HAPPY 10TH BIRTHDAY!!

  • Happy 10th Birthday!

  • Happy 10th Birthday!

  • Happy birthday!

  • Happy 10th Birthday!

  • Happy 10th Birthday!

  • Will there be a restock I missed out :(

  • Happy 10th Birthday!

  • Have got 1010 deal VPS.
    Looks good

  • Happy 10th birthday!

  • Happy 10th Birthday Greencloud <3

  • @coolfarish said:
    Have got 1010 deal VPS.
    Looks good

    which location did you get it?

  • @coolfarish said:
    Have got 1010 deal VPS.
    Looks good

    yabs please

  • happy birthday greencloud

  • sadly:
    1010 Birthday DE - 0 Available

  • looking good, thanks :)

  • Happy 10th Birthday!

  • Happy 10th Birthday! 🎈

  • Happy 10th Birthday!

  • Chúc mừng sinh nhật, happy birthday :)

    Thanked by 1kainjinez
  • Happy 10th birthday! :)

  • Happy 10th Birthday!

  • can these offer stackable?

  • Happy 10th Birthday!

  • @hyperblast said:
    sadly:
    1010 Birthday DE - 0 Available

    Keep an eye open. The offers have already been restocked several times.

    Thanked by 1hyperblast
  • happy more-deals birthday!!

  • @hyperblast said:

    @coolfarish said:
    Have got 1010 deal VPS.
    Looks good

    yabs please

    1010 in FFM

    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 1 minutes
    Processor  : AMD EPYC 7763 64-Core Processor
    CPU cores  : 5 @ 2445.406 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 9.7 GiB
    Swap       : 1024.0 MiB
    Disk       : 97.4 GiB
    Distro     : Debian GNU/Linux 12 (bookworm)
    Kernel     : 6.1.0-13-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : 23M GmbH
    ASN        : AS47447 23M GmbH
    Host       : GreenCloud
    Location   : Frankfurt am Main, Hesse (HE)
    Country    : Germany
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 366.47 MB/s  (91.6k) | 4.70 GB/s    (73.4k)
    Write      | 367.43 MB/s  (91.8k) | 4.72 GB/s    (73.8k)
    Total      | 733.91 MB/s (183.4k) | 9.42 GB/s   (147.2k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 9.12 GB/s    (17.8k) | 9.48 GB/s     (9.2k)
    Write      | 9.60 GB/s    (18.7k) | 10.11 GB/s    (9.8k)
    Total      | 18.72 GB/s   (36.5k) | 19.59 GB/s   (19.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 1.65 Gbits/sec  | busy            | 15.1 ms        
    Scaleway        | Paris, FR (10G)           | busy            | 1.73 Gbits/sec  | 15.8 ms        
    NovoServe       | North Holland, NL (40G)   | 3.76 Gbits/sec  | 3.77 Gbits/sec  | 7.39 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 2.60 Gbits/sec  | 1.73 Gbits/sec  | 72.9 ms        
    Clouvider       | NYC, NY, US (10G)         | 1.67 Gbits/sec  | 1.00 Gbits/sec  | 86.3 ms        
    Clouvider       | Dallas, TX, US (10G)      | 498 Mbits/sec   | 305 Mbits/sec   | 122 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 1.05 Gbits/sec  | 534 Mbits/sec   | 154 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 6.14 Gbits/sec  | 1.41 Gbits/sec  | 13.4 ms        
    Scaleway        | Paris, FR (10G)           | 3.43 Gbits/sec  | 1.95 Gbits/sec  | 14.9 ms        
    NovoServe       | North Holland, NL (40G)   | 7.94 Gbits/sec  | 6.94 Gbits/sec  | 7.41 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 2.37 Gbits/sec  | 885 Mbits/sec   | 70.5 ms        
    Clouvider       | NYC, NY, US (10G)         | 1.82 Gbits/sec  | 854 Mbits/sec   | 85.1 ms        
    Clouvider       | Dallas, TX, US (10G)      | 1.44 Gbits/sec  | 1.02 Gbits/sec  | 120 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 1.04 Gbits/sec  | 919 Mbits/sec   | 154 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1549                          
    Multi Core      | 5949 
    

  • @BBTN said:

    @hyperblast said:

    @coolfarish said:
    Have got 1010 deal VPS.
    Looks good

    yabs please

    1010 in FFM

    
    > Basic System Information:
    > ---------------------------------
    > Uptime     : 0 days, 0 hours, 1 minutes
    > Processor  : AMD EPYC 7763 64-Core Processor
    > CPU cores  : 5 @ 2445.406 MHz
    > AES-NI     : ✔ Enabled
    > VM-x/AMD-V : ✔ Enabled
    > RAM        : 9.7 GiB
    > Swap       : 1024.0 MiB
    > Disk       : 97.4 GiB
    > Distro     : Debian GNU/Linux 12 (bookworm)
    > Kernel     : 6.1.0-13-amd64
    > VM Type    : KVM
    > IPv4/IPv6  : ✔ Online / ✔ Online
    > 
    > IPv6 Network Information:
    > ---------------------------------
    > ISP        : 23M GmbH
    > ASN        : AS47447 23M GmbH
    > Host       : GreenCloud
    > Location   : Frankfurt am Main, Hesse (HE)
    > Country    : Germany
    > 
    > fio Disk Speed Tests (Mixed R/W 50/50):
    > ---------------------------------
    > Block Size | 4k            (IOPS) | 64k           (IOPS)
    >   ------   | ---            ----  | ----           ---- 
    > Read       | 366.47 MB/s  (91.6k) | 4.70 GB/s    (73.4k)
    > Write      | 367.43 MB/s  (91.8k) | 4.72 GB/s    (73.8k)
    > Total      | 733.91 MB/s (183.4k) | 9.42 GB/s   (147.2k)
    >            |                      |                     
    > Block Size | 512k          (IOPS) | 1m            (IOPS)
    >   ------   | ---            ----  | ----           ---- 
    > Read       | 9.12 GB/s    (17.8k) | 9.48 GB/s     (9.2k)
    > Write      | 9.60 GB/s    (18.7k) | 10.11 GB/s    (9.8k)
    > Total      | 18.72 GB/s   (36.5k) | 19.59 GB/s   (19.1k)
    > 
    > iperf3 Network Speed Tests (IPv4):
    > ---------------------------------
    > Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    > -----           | -----                     | ----            | ----            | ----           
    > Clouvider       | London, UK (10G)          | 1.65 Gbits/sec  | busy            | 15.1 ms        
    > Scaleway        | Paris, FR (10G)           | busy            | 1.73 Gbits/sec  | 15.8 ms        
    > NovoServe       | North Holland, NL (40G)   | 3.76 Gbits/sec  | 3.77 Gbits/sec  | 7.39 ms        
    > Uztelecom       | Tashkent, UZ (10G)        | 2.60 Gbits/sec  | 1.73 Gbits/sec  | 72.9 ms        
    > Clouvider       | NYC, NY, US (10G)         | 1.67 Gbits/sec  | 1.00 Gbits/sec  | 86.3 ms        
    > Clouvider       | Dallas, TX, US (10G)      | 498 Mbits/sec   | 305 Mbits/sec   | 122 ms         
    > Clouvider       | Los Angeles, CA, US (10G) | 1.05 Gbits/sec  | 534 Mbits/sec   | 154 ms         
    > 
    > iperf3 Network Speed Tests (IPv6):
    > ---------------------------------
    > Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    > -----           | -----                     | ----            | ----            | ----           
    > Clouvider       | London, UK (10G)          | 6.14 Gbits/sec  | 1.41 Gbits/sec  | 13.4 ms        
    > Scaleway        | Paris, FR (10G)           | 3.43 Gbits/sec  | 1.95 Gbits/sec  | 14.9 ms        
    > NovoServe       | North Holland, NL (40G)   | 7.94 Gbits/sec  | 6.94 Gbits/sec  | 7.41 ms        
    > Uztelecom       | Tashkent, UZ (10G)        | 2.37 Gbits/sec  | 885 Mbits/sec   | 70.5 ms        
    > Clouvider       | NYC, NY, US (10G)         | 1.82 Gbits/sec  | 854 Mbits/sec   | 85.1 ms        
    > Clouvider       | Dallas, TX, US (10G)      | 1.44 Gbits/sec  | 1.02 Gbits/sec  | 120 ms         
    > Clouvider       | Los Angeles, CA, US (10G) | 1.04 Gbits/sec  | 919 Mbits/sec   | 154 ms         
    > 
    > Geekbench 6 Benchmark Test:
    > ---------------------------------
    > Test            | Value                         
    >                 |                               
    > Single Core     | 1549                          
    > Multi Core      | 5949 
    > 

    wow!

Sign In or Register to comment.