Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
25% Recurring Discount on NVMe VPS
Try EnsoVPN - Reliable VPN - 1-Day Free Trial
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
CloudLinux
Try EnsoVPN - Fast & Private VPN - 1-Day Free Trial
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Looking for 1TB/2TB VPS

Hello!

I did scour to find some current offers but it seems like most of them are out of stock/gone.

Im unfortunately in the position, where this has occured twice now, just this month.

So im in need of a replacement thats a tat more reliable.

I am just looking for VPS with HDD storage with around 1 or 2 TB, 1 core, 1gb ram is more than enough. All thats planned to be running on there is garage.

I did consider Dedirocks offering although some of terms are a bit offputting (the cpu usage one in particular, given that i intend to use compression. Also the "Only use https protocol when necessary" is an odd thing)

Also considered Deluxhosts offering, but im still looking to get 2 Servers in total (for geo distributed) so i can retire one of my current, still active, nodes.

The price per year should absolutely be less than a HDD of that size, as i can just buy the hdd and shove it alongside a server at someones place.

«1

Comments

  • rpqurpqu Member

    @NDTN @backtogeek (UK,US) @host_c @ViveHosting @PulsedMedia (if you're okay with rootless docker)

  • Onidel @onidel offers Storage VPS in Singapore/Australia.

    https://onidel.com/services/storage-vps

    ~$5 USD per TB, triple replicated Ceph, should be very reliable.

    Advinservers @advinservers also offers Storage VPS in Kansas City, US.

    https://advinservers.com/cloud

    $4/3/2.5 USD per TB, they are using ZFS RAID10 equivalent, also reliable.

  • @Hitori0221 said:
    Onidel @onidel offers Storage VPS in Singapore/Australia.

    https://onidel.com/services/storage-vps

    ~$5 USD per TB, triple replicated Ceph, should be very reliable.

    Advinservers @advinservers also offers Storage VPS in Kansas City, US.

    https://advinservers.com/cloud

    $4/3/2.5 USD per TB, they are using ZFS RAID10 equivalent, also reliable.

    I did consider onidel, but the issue is the price, obviously, as you get ceph.

    The conundrum im having here is, do i drop my cluster and just go with them and put my faith on it to not break at some point or i trust my garage setup across multiple provider. (Its just some backup of backup which in no way is mission critical, so the willingness to increase the budget on it isnt too high)

    advin sadly doesnt seem to have smaller plans, 120 bucks a year is almost 2 2tb drives^^

    Thanked by 1onidel
  • Thanked by 1ShadowLurker
  • @Mainfrezzer said:
    sadly i need docker for garage https://garagehq.deuxfleurs.fr/

    If you're running Garage with 3 replicas across different locations, I wouldn't worry too much about any single node or provider going down.

    In that case, you could probably just mix a few cheaper providers, e.g. DediRock, HostBrr, or HostHatch. Those are just the ones that came to mind though, there are probably plenty of other options.

  • conceptconcept Member
    edited July 31
  • did you try pressing on order? their website seems a bit busted^^

    Also given that they have to compete with Deluxhost for AMS, not looking good for them.

  • i swear to god, when i checked their post recently, they had no stock!

    Thanked by 1concept
  • x1archx1arch Member
    edited July 31

    @DediRock ?
    1TB $20/y https://billing.dedirock.com/index.php/store/promo-storage-new-york/promo-storage-ny-plus
    2TB $30/y https://billing.dedirock.com/index.php/store/promo-storage-new-york/promo-storage-ny-power

    For now it's Raid 5/6 not sure which one, because at the LET topic it was 5, at migration ticket it was 6.

    PS: My bad. I believe https is fine and compression should be fine, I never faced with any restrictions for processor or https on @DediRock nodes.

    Thanked by 1DediRock
  • @Mainfrezzer said:

    did you try pressing on order? their website seems a bit busted^^

    Also given that they have to compete with Deluxhost for AMS, not looking good for them.

    https://greencloudvps.com/billing/store/storage-kvm-sale

    this seems to be working

  • You could look into Hostbrr @labze hybrid storage VPS storage https://hostbrr.com/hybrid-storage-vps.html

  • deafcondeafcon Member

    I have storage with @DediRock @TNAHosting & @NDTN and would recommend all of them if any have stock of a deal that works for you.

    Thanked by 1DediRock
  • You should check to see if your disk space has actually reached its limit; it's also possible that, depending on how the disk is formatted, it supports a maximum number of files (this is more of a configuration issue).

  • @freelanceonline said:
    You should check to see if your disk space has actually reached its limit; it's also possible that, depending on how the disk is formatted, it supports a maximum number of files (this is more of a configuration issue).

    Filesystem                Size      Used Available Use% Mounted on
    devtmpfs                 10.0M         0     10.0M   0% /dev
    shm                     465.9M         0    465.9M   0% /dev/shm
    /dev/mapper/root       1006.5G    448.8G    506.6G  47% /
    tmpfs                   186.3M    688.0K    185.7M   0% /run
    /dev/vda1               271.1M     50.6M    201.5M  20% /boot
    tmpfs                   465.9M         0    465.9M   0% /tmp
    /dev/mapper/root       1006.5G    448.8G    506.6G  47% /var/lib/docker
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/7f8649edcedca7c0a898765df5d850890277c8d2461198467ef3a922cdc26100/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/088de1eb71fd197deaa860cd431adec0cc1fdf95552347816a2cbb92d8aa4472/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/182e9ca272a6837ba663f5359bfec9fb3d54cc865f444b1517f5776c8f02e712/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/e04566e4ae691cf70c16e2ae497a4e46e5e4ed63a42bd6a6369ff659f2474738/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/ee4685aa0a9c452878aa97266e509cd8d0b9c8d6e24afc38f42a8e7a82b884a3/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/d7c0c9453009bab1081f729be43a8ad5feab445b8d5de5207fe4797b78d4337b/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/a529265d391badc7173d015fdcb135c2991e5776b961c9ee8a317fb9fc81296c/merged
    
    
    Filesystem              Inodes      Used Available Use% Mounted on
    devtmpfs                114947       222    114725   0% /dev
    shm                     119262         1    119261   0% /dev/shm
    /dev/mapper/root      67092480    319759  66772721   0% /
    tmpfs                   819200       257    818943   0% /run
    /dev/vda1                76912        26     76886   0% /boot
    tmpfs                   119262         3    119259   0% /tmp
    /dev/mapper/root      67092480    319759  66772721   0% /var/lib/docker
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/7f8649edcedca7c0a898765df5d850890277c8d2461198467ef3a922cdc26100/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/088de1eb71fd197deaa860cd431adec0cc1fdf95552347816a2cbb92d8aa4472/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/182e9ca272a6837ba663f5359bfec9fb3d54cc865f444b1517f5776c8f02e712/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/e04566e4ae691cf70c16e2ae497a4e46e5e4ed63a42bd6a6369ff659f2474738/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/ee4685aa0a9c452878aa97266e509cd8d0b9c8d6e24afc38f42a8e7a82b884a3/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/d7c0c9453009bab1081f729be43a8ad5feab445b8d5de5207fe4797b78d4337b/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/a529265d391badc7173d015fdcb135c2991e5776b961c9ee8a317fb9fc81296c/merged
    
  • @Mainfrezzer said:

    @freelanceonline said:
    You should check to see if your disk space has actually reached its limit; it's also possible that, depending on how the disk is formatted, it supports a maximum number of files (this is more of a configuration issue).

    Filesystem                Size      Used Available Use% Mounted on
    devtmpfs                 10.0M         0     10.0M   0% /dev
    shm                     465.9M         0    465.9M   0% /dev/shm
    /dev/mapper/root       1006.5G    448.8G    506.6G  47% /
    tmpfs                   186.3M    688.0K    185.7M   0% /run
    /dev/vda1               271.1M     50.6M    201.5M  20% /boot
    tmpfs                   465.9M         0    465.9M   0% /tmp
    /dev/mapper/root       1006.5G    448.8G    506.6G  47% /var/lib/docker
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/7f8649edcedca7c0a898765df5d850890277c8d2461198467ef3a922cdc26100/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/088de1eb71fd197deaa860cd431adec0cc1fdf95552347816a2cbb92d8aa4472/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/182e9ca272a6837ba663f5359bfec9fb3d54cc865f444b1517f5776c8f02e712/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/e04566e4ae691cf70c16e2ae497a4e46e5e4ed63a42bd6a6369ff659f2474738/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/ee4685aa0a9c452878aa97266e509cd8d0b9c8d6e24afc38f42a8e7a82b884a3/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/d7c0c9453009bab1081f729be43a8ad5feab445b8d5de5207fe4797b78d4337b/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/a529265d391badc7173d015fdcb135c2991e5776b961c9ee8a317fb9fc81296c/merged
    
    
    Filesystem              Inodes      Used Available Use% Mounted on
    devtmpfs                114947       222    114725   0% /dev
    shm                     119262         1    119261   0% /dev/shm
    /dev/mapper/root      67092480    319759  66772721   0% /
    tmpfs                   819200       257    818943   0% /run
    /dev/vda1                76912        26     76886   0% /boot
    tmpfs                   119262         3    119259   0% /tmp
    /dev/mapper/root      67092480    319759  66772721   0% /var/lib/docker
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/7f8649edcedca7c0a898765df5d850890277c8d2461198467ef3a922cdc26100/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/088de1eb71fd197deaa860cd431adec0cc1fdf95552347816a2cbb92d8aa4472/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/182e9ca272a6837ba663f5359bfec9fb3d54cc865f444b1517f5776c8f02e712/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/e04566e4ae691cf70c16e2ae497a4e46e5e4ed63a42bd6a6369ff659f2474738/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/ee4685aa0a9c452878aa97266e509cd8d0b9c8d6e24afc38f42a8e7a82b884a3/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/d7c0c9453009bab1081f729be43a8ad5feab445b8d5de5207fe4797b78d4337b/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/a529265d391badc7173d015fdcb135c2991e5776b961c9ee8a317fb9fc81296c/merged
    

    I had the same problem when I was on SSNODES [in 2016]; I solved it by switching to another provider and formatting a disk with no file size limits. I didn't try to fix it because it's a disk structure issue. Now you have ChatGPT—you can ask it what other options you have.

  • MainfrezzerMainfrezzer Member
    edited July 31

    @freelanceonline said:

    @Mainfrezzer said:

    @freelanceonline said:
    You should check to see if your disk space has actually reached its limit; it's also possible that, depending on how the disk is formatted, it supports a maximum number of files (this is more of a configuration issue).

    Filesystem                Size      Used Available Use% Mounted on
    devtmpfs                 10.0M         0     10.0M   0% /dev
    shm                     465.9M         0    465.9M   0% /dev/shm
    /dev/mapper/root       1006.5G    448.8G    506.6G  47% /
    tmpfs                   186.3M    688.0K    185.7M   0% /run
    /dev/vda1               271.1M     50.6M    201.5M  20% /boot
    tmpfs                   465.9M         0    465.9M   0% /tmp
    /dev/mapper/root       1006.5G    448.8G    506.6G  47% /var/lib/docker
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/7f8649edcedca7c0a898765df5d850890277c8d2461198467ef3a922cdc26100/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/088de1eb71fd197deaa860cd431adec0cc1fdf95552347816a2cbb92d8aa4472/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/182e9ca272a6837ba663f5359bfec9fb3d54cc865f444b1517f5776c8f02e712/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/e04566e4ae691cf70c16e2ae497a4e46e5e4ed63a42bd6a6369ff659f2474738/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/ee4685aa0a9c452878aa97266e509cd8d0b9c8d6e24afc38f42a8e7a82b884a3/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/d7c0c9453009bab1081f729be43a8ad5feab445b8d5de5207fe4797b78d4337b/merged
    overlay                1006.5G    448.8G    506.6G  47% /var/lib/docker/overlay2/a529265d391badc7173d015fdcb135c2991e5776b961c9ee8a317fb9fc81296c/merged
    
    
    Filesystem              Inodes      Used Available Use% Mounted on
    devtmpfs                114947       222    114725   0% /dev
    shm                     119262         1    119261   0% /dev/shm
    /dev/mapper/root      67092480    319759  66772721   0% /
    tmpfs                   819200       257    818943   0% /run
    /dev/vda1                76912        26     76886   0% /boot
    tmpfs                   119262         3    119259   0% /tmp
    /dev/mapper/root      67092480    319759  66772721   0% /var/lib/docker
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/7f8649edcedca7c0a898765df5d850890277c8d2461198467ef3a922cdc26100/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/088de1eb71fd197deaa860cd431adec0cc1fdf95552347816a2cbb92d8aa4472/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/182e9ca272a6837ba663f5359bfec9fb3d54cc865f444b1517f5776c8f02e712/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/e04566e4ae691cf70c16e2ae497a4e46e5e4ed63a42bd6a6369ff659f2474738/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/ee4685aa0a9c452878aa97266e509cd8d0b9c8d6e24afc38f42a8e7a82b884a3/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/d7c0c9453009bab1081f729be43a8ad5feab445b8d5de5207fe4797b78d4337b/merged
    overlay               67092480    319759  66772721   0% /var/lib/docker/overlay2/a529265d391badc7173d015fdcb135c2991e5776b961c9ee8a317fb9fc81296c/merged
    

    I had the same problem when I was on SSNODES [in 2016]; I solved it by switching to another provider and formatting a disk with no file size limits. I didn't try to fix it because it's a disk structure issue. Now you have ChatGPT—you can ask it what other options you have.

    Guess what I'm doing there 😄. The node did have some issues earlier this month, sadly I can't put my finger on a specific date, although in hindsight, it was odd that the vm rebooted by itself, but i did notice it on the 17th after the mass amount of segfaults. I did report it and had to subsequently fix all issues just to get hit with it again yesterday. Restoring the VM twice a month is not particularly something I want to do going forward. Used to be solid before tho.

  • xHostsxHosts Patron Provider, Veteran

    What spec’s are you really looking for, these images are blocked in the UK.

    We have some decent Gold CPU SATA clearance servers (custom packages)

  • @xHosts said:
    What spec’s are you really looking for, these images are blocked in the UK.

    We have some decent Gold CPU SATA clearance servers (custom packages)

    @Mainfrezzer said:
    I am just looking for VPS with HDD storage with around 1 or 2 TB, 1 core, 1gb ram is more than enough. All thats planned to be running on there is garage.

    Thats really it, 1vCore, 1GB RAM, 1 or 2TB of spinning rust is enough.

    The image was just logs of the failing filesystem

  • eliphaseliphas Member

    Garage user here too. Have a NUC+USBHDD at home as we are LowEnd :)

    I can recommend @host_c storage options in Romenia as fast and dependable, you won't look back. Happy with my newest node at @hosthatch too (LAX), it is very solid.

    Don't use hdd-only options like didirock, I have one for a quarter and even if they are very nice and acommodating (deleted/recreated my vps on another node to try to solve its problems), your garage need a small SSD for metadata and will hang busy on iowait on the spinning rust. It was a patience test even on reinstalling that second instance. It may be good for a hard backup of the main nodes but not as part of the cluster.

  • @eliphas said:
    Garage user here too. Have a NUC+USBHDD at home as we are LowEnd :)

    I can recommend @host_c storage options in Romenia as fast and dependable, you won't look back. Happy with my newest node at @hosthatch too (LAX), it is very solid.

    Don't use hdd-only options like didirock, I have one for a quarter and even if they are very nice and acommodating (deleted/recreated my vps on another node to try to solve its problems), your garage need a small SSD for metadata and will hang busy on iowait on the spinning rust. It was a patience test even on reinstalling that second instance. It may be good for a hard backup of the main nodes but not as part of the cluster.

    Its fine on rust for what i do, as this is, as i said, just a backup of a backup. And with certainty, i do not run with the default 1MiB chunk size

    I dont need 0.1 ms access latency. This is for the time where 2 other servers already went up in flames and rendered all disks unrecoverable and i happen to invoke the absolute disaster recovery.

  • xHostsxHosts Patron Provider, Veteran

    What would the ideal monthly price be for you ? @Mainfrezzer

  • @xHosts said:
    What would the ideal monthly price be for you ? @Mainfrezzer

    Puh good question, bit hard to guess from my side.

    The other way around, since you do know at least what you have available and without me having to guestimate parts of your recent offer, whats within the realm of possibilities? FWIW, i dont even need any ipv4

  • xHostsxHosts Patron Provider, Veteran

    @Mainfrezzer said:

    @xHosts said:
    What would the ideal monthly price be for you ? @Mainfrezzer

    Puh good question, bit hard to guess from my side.

    The other way around, since you do know at least what you have available and without me having to guestimate parts of your recent offer, whats within the realm of possibilities? FWIW, i dont even need any ipv4

    As most of my recent custom offers, I have been able to obtain some high end servers as clearance hardware from my provider. As these are just one off builds that had from previous custom orders for other clients my aim is to full them, small profit at the end but as they are one off hardware it is not worth me creating a special line of packages, aiming to work with people to what they need, what they see as fair and build from that just to fill them all up

    Thanked by 1concept
  • FourplexFourplex Member, Patron Provider

    We have Storage VPS plans: https://www.fourplex.net/storage-vps-plans/

    Plus, we're backed by ZFS so that helps with data integrity. However, our storage VPS is not designed for intensive CPU, I/O or network usage.

    If you want a deal, you can PM me.

  • DediRockDediRock Member, Patron Provider
    edited August 1

    @x1arch said:
    @DediRock ?
    1TB $20/y https://billing.dedirock.com/index.php/store/promo-storage-new-york/promo-storage-ny-plus
    2TB $30/y https://billing.dedirock.com/index.php/store/promo-storage-new-york/promo-storage-ny-power

    For now it's Raid 5/6 not sure which one, because at the LET topic it was 5, at migration ticket it was 6.

    PS: My bad. I believe https is fine and compression should be fine, I never faced with any restrictions for processor or https on @DediRock nodes.

    Hey @x1arch

    Thanks for the mention :) All Storage nodes are RAID 5 or RAID 6 :)

    Thx!

  • DediRockDediRock Member, Patron Provider

    @deafcon said:
    I have storage with @DediRock @TNAHosting & @NDTN and would recommend all of them if any have stock of a deal that works for you.

    Thx @deafcon :)

  • @Mainfrezzer said:

    i swear to god, when i checked their post recently, they had no stock!

    I've been checking them off and on for a while now and they've been out of stock.

    Hoping @TNAHosting will get some soon as I'd like to add them to our fleet.

Sign In or Register to comment.