All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
OVH Mystery for Transfer
I have an OVH Mystery for Transfer. I'm asking for $66 via PayPal (£24.59x2 - Roughly $33.06x2)
The server is on an OVH UK account. You must have a UK account, or, an EU account (UK and EU should be transferable between)
The renewal is due on the 1st of the month, and is £24.59 incl. VAT.
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz
2x 450 GB NVMe
2x 4 TB HDD
64 GB RAM
IPMI and KVM available. Yabs:
Basic System Information:
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz
CPU cores : 12 @ 1507.537 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.7 GiB
Swap : 1024.0 MiB
Disk : 410.9 GiB
Distro : Ubuntu 24.04.4 LTS
Kernel : 6.8.0-117-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
Warning: Could not parse free space format for /: ''
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 424.05 MB/s (106.0k) | 454.90 MB/s (7.1k) |
| Write | 425.17 MB/s (106.2k) | 457.29 MB/s (7.1k) |
| Total | 849.22 MB/s (212.3k) | 912.20 MB/s (14.2k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 462.81 MB/s (903) | 467.53 MB/s (456) |
| Write | 487.40 MB/s (951) | 498.67 MB/s (486) |
| Total | 950.22 MB/s (1.8k) | 966.20 MB/s (942) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 939 Mbits/sec | busy | 6.16 ms |
| Eranium | Amsterdam, NL (100G) | 940 Mbits/sec | 940 Mbits/sec | 5.73 ms |
| Uztelecom | Tashkent, UZ (10G) | 880 Mbits/sec | 822 Mbits/sec | 103 ms |
| Leaseweb | Singapore, SG (10G) | 594 Mbits/sec | 676 Mbits/sec | 166 ms |
| Clouvider | Los Angeles, CA, US (10G) | 285 Mbits/sec | 753 Mbits/sec | 143 ms |
| Leaseweb | NYC, NY, US (10G) | 892 Mbits/sec | 814 Mbits/sec | 79.3 ms |
| Edgoo | Sao Paulo, BR (1G) | 793 Mbits/sec | 796 Mbits/sec | 224 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 926 Mbits/sec | busy | 6.10 ms |
| Eranium | Amsterdam, NL (100G) | 927 Mbits/sec | 927 Mbits/sec | 5.74 ms |
| Uztelecom | Tashkent, UZ (10G) | 869 Mbits/sec | busy | 108 ms |
| Leaseweb | Singapore, SG (10G) | 806 Mbits/sec | 685 Mbits/sec | 166 ms |
| Clouvider | Los Angeles, CA, US (10G) | 197 Mbits/sec | 750 Mbits/sec | 143 ms |
| Leaseweb | NYC, NY, US (10G) | 879 Mbits/sec | 824 Mbits/sec | 79.3 ms |
| Edgoo | Sao Paulo, BR (1G) | 663 Mbits/sec | 641 Mbits/sec | 224 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18065828

Comments
I am interested. Check PM.
Transferred to @NotFoundException
damn that was quick lmaoo
congrats @NotFoundException