All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
DeluxHost - Z-4 - AMS - 2x vCore Xeon Gold 6122 / 8GB / 80GB / 10Gbit - 18 EUR year
mp11
Member
hello,
sorting out and this one is for transfer.
Decent performance and memory for the money.
Great uptime - very reliable.
8 days left to renew
Amsterdam
2x vCore Xeon Gold 6122 / 8GB / 80GB / 10Gbit
18 EUR year
Host: DeluxHost.net
transfer 7 EUR
paypal, revolut or monero
bw mp11
YABS
Tue Apr 14 01:54:10 PM CEST 2026
Basic System Information:
Uptime : 12 days, 4 hours, 24 minutes
Processor : Intel(R) Xeon(R) Gold 6122 CPU @ 1.80GHz
CPU cores : 2 @ 1795.781 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.7 GiB
Swap : 1024.0 MiB
Disk : 78.7 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.48+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : Matteo Martelloni trading as DELUXHOST
ASN : AS214677 Matteo Martelloni trading as DELUXHOST
Host : DELUXHOST
Location : Amsterdam, North Holland (NH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 92.24 MB/s (23.0k) | 217.78 MB/s (3.4k) |
| Write | 92.49 MB/s (23.1k) | 218.93 MB/s (3.4k) |
| Total | 184.73 MB/s (46.1k) | 436.72 MB/s (6.8k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 194.81 MB/s (380) | 209.86 MB/s (204) |
| Write | 205.17 MB/s (400) | 223.83 MB/s (218) |
| Total | 399.99 MB/s (780) | 433.69 MB/s (422) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 6.83 Gbits/sec | 2.25 Gbits/sec | 6.54 ms |
| Eranium | Amsterdam, NL (100G) | 6.60 Gbits/sec | 6.39 Gbits/sec | 0.694 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.07 Gbits/sec | 2.02 Gbits/sec | 89.8 ms |
| Leaseweb | Singapore, SG (10G) | 693 Mbits/sec | 728 Mbits/sec | 156 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.00 Gbits/sec | 1.53 Gbits/sec | 135 ms |
| Leaseweb | NYC, NY, US (10G) | 1.94 Gbits/sec | 1.84 Gbits/sec | 78.5 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.18 Gbits/sec | 1.03 Gbits/sec | 185 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 6.58 Gbits/sec | 3.86 Gbits/sec | 6.24 ms |
| Eranium | Amsterdam, NL (100G) | 5.95 Gbits/sec | 5.41 Gbits/sec | 0.428 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.05 Gbits/sec | 2.04 Gbits/sec | 89.8 ms |
| Leaseweb | Singapore, SG (10G) | 956 Mbits/sec | 1.28 Gbits/sec | -- |
| Clouvider | Los Angeles, CA, US (10G) | 170 Mbits/sec | 1.33 Gbits/sec | 135 ms |
| Leaseweb | NYC, NY, US (10G) | 2.71 Gbits/sec | 1.79 Gbits/sec | 78.4 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.03 Gbits/sec | 923 Mbits/sec | 185 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 527
Multi Core | 968
Full Test | https://browser.geekbench.com/v6/cpu/17627963
YABS completed in 22 min 15 sec

Comments
offers welcome
Well, Intel(R) Xeon(R) Gold 6122 CPU @ 1.80GHz sounds really sad. Anyway, what about usdt (bsc) or LTC crypto?
actually it is same speed as a Ryzen with this provider, look at the T-4 benchs in the sale post.
i take all crypto
i am fine with 3 Euronen
Why is the memory so small?
so who will buy this ??
yesterday buy direct on DeluxHost
DM’d