All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Hostiger - Istanbul VPS
Bassta
Member
Hostiger - Istanbul VPS
1GB RAM
1 Core CPU - Intel(R) Xeon(R) Platinum 8173M
20 GB NVMe
FUP Unmetered Bandwidth
Renewal Price: $20\y if you pay for 1 year or $15\y if you pay for 2 or 2+ years (25% discount)
Paid until: 2026-02-20
My Price: $15 via Sepa, Revolut or Paypal.
YABS:
Tue Dec 2 09:48:57 AM UTC 2025
Basic System Information:
Uptime : 0 days, 0 hours, 0 minutes
Processor : Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz
CPU cores : 1 @ 1995.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 961.6 MiB
Swap : 1.9 GiB
Disk : 19.5 GiB
Distro : Ubuntu 24.04.3 LTS
Kernel : 6.8.0-85-generic
VM Type : VMWARE
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
ISP : Hostigger INC.
ASN : AS205399 Hostigger INC.
Host : Hostigger INC
Location : Istanbul, Istanbul (34)
Country : Türkiye
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/ubuntu--vg-ubuntu- -lv):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 124.85 MB/s (31.2k) | 812.60 MB/s (12.6k) |
| Write | 125.18 MB/s (31.2k) | 816.88 MB/s (12.7k) |
| Total | 250.03 MB/s (62.5k) | 1.62 GB/s (25.4k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 902.33 MB/s (1.7k) | 930.56 MB/s (908) |
| Write | 950.27 MB/s (1.8k) | 992.54 MB/s (969) |
| Total | 1.85 GB/s (3.6k) | 1.92 GB/s (1.8k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.70 Gbits/sec | 1.90 Gbits/sec | 52.0 ms |
| Eranium | Amsterdam, NL (100G) | 3.54 Gbits/sec | 5.67 Gbits/sec | 43.0 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.18 Gbits/sec | 1.07 Gbits/sec | 130 ms |
| Leaseweb | Singapore, SG (10G) | busy | 1.24 Gbits/sec | 172 ms |
| Clouvider | Los Angeles, CA, US (10G) | 841 Mbits/sec | 905 Mbits/sec | 173 ms |
| Leaseweb | NYC, NY, US (10G) | 1.30 Gbits/sec | 2.08 Gbits/sec | 123 ms |
| Edgoo | Sao Paulo, BR (1G) | 639 Mbits/sec | 903 Mbits/sec | 216 ms |
YABS completed in 3 min 45 sec

Comments
UP
Please close the discussion.