Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

BaboonHosting – BF Sale! 4vCore/12GB/150GB/10Gbps €40/y + GIVEAWAYS + Double Bandwidth!

13468911

Comments

  • BaboonHostingBaboonHosting Member, Patron Provider

    Alot of people was asking for YABS

    SATA SSD Node :

    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 0 minutes
    Processor  : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
    CPU cores  : 4 @ 2596.990 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 11.7 GiB
    Swap       : 0.0 KiB
    Disk       : 119.5 GiB
    Distro     : Ubuntu 24.04.3 LTS
    Kernel     : 6.8.0-87-generic
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 54.07 MB/s   (13.5k) | 154.91 MB/s   (2.4k)
    Write      | 54.19 MB/s   (13.5k) | 155.72 MB/s   (2.4k)
    Total      | 108.27 MB/s  (27.0k) | 310.64 MB/s   (4.8k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 236.25 MB/s    (461) | 428.08 MB/s    (418)
    Write      | 248.80 MB/s    (485) | 456.59 MB/s    (445)
    Total      | 485.05 MB/s    (946) | 884.68 MB/s    (863)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 8.21 Gbits/sec  | 7.98 Gbits/sec  | 8.47 ms
    Eranium         | Amsterdam, NL (100G)      | 9.37 Gbits/sec  | 12.4 Gbits/sec  | 1.39 ms
    Uztelecom       | Tashkent, UZ (10G)        | 1.99 Gbits/sec  | 1.88 Gbits/sec  | 96.2 ms
    Leaseweb        | Singapore, SG (10G)       | 1.21 Gbits/sec  | 1.45 Gbits/sec  | 158 ms
    Clouvider       | Los Angeles, CA, US (10G) | 1.10 Gbits/sec  | 659 Mbits/sec   | 153 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.60 Gbits/sec  | 3.18 Gbits/sec  | 77.0 ms
    Edgoo           | Sao Paulo, BR (1G)        | 929 Mbits/sec   | 1.08 Gbits/sec  | 182 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 8.62 Gbits/sec  | 6.93 Gbits/sec  | 8.40 ms
    Eranium         | Amsterdam, NL (100G)      | 9.23 Gbits/sec  | 13.7 Gbits/sec  | 1.35 ms
    Uztelecom       | Tashkent, UZ (10G)        | 12.3 Mbits/sec  | 2.73 Mbits/sec  | 96.3 ms
    Leaseweb        | Singapore, SG (10G)       | 1.35 Gbits/sec  | 1.39 Gbits/sec  | 158 ms
    Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 696 Mbits/sec   | 153 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.57 Gbits/sec  | 2.89 Gbits/sec  | 77.0 ms
    Edgoo           | Sao Paulo, BR (1G)        | 1.00 Gbits/sec  | 1.03 Gbits/sec  | 192 ms
    
    Running GB6 benchmark test... *cue elevator music*
    
    Geekbench 6 Benchmark Test:
    --------------------------------
    Test           | Value
    ---------------|--------
    Single Core    | 979
    Multi Core     | 3111
    Full Test      | https://browser.geekbench.com/v6/cpu/14852373
    

    NVME Node :

    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 1 hours, 55 minutes
    Processor  : Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz
    CPU cores  : 4 @ 2194.842 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 11.7 GiB
    Swap       : 0.0 KiB
    Disk       : 119.5 GiB
    Distro     : Ubuntu 24.04.3 LTS
    Kernel     : 6.8.0-87-generic
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 207.01 MB/s  (51.7k) | 1.56 GB/s    (24.5k)
    Write      | 207.56 MB/s  (51.8k) | 1.57 GB/s    (24.6k)
    Total      | 414.57 MB/s (103.6k) | 3.14 GB/s    (49.1k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.93 GB/s     (5.7k) | 4.02 GB/s     (3.9k)
    Write      | 3.09 GB/s     (6.0k) | 4.29 GB/s     (4.1k)
    Total      | 6.03 GB/s    (11.7k) | 8.32 GB/s     (8.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 4.94 Gbits/sec  | 5.01 Gbits/sec  | 8.07 ms
    Eranium         | Amsterdam, NL (100G)      | 9.31 Gbits/sec  | 12.5 Gbits/sec  | 1.63 ms
    Uztelecom       | Tashkent, UZ (10G)        | 1.94 Gbits/sec  | busy            | 96.6 ms
    Leaseweb        | Singapore, SG (10G)       | 1.02 Gbits/sec  | 1.46 Gbits/sec  | 158 ms
    Clouvider       | Los Angeles, CA, US (10G) | 1.11 Gbits/sec  | 1.45 Gbits/sec  | 146 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.68 Gbits/sec  | 3.27 Gbits/sec  | 75.4 ms
    Edgoo           | Sao Paulo, BR (1G)        | 973 Mbits/sec   | 1.22 Gbits/sec  | 184 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 5.05 Gbits/sec  | 8.22 Gbits/sec  | 8.15 ms
    Eranium         | Amsterdam, NL (100G)      | 9.22 Gbits/sec  | 9.75 Gbits/sec  | 1.52 ms
    Uztelecom       | Tashkent, UZ (10G)        | 12.9 Mbits/sec  | 3.98 Mbits/sec  | 96.2 ms
    Leaseweb        | Singapore, SG (10G)       | 1.19 Gbits/sec  | 1.44 Gbits/sec  | 158 ms
    Clouvider       | Los Angeles, CA, US (10G) | 1.01 Gbits/sec  | 1.38 Gbits/sec  | 146 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.79 Gbits/sec  | 3.23 Gbits/sec  | 75.6 ms
    Edgoo           | Sao Paulo, BR (1G)        | 890 Mbits/sec   | 1.22 Gbits/sec  | 185 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 887
    Multi Core      | 2749
    Full Test       | https://browser.geekbench.com/v6/cpu/14845399
    
  • SaragoldfarbSaragoldfarb Veteran, Megathread Squad

    I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

    Your Order Number is: 7472425173
    Invoice #330

  • I’m just here for the bananas and the bandwidth.

  • @BaboonHosting said: NVME Node :

    Forgive my ignorance, I can't see any NVME VPS only SSDs. Neither in post nor on site.
    Can you share links?

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth

  • I’m just here for the bananas and the bandwidth.

  • reseller or owned hardware?

  • I’m just here for the bananas and the bandwidth.

  • Where is the dad jokes? Guys?

  • plumbergplumberg Veteran, Megathread Squad

    @Dazzle said:
    Where is the dad jokes? Guys?

  • Great offer, especially ipv6 deals

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

  • @Dazzle said: Guys?

    Guys are here for bananas only :smiley:

  • I’m just here for the bananas and the bandwidth.

  • I’m just here for the bananas and the bandwidth.

    IPV6 only will have any ipv4 port forwarded ?

  • @davi said: IPV6 only will have any ipv4 port forwarded ?

    AFAIK, no.

This discussion has been closed.