Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Which is the best: DigitalOcean, Linode, or Vultr?

2»

Comments

  • Vultr AMD High Performance

    1vCPU 1GB 2TB 25GB $6/mo

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda2):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 258.02 MB/s  (64.5k) | 2.38 GB/s    (37.2k)
    Write      | 258.70 MB/s  (64.6k) | 2.39 GB/s    (37.4k)
    Total      | 516.72 MB/s (129.1k) | 4.77 GB/s    (74.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.50 GB/s     (4.9k) | 2.51 GB/s     (2.4k)
    Write      | 2.64 GB/s     (5.1k) | 2.68 GB/s     (2.6k)
    Total      | 5.15 GB/s    (10.0k) | 5.19 GB/s     (5.0k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 1.73 Gbits/sec  | 1.73 Gbits/sec  | 87.3 ms
    Eranium         | Amsterdam, NL (100G)      | 1.67 Gbits/sec  | 1.85 Gbits/sec  | 105 ms
    Uztelecom       | Tashkent, UZ (10G)        | 757 Mbits/sec   | 511 Mbits/sec   | 184 ms
    Leaseweb        | Singapore, SG (10G)       | 562 Mbits/sec   | 631 Mbits/sec   | --
    Clouvider       | Los Angeles, CA, US (10G) | 3.03 Gbits/sec  | 3.43 Gbits/sec  | 47.9 ms
    Leaseweb        | NYC, NY, US (10G)         | 8.30 Gbits/sec  | 8.83 Gbits/sec  | 18.1 ms
    Edgoo           | Sao Paulo, BR (1G)        | 783 Mbits/sec   | 889 Mbits/sec   | 137 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 1.76 Gbits/sec  | 1.96 Gbits/sec  | 87.3 ms
    Eranium         | Amsterdam, NL (100G)      | 1.57 Gbits/sec  | 1.77 Gbits/sec  | 105 ms
    Uztelecom       | Tashkent, UZ (10G)        | 783 Mbits/sec   | 258 Mbits/sec   | 184 ms
    Leaseweb        | Singapore, SG (10G)       | 564 Mbits/sec   | 651 Mbits/sec   | 235 ms
    Clouvider       | Los Angeles, CA, US (10G) | 3.61 Gbits/sec  | 3.97 Gbits/sec  | 47.9 ms
    Leaseweb        | NYC, NY, US (10G)         | 8.18 Gbits/sec  | 8.94 Gbits/sec  | 18.1 ms
    Edgoo           | Sao Paulo, BR (1G)        | 1.05 Gbits/sec  | 1.20 Gbits/sec  | 137 ms
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1446
    Multi Core      | 1426
    
  • Hetzner CPX21

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 93.76 MB/s   (23.4k) | 627.93 MB/s   (9.8k)
    Write      | 94.01 MB/s   (23.5k) | 631.23 MB/s   (9.8k)
    Total      | 187.77 MB/s  (46.9k) | 1.25 GB/s    (19.6k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.78 GB/s     (3.4k) | 1.40 GB/s     (1.3k)
    Write      | 1.88 GB/s     (3.6k) | 1.50 GB/s     (1.4k)
    Total      | 3.67 GB/s     (7.1k) | 2.90 GB/s     (2.8k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 2.22 Gbits/sec  | 2.43 Gbits/sec  | 78.4 ms        
    Eranium         | Amsterdam, NL (100G)      | 2.27 Gbits/sec  | 2.06 Gbits/sec  | 92.1 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 698 Mbits/sec   | 782 Mbits/sec   | 174 ms         
    Leaseweb        | Singapore, SG (10G)       | 779 Mbits/sec   | 732 Mbits/sec   | --             
    Clouvider       | Los Angeles, CA, US (10G) | 2.78 Gbits/sec  | 910 Mbits/sec   | 58.3 ms        
    Leaseweb        | NYC, NY, US (10G)         | 9.32 Gbits/sec  | 5.49 Gbits/sec  | 10.5 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 25.0 Mbits/sec  | 157 Mbits/sec   | 114 ms         
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 2.04 Gbits/sec  | 2.43 Gbits/sec  | 78.8 ms        
    Eranium         | Amsterdam, NL (100G)      | 2.19 Gbits/sec  | 1.98 Gbits/sec  | 93.3 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 1.03 Gbits/sec  | 1.05 Gbits/sec  | 171 ms         
    Leaseweb        | Singapore, SG (10G)       | 496 Mbits/sec   | 736 Mbits/sec   | 228 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 2.37 Gbits/sec  | 3.36 Gbits/sec  | 58.2 ms        
    Leaseweb        | NYC, NY, US (10G)         | 4.55 Gbits/sec  | 7.56 Gbits/sec  | 9.38 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 1.63 Gbits/sec  | 1.65 Gbits/sec  | 115 ms         
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1092                          
    Multi Core      | 2783
    
  • Hetzner CPX21

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 68.71 MB/s   (17.1k) | 572.11 MB/s   (8.9k)
    Write      | 68.91 MB/s   (17.2k) | 575.12 MB/s   (8.9k)
    Total      | 137.63 MB/s  (34.4k) | 1.14 GB/s    (17.9k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 887.43 MB/s   (1.7k) | 978.57 MB/s    (955)
    Write      | 934.58 MB/s   (1.8k) | 1.04 GB/s     (1.0k)
    Total      | 1.82 GB/s     (3.5k) | 2.02 GB/s     (1.9k)
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1084                          
    Multi Core      | 2824
    
Sign In or Register to comment.