All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Transfer - Multiple - Storage, compute
Hi,
I am looking to transfer the following VPS from Hosthatch. Please familiarize yourselves with HH TnC before you express interest here. Haven't decided on payment method but considering BTC. I don't think I can receive Paypal in India without a valid reason code. UPI/bank transfer also works, but worried about AML issues later on. I'll probably stick to reputed members here.
- Storage 10 TB - A14 London
This was paid for 3 years, so got some double resources. Final details are :
4vCores, 16GB RAM, 200GB Nvme, 20TB storage (probably Raid10), 100TB bw.
Next payment is due on 2028-05-21 for a total of $590.00.
Asking for USD525+ 10 (trf fee)= USD535 or equivalent.
Yabs:
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Mon Sep 1 11:45:59 UTC 2025
Basic System Information:
Uptime : 7 days, 19 hours, 58 minutes
Processor : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
CPU cores : 4 @ 2299.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 18.3 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-38-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : HostHatch
ASN : AS63473 HostHatch, LLC
Host : HostHatch, LLC
Location : London, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 222.66 MB/s (55.6k) | 2.08 GB/s (32.5k) |
| Write | 223.25 MB/s (55.8k) | 2.09 GB/s (32.6k) |
| Total | 445.91 MB/s (111.4k) | 4.17 GB/s (65.2k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 2.03 GB/s (3.9k) | 2.01 GB/s (1.9k) |
| Write | 2.14 GB/s (4.1k) | 2.14 GB/s (2.0k) |
| Total | 4.18 GB/s (8.1k) | 4.16 GB/s (4.0k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 8.44 Gbits/sec | 6.71 Gbits/sec | 0.642 ms |
| Eranium | Amsterdam, NL (100G) | busy | 8.18 Gbits/sec | 11.3 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.53 Gbits/sec | 1.81 Gbits/sec | 105 ms |
| Leaseweb | Singapore, SG (10G) | 400 Mbits/sec | 523 Mbits/sec | -- |
| Clouvider | Los Angeles, CA, US (10G) | 1.12 Gbits/sec | 1.28 Gbits/sec | 135 ms |
| Leaseweb | NYC, NY, US (10G) | 2.21 Gbits/sec | 2.65 Gbits/sec | 70.9 ms |
| Edgoo | Sao Paulo, BR (1G) | 788 Mbits/sec | 962 Mbits/sec | 217 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 7.63 Gbits/sec | 6.20 Gbits/sec | 1.83 ms |
| Eranium | Amsterdam, NL (100G) | 8.08 Gbits/sec | 8.13 Gbits/sec | 10.1 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.49 Gbits/sec | 1.75 Gbits/sec | 105 ms |
| Leaseweb | Singapore, SG (10G) | 900 Mbits/sec | 569 Mbits/sec | 158 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.15 Gbits/sec | 1.23 Gbits/sec | 135 ms |
| Leaseweb | NYC, NY, US (10G) | 2.23 Gbits/sec | 2.46 Gbits/sec | -- |
| Edgoo | Sao Paulo, BR (1G) | 640 Mbits/sec | 793 Mbits/sec | 216 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 938
Multi Core | 2991
Full Test | https://browser.geekbench.com/v6/cpu/13602491
YABS completed in 15 min 6 sec
AMD Compute 8 GB - T2 - SGP - A14
This was paid for 3 years, so got some double resources. Final details are :
4vCores, 16GB RAM, 200GB Nvme, 16TB bw
Next payment is due on 2028-04-15 for a total of $170.00.
Asking for USD140+ 10 (trf fee)= USD150 or equivalent.
Yabs:
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Mon Sep 1 11:50:22 UTC 2025
Basic System Information:
Uptime : 17 days, 2 hours, 49 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 4 @ 2449.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 183.3 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-38-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : HostHatch
ASN : AS63473 HostHatch, LLC
Host : HostHatch, LLC
Location : Singapore, North West (03)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 101.78 MB/s (25.4k) | 1.18 GB/s (18.5k) |
| Write | 102.05 MB/s (25.5k) | 1.19 GB/s (18.6k) |
| Total | 203.83 MB/s (50.9k) | 2.38 GB/s (37.1k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 2.16 GB/s (4.2k) | 1.96 GB/s (1.9k) |
| Write | 2.27 GB/s (4.4k) | 2.09 GB/s (2.0k) |
| Total | 4.44 GB/s (8.6k) | 4.05 GB/s (3.9k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 992 Mbits/sec | 1.16 Gbits/sec | 157 ms |
| Eranium | Amsterdam, NL (100G) | 988 Mbits/sec | 1.16 Gbits/sec | 238 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.33 Gbits/sec | 1.54 Gbits/sec | 183 ms |
| Leaseweb | Singapore, SG (10G) | 8.47 Gbits/sec | 7.81 Gbits/sec | 1.94 ms |
| Clouvider | Los Angeles, CA, US (10G) | 886 Mbits/sec | 514 Mbits/sec | 166 ms |
| Leaseweb | NYC, NY, US (10G) | 586 Mbits/sec | 1.15 Mbits/sec | 219 ms |
| Edgoo | Sao Paulo, BR (1G) | 373 Mbits/sec | 491 Mbits/sec | 344 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 986 Mbits/sec | 1.16 Gbits/sec | 157 ms |
| Eranium | Amsterdam, NL (100G) | 582 Mbits/sec | 701 Mbits/sec | 238 ms |
| Uztelecom | Tashkent, UZ (10G) | 801 Mbits/sec | 952 Mbits/sec | 188 ms |
| Leaseweb | Singapore, SG (10G) | 8.26 Gbits/sec | 8.59 Gbits/sec | 1.97 ms |
| Clouvider | Los Angeles, CA, US (10G) | 885 Mbits/sec | 996 Mbits/sec | 170 ms |
| Leaseweb | NYC, NY, US (10G) | 647 Mbits/sec | 800 Mbits/sec | 213 ms |
| Edgoo | Sao Paulo, BR (1G) | busy | 421 Mbits/sec | 344 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1218
Multi Core | 3917
Full Test | https://browser.geekbench.com/v6/cpu/13602533
YABS completed in 15 min 0 sec
I will probably be slow with replies, so please be patient. I also have a couple HH servers in Sweden 2 year plans, and couple GreenCloud 3 year VPS (not sure if those are allowed transfer), that I might bring here, if the other servers are transferred successfully without issues. Will consider if any mods/reputed members want to serve as escrow. Thanks.

Comments
is it 10 TB or 20 TB storage? give us yabs please
Storage 10 TB - A14 is the name of the promo plan (14th anniversary I guess). 2x resources on 3 year payments, so finally ended up being 20TB. The yabs is attached as spoiler.