All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
OVH Canada KS-2 450G*2 SSD NVMe Network Lottery Win - Uplink: 500M, Downlink: 10G
hkbbdx
Member
Due to latency issues, European data centers offer better connectivity from my location. Therefore, I am looking to exchange for an OVH KS-2 16T HDD server in either the German or French data center, which is my primary goal. Alternatively, I can accept a $30 PayPal payment, after which I will transfer the server to you.
web:https://ca.ovh.com My discord id:hkbbdx My tg:longziz
Here are the server's YABS
~~Basic System Information:
Uptime : 0 days, 1 hours, 21 minutes
Processor : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
CPU cores : 16 @ 800.070 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 0.0 KiB
Disk : 822.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-38-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Hosting, Inc.
Location : Montreal, Quebec (QC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 378.93 MB/s (94.7k) | 642.39 MB/s (10.0k) |
| Write | 379.93 MB/s (94.9k) | 645.77 MB/s (10.0k) |
| Total | 758.87 MB/s (189.7k) | 1.28 GB/s (20.1k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 663.70 MB/s (1.2k) | 693.63 MB/s (677) |
| Write | 698.96 MB/s (1.3k) | 739.82 MB/s (722) |
| Total | 1.36 GB/s (2.6k) | 1.43 GB/s (1.3k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 406 Mbits/sec | 2.79 Gbits/sec | 87.5 ms |
| Eranium | Amsterdam, NL (100G) | 433 Mbits/sec | 7.37 Gbits/sec | 124 ms |
| Uztelecom | Tashkent, UZ (10G) | 483 Mbits/sec | 1.45 Gbits/sec | 181 ms |
| Leaseweb | Singapore, SG (10G) | 313 Mbits/sec | 2.08 Gbits/sec | 242 ms |
| Clouvider | Los Angeles, CA, US (10G) | 413 Mbits/sec | 419 Mbits/sec | 69.7 ms |
| Leaseweb | NYC, NY, US (10G) | 478 Mbits/sec | 8.97 Gbits/sec | 9.82 ms |
Edgoo | Sao Paulo, BR (1G) | 368 Mbits/sec | 2.62 Gbits/sec | 131 ms
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 446 Mbits/sec | 2.46 Gbits/sec | 84.0 ms |
| Eranium | Amsterdam, NL (100G) | 439 Mbits/sec | 6.20 Gbits/sec | 124 ms |
| Uztelecom | Tashkent, UZ (10G) | 369 Mbits/sec | 6.65 Gbits/sec | 181 ms |
| Leaseweb | Singapore, SG (10G) | 323 Mbits/sec | 3.47 Gbits/sec | 242 ms |
| Clouvider | Los Angeles, CA, US (10G) | 457 Mbits/sec | 3.18 Gbits/sec | 68.3 ms |
| Leaseweb | NYC, NY, US (10G) | 471 Mbits/sec | 8.01 Gbits/sec | 9.86 ms |
| Edgoo | Sao Paulo, BR (1G) | 481 Mbits/sec | 2.83 Gbits/sec | 131 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 834
Multi Core | 4580
Full Test | https://browser.geekbench.com/v6/cpu/13521584~~

Comments
Most D-15xx come with 10Gbps down but KS-2 is out of stock now. Good for you.
PMed
Yes! That's right! I've been waiting for months for the European data center to restock, but it's still not in stock. It's so frustrating!
Please close! Transaction completed! Thank you!