Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

High CPU Steal

kidoskidos Member
edited August 2025 in General

Of all VPSs I've used, this one seems to be the most special.

Maybe because it's cheap, at €33.99 /year, but it doesn't feel like it should have such a high %cpu steal.

sar -u 1 30

Linux 4.18.0-553.66.1.el8_10.x86_64 (hdz.abcdefg.com) 08/18/2025 x86_64 (4 CPU)

12:23:42 AM CPU %user %nice %system %iowait %steal %idle
12:23:43 AM all 28.18 8.48 3.74 0.75 9.73 49.13
12:23:44 AM all 27.45 9.31 3.43 0.00 9.80 50.00
12:23:45 AM all 28.57 9.02 2.01 0.00 10.28 50.13
12:23:46 AM all 28.86 8.21 6.22 0.00 10.45 46.27
12:23:47 AM all 27.61 8.21 3.73 0.00 10.20 50.25
12:23:48 AM all 28.93 7.98 3.74 0.50 10.47 48.38
12:23:49 AM all 26.85 10.10 3.69 0.00 9.61 49.75
12:23:50 AM all 28.54 9.18 2.23 0.00 10.17 49.88
12:23:51 AM all 29.57 8.77 5.01 0.00 10.28 46.37
12:23:52 AM all 28.71 8.42 3.71 0.00 9.90 49.26
12:23:53 AM all 28.96 8.91 3.22 0.00 10.40 48.51
12:23:54 AM all 28.47 8.91 3.71 0.00 9.90 49.01
12:23:55 AM all 26.87 8.21 4.48 0.00 9.45 51.00
12:23:56 AM all 29.28 8.44 5.21 0.00 10.67 46.40
12:23:57 AM all 27.79 9.18 3.23 0.00 9.93 49.88
12:23:58 AM all 28.32 8.77 3.76 0.00 10.03 49.12
12:23:59 AM all 29.46 8.17 2.97 0.00 9.41 50.00
12:24:00 AM all 28.93 8.98 1.75 0.00 9.98 50.37
12:24:01 AM all 23.21 13.83 6.67 0.00 10.37 45.93
12:24:02 AM all 29.07 8.77 2.51 0.00 9.77 49.87
12:24:03 AM all 29.18 8.73 3.24 0.00 9.98 48.88
12:24:04 AM all 28.36 8.46 3.48 0.00 9.45 50.25
12:24:05 AM all 28.25 8.50 2.75 0.00 9.75 50.75
12:24:06 AM all 28.36 9.20 5.97 0.00 10.70 45.77
12:24:07 AM all 27.61 8.46 3.48 0.00 10.20 50.25
12:24:08 AM all 32.75 8.50 9.25 0.00 12.75 36.75
12:24:09 AM all 28.04 7.94 3.72 0.00 9.93 50.37
12:24:10 AM all 28.47 8.42 3.96 0.00 9.90 49.26
12:24:11 AM all 29.60 9.20 4.23 0.25 10.70 46.02
12:24:12 AM all 29.00 8.75 1.75 0.00 9.75 50.75
Average: all 28.44 8.87 3.90 0.05 10.13 48.62

mpstat -P ALL 1 10

Linux 4.18.0-553.66.1.el8_10.x86_64 (hdz.abcdefg.com) 08/18/2025 x86_64 (4 CPU)

12:23:27 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:28 AM all 28.29 8.68 1.74 0.00 0.00 0.99 10.42 0.00 0.00 49.88
12:23:28 AM 0 21.57 3.92 1.96 0.00 0.00 1.96 6.86 0.00 0.00 63.73
12:23:28 AM 1 32.35 2.94 2.94 0.00 0.00 0.98 9.80 0.00 0.00 50.98
12:23:28 AM 2 34.00 1.00 1.00 0.00 0.00 1.00 11.00 0.00 0.00 52.00
12:23:28 AM 3 25.25 27.27 1.01 0.00 0.00 0.00 14.14 0.00 0.00 32.32

12:23:28 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:29 AM all 28.89 8.89 2.22 0.00 0.00 0.99 9.63 0.00 0.00 49.38
12:23:29 AM 0 16.00 21.00 1.00 0.00 0.00 0.00 10.00 0.00 0.00 52.00
12:23:29 AM 1 24.75 8.91 4.95 0.00 0.00 1.98 7.92 0.00 0.00 51.49
12:23:29 AM 2 31.37 5.88 0.98 0.00 0.00 0.98 9.80 0.00 0.00 50.98
12:23:29 AM 3 43.14 0.00 1.96 0.00 0.00 0.98 10.78 0.00 0.00 43.14

12:23:29 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:30 AM all 28.36 8.46 2.24 0.00 0.00 1.00 9.70 0.00 0.00 50.25
12:23:30 AM 0 12.87 19.80 0.99 0.00 0.00 1.98 9.90 0.00 0.00 54.46
12:23:30 AM 1 32.67 1.98 0.99 0.00 0.00 0.00 8.91 0.00 0.00 55.45
12:23:30 AM 2 24.24 10.10 4.04 0.00 0.00 1.01 8.08 0.00 0.00 52.53
12:23:30 AM 3 43.56 1.98 2.97 0.00 0.00 0.99 11.88 0.00 0.00 38.61

12:23:30 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:31 AM all 29.46 8.66 3.71 0.00 0.00 0.99 10.15 0.00 0.00 47.03
12:23:31 AM 0 32.00 1.00 6.00 0.00 0.00 1.00 9.00 0.00 0.00 51.00
12:23:31 AM 1 16.67 17.65 2.94 0.00 0.00 1.96 9.80 0.00 0.00 50.98
12:23:31 AM 2 39.22 2.94 0.00 0.00 0.00 0.98 10.78 0.00 0.00 46.08
12:23:31 AM 3 30.00 13.00 6.00 0.00 0.00 0.00 11.00 0.00 0.00 40.00

12:23:31 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:32 AM all 29.03 8.68 1.74 0.00 0.00 0.74 10.42 0.00 0.00 49.38
12:23:32 AM 0 16.50 22.33 1.94 0.00 0.00 0.97 11.65 0.00 0.00 46.60
12:23:32 AM 1 15.84 11.88 2.97 0.00 0.00 0.99 7.92 0.00 0.00 60.40
12:23:32 AM 2 43.88 0.00 1.02 0.00 0.00 0.00 11.22 0.00 0.00 43.88
12:23:32 AM 3 40.59 0.00 0.99 0.00 0.00 0.99 10.89 0.00 0.00 46.53

12:23:32 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:33 AM all 28.36 8.46 2.49 0.00 0.00 1.24 9.95 0.00 0.00 49.50
12:23:33 AM 0 31.63 20.41 2.04 0.00 0.00 1.02 15.31 0.00 0.00 29.59
12:23:33 AM 1 27.00 9.00 2.00 0.00 0.00 1.00 10.00 0.00 0.00 51.00
12:23:33 AM 2 28.16 2.91 1.94 0.00 0.00 0.97 8.74 0.00 0.00 57.28
12:23:33 AM 3 26.73 1.98 3.96 0.00 0.00 1.98 5.94 0.00 0.00 59.41

12:23:33 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:34 AM all 29.07 9.02 1.25 0.00 0.00 0.75 10.03 0.00 0.00 49.87
12:23:34 AM 0 39.00 0.00 1.00 0.00 0.00 1.00 11.00 0.00 0.00 48.00
12:23:34 AM 1 21.21 12.12 1.01 0.00 0.00 0.00 8.08 0.00 0.00 57.58
12:23:34 AM 2 19.39 19.39 1.02 0.00 0.00 0.00 10.20 0.00 0.00 50.00
12:23:34 AM 3 36.27 4.90 1.96 0.00 0.00 1.96 10.78 0.00 0.00 44.12

12:23:34 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:35 AM all 29.68 6.73 1.75 0.00 0.00 0.75 9.98 0.00 0.00 51.12
12:23:35 AM 0 40.59 0.00 2.97 0.00 0.00 0.99 10.89 0.00 0.00 44.55
12:23:35 AM 1 12.87 15.84 0.99 0.00 0.00 1.98 7.92 0.00 0.00 60.40
12:23:35 AM 2 42.57 1.98 1.98 0.00 0.00 0.00 11.88 0.00 0.00 41.58
12:23:35 AM 3 22.45 9.18 1.02 0.00 0.00 0.00 9.18 0.00 0.00 58.16

12:23:35 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:36 AM all 28.54 8.78 5.61 0.24 0.00 1.22 10.00 0.00 0.00 45.61
12:23:36 AM 0 32.04 6.80 4.85 0.00 0.00 0.97 10.68 0.00 0.00 44.66
12:23:36 AM 1 25.49 16.67 7.84 0.00 0.00 0.98 13.73 0.00 0.00 35.29
12:23:36 AM 2 28.43 5.88 4.90 0.98 0.00 0.98 8.82 0.00 0.00 50.00
12:23:36 AM 3 28.16 5.83 4.85 0.00 0.00 1.94 6.80 0.00 0.00 52.43

12:23:36 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
12:23:37 AM all 26.88 9.80 12.06 0.00 0.00 0.00 11.31 0.00 0.00 39.95
12:23:37 AM 0 22.22 6.06 16.16 0.00 0.00 0.00 9.09 0.00 0.00 46.46
12:23:37 AM 1 32.67 0.00 17.82 0.00 0.00 0.00 10.89 0.00 0.00 38.61
12:23:37 AM 2 21.21 26.26 6.06 0.00 0.00 0.00 13.13 0.00 0.00 33.33
12:23:37 AM 3 31.31 7.07 8.08 0.00 0.00 0.00 12.12 0.00 0.00 41.41

Average: CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
Average: all 28.66 8.62 3.48 0.02 0.00 0.87 10.16 0.00 0.00 48.20
Average: 0 26.42 10.13 3.87 0.00 0.00 0.99 10.43 0.00 0.00 48.16
Average: 1 24.16 9.70 4.46 0.00 0.00 0.99 9.50 0.00 0.00 51.19
Average: 2 31.27 7.57 2.29 0.10 0.00 0.60 10.36 0.00 0.00 47.81
Average: 3 32.80 7.06 3.28 0.00 0.00 0.89 10.34 0.00 0.00 45.63

I did not expect 1% cpu steal, but maximum 5% is fair for this good price.

Thanked by 1Chocoweb

Comments

  • And?

  • which vps is this ?

  • Better cpu steal than load average :)

  • NeoonNeoon Community Contributor, Veteran

    When I see the cpu steal affecting my applications such as wireguard, I ask for migration.

    Thanked by 1Peppery9
  • @Neoon said:
    When I see the cpu steal affecting my applications such as wireguard, I ask for migration.

    I did, created a support ticket to convey my complaint, and this is the final result

  • plumbergplumberg Veteran, Megathread Squad

    €33.99 /year is cheap?

    You are new here.
    Also you dont seem to know what forum you are talking to

  • DediRockDediRock Member, Patron Provider

    Yeah, that is a bit over 10%. You can probably just easily ask for migration. But not too bad.

  • @plumberg said:
    €33.99 /year is cheap?

    You are new here.
    Also you dont seem to know what forum you are talking to

    I stole your CPU and I’m not giving it back!

    Thanked by 1mrTom
  • in LET I even learn something new. :)
    with €33.99 you deserve a bigger vps though

  • What's the specs?

  • preparing to throw away this vps and use a better one

  • @DediRock said:
    Yeah, that is a bit over 10%. You can probably just easily ask for migration. But not too bad.

    I did, and maybe this the best result from the provider

  • @barbarza said:

    @plumberg said:
    €33.99 /year is cheap?

    You are new here.
    Also you dont seem to know what forum you are talking to

    I stole your CPU and I’m not giving it back!

    :D :D :D

  • @rockytech said:
    What's the specs?

    SG Cloud VPS #1 ( Annually-Special )

    CPU Core :- 4 vCPU Cores
    RAM:- 6 GB DDR4
    Hard Drive :- 100 GB NVMe Storage
    Port :- 10Gbit ( Shared )
    Bandwidth :- 25TB
    Ip :- 1 IPv4
    Hypervisor :- KVM/VMware ESXi
    Permission :- Full Root/Admin Access
    Operating System:- Linux & Windows
    DataCenter :- Singapore - Iron Mountain DC

  • @igctt said:
    in LET I even learn something new. :)
    with €33.99 you deserve a bigger vps though

    It should be, even my other vps 2C8G for €15 /year is better than this one

  • I also indicated leaseweb same tier as contabo, you can technically change the node but the problem would be coming again on foreseeable time.

  • xvpsxvps Member

    If it doesn’t meet your HostDZire, maybe it’s time to move on.

    Thanked by 3Falzo barbarza JasonM
  • @kidos said:

    @rockytech said:
    What's the specs?

    SG Cloud VPS #1 ( Annually-Special )

    CPU Core :- 4 vCPU Cores
    RAM:- 6 GB DDR4
    Hard Drive :- 100 GB NVMe Storage
    Port :- 10Gbit ( Shared )
    Bandwidth :- 25TB
    Ip :- 1 IPv4
    Hypervisor :- KVM/VMware ESXi
    Permission :- Full Root/Admin Access
    Operating System:- Linux & Windows
    DataCenter :- Singapore - Iron Mountain DC

    That's definitely expensive with hundreds of other options.

  • @xvps said:
    If it doesn’t meet your HostDZire, maybe it’s time to move on.

    blame it on leaseweb since hostdzire is just a reseller and they don't control crowding.

  • @artxs said:

    @xvps said:
    If it doesn’t meet your HostDZire, maybe it’s time to move on.

    blame it on leaseweb since hostdzire is just a reseller and they don't control crowding.

    yup. Their Indian servers which they do control are performing very good.

  • MMMMMMMMMMMM Member
    edited August 2025

    Shill

  • CloudHopperCloudHopper Member
    edited August 2025

    @rockytech said:

    @kidos said:

    @rockytech said:
    What's the specs?

    SG Cloud VPS #1 ( Annually-Special )

    CPU Core :- 4 vCPU Cores
    RAM:- 6 GB DDR4
    Hard Drive :- 100 GB NVMe Storage
    Port :- 10Gbit ( Shared )
    Bandwidth :- 25TB
    Ip :- 1 IPv4
    Hypervisor :- KVM/VMware ESXi
    Permission :- Full Root/Admin Access
    Operating System:- Linux & Windows
    DataCenter :- Singapore - Iron Mountain DC

    That's definitely expensive with hundreds of other options.

    Is €33.99/year, (€2.83/month), for a 4c6g server with 25TB of bandwidth in Singapore expensive?

  • Leaseweb keep CPU Steal around 10% , i guess it understandable as really cheap 25TB bandwidth (and unmetered inbound) on asia location.

    Unless ur YABS is under 700 i dont think you need care much.

  • where you buy bro?

Sign In or Register to comment.