Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

How many VPS do you have currently

Let's see what's average,

Kindly mention how much vps do you have also mention specs if possible

Thanked by 1host_c
«13

Comments

  • FAT32FAT32 Administrator, Deal Compiler Extraordinaire
  • woinokizwoinokiz Member
    edited July 2025

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    How do you even manage that much

    Thanked by 1FAT32
  • braunibrauni Member

    @woinokiz said:

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    How do you even managed that much

    Who says he does? :p

  • host_chost_c Patron Provider, Top Host, Megathread Squad

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    ~900 ish, give or take a few.

    :D

  • FAT32FAT32 Administrator, Deal Compiler Extraordinaire

    @host_c said:

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    ~900 ish, give or take a few.

    :D

    You know I am happy to take a few from you

  • zedzed Member

    I'm a rookie, probably 6-8 "$7 dealz" in the pit evaluating providers new to me and another 5-6 in actual use for my personal stuff.

    Thanked by 1woinokiz
  • FAT32FAT32 Administrator, Deal Compiler Extraordinaire

    @woinokiz said:

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    How do you even manage that much

    I don't

    Thanked by 2woinokiz jsg
  • @FAT32 said:

    @woinokiz said:

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    How do you even manage that much

    I don't

    I see

  • @zed said:
    I'm a rookie, probably 6-8 "$7 dealz" in the pit evaluating providers new to me and another 5-6 in actual use for my personal stuff.

    Mean mostly smaller vpses (in specs)?

  • remyremy Member

    ~25 (mixed VPS / dedicated servers)

    Thanked by 2anakara woinokiz
  • NeoonNeoon Community Contributor, Veteran

    I can with certainly say at least 60, but I don't know the real number, I would have to count for that, also I am afraid to do that, so, no idea where the real number is.

  • zedzed Member
    edited July 2025

    @woinokiz said:

    @zed said:
    I'm a rookie, probably 6-8 "$7 dealz" in the pit evaluating providers new to me and another 5-6 in actual use for my personal stuff.

    Mean mostly smaller vpses (in specs)?

    They're all small, 1 or 2 cores, 1 or 2 gb ram, disk & cpu irrelevant as I use them primarily for dns/socks5/wireguard.

    I grab the ridiculous deals when I see them to try out providers I never used before, and I keep using providers who impress me with customer service, stability, connectivity etc. I have a pretty low tolerance for nonsense.

  • JabJabJabJab Member

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    I call bullshit. You forgot to multiply it by 3.

    Thanked by 2FAT32 woinokiz
  • @host_c said:

    @FAT32 said:
    Somewhere between 100 and 200, maybe

    ~900 ish, give or take a few.

    :D

    Personal?

  • host_chost_c Patron Provider, Top Host, Megathread Squad
    edited July 2025

    @FAT32 said: You know I am happy to take a few from you

    we still have to solve some stuff.

    How is your weekend? free?

    @Neoon said:
    I can with certainly say at least 60, but I don't know the real number, I would have to count for that, also I am afraid to do that, so, no idea where the real number is.

    wise choice. Do not count, just gather more !

    PS: Strength is in Numbers - Dr. Martin Luther King Jr

    Thanked by 1woinokiz
  • avsispavsisp Member, Patron Provider
    edited July 2025

    I have about 16 bgp provider vpses used for backup upstreams, anycasting during ddos, some stuff like that. Was my hobby before I got into hosting - so collected quite a few lol 😆 now I'm slowingly letting them go as I do bgp directly locally now lol

    Thanked by 3woinokiz host_c oloke
  • I have 3 :)

    Thanked by 2woinokiz host_c
  • FAT32FAT32 Administrator, Deal Compiler Extraordinaire

    @host_c said:

    @FAT32 said: You know I am happy to take a few from you

    we still have to solve some stuff.

    How is your weekend? free?

    Unfortunately nope this weekend isn't free :(

    Thanked by 2host_c woinokiz
  • avsispavsisp Member, Patron Provider

    @FAT32 said:

    @host_c said:

    @FAT32 said: You know I am happy to take a few from you

    we still have to solve some stuff.

    How is your weekend? free?

    Unfortunately nope this weekend isn't free :(

    Hahah - come on - throw the man a bone :wink:

    Thanked by 3host_c FAT32 woinokiz
  • host_chost_c Patron Provider, Top Host, Megathread Squad

    @FAT32 said: Unfortunately nope this weekend isn't free :(

    Hope you are doing interesting stuff, as I am not :D

  • lukast__lukast__ Member, Megathread Squad
    edited July 2025

    Servers currently: 34
    Servers I plan to renew: 25

    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Name                                | Provider        | Location        | RAM       | SSD          | HDD           | Cores  | Price/yr     | Curr   | EUR/mo       |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | 1.                                  | Strato          | Frankfurt       | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 2.                                  | Strato          | Berlin          | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 3. Dedi                             | Gigahost        | Sandefjord      | 16 GB     | 500 GB       | 0 GB          | 4      | 510.00       | NOK    | 3.59         |
    | 4.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 5.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 6.                                  | Gigahost        | Sandefjord      | 2 GB      | 25 GB        | 0 GB          | 1      | 72.00        | NOK    | 0.51         |
    | 7.                                  | Layer.ae        | Singapore       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 1.00         | USD    | 0.07         |
    | 8.                                  | Host-C          | Oradea          | x GB      | xxx GB       | xxxx GB       | x      | xxxx         | USD    | xxxx         |
    | 9.                                  | Zappiehost      | Auckland        | 0.5 GB    | 30 GB        | 0 GB          | 1      | 7.20         | USD    | 0.51         |
    | 10. Price with 20% top-up bonus     | ProHosting24    | Frankfurt       | 16 GB     | 200 GB       | 0 GB          | 4      | 40.00        | EUR    | 3.33         |
    | 11.                                 | DigiRDP         | Bangalore       | 1 GB      | 15 GB        | 1000 GB       | 1      | 4.61         | EUR    | 0.38         |
    | 12.                                 | Nuyek           | Illinois        | 1 GB      | 10 GB        | 0 GB          | 1      | 2.99         | USD    | 0.21         |
    | 13.                                 | Enzonix         | Nuremberg       | 2 GB      | 35 GB        | 0 GB          | 1      | 5.00         | USD    | 0.36         |
    | 14.                                 | Enzonix         | Los Angeles     | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 15.                                 | Enzonix         | New York        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 16.                                 | Enzonix         | Coventry        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 17. Turin                           | HostBRR         | Frankfurt       | 2 GB      | 25 GB        | 0 GB          | 1      | 15.00        | EUR    | 1.25         |
    | 18. Shared with friend (1/2 price)  | iHostArt        | Bucharest       | 1 GB      | 6 GB         | 1500 GB       | 1      | 18.35        | EUR    | 1.53         |
    | 19.                                 | BilbyHost       | Spokane         | 4 GB      | 40 GB        | 0 GB          | 2      | 0.00         | USD    | 0.00         |
    | 20.                                 | BilbyHost       | Valley Forge    | 4 GB      | 40 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 21.                                 | Layer7          | Frankfurt       | 8 GB      | 120 GB       | 5000 GB       | 2      | 64.26        | EUR    | 5.36         |
    | 22.                                 | Al.uy           | Amsterdam       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 2.60         | EUR    | 0.22         |
    | 23.                                 | HostDZire       | Mumbai          | 32 GB     | 240 GB       | 0 GB          | 16     | 27.17        | EUR    | 2.26         |
    | 24.                                 | OuiHeberg       | Marseille       | 1 GB      | 20 GB        | 0 GB          | 1      | 9.91         | EUR    | 0.83         |
    | 25.                                 | v6node          | Frankfurt       | 4 GB      | 40 GB        | 0 GB          | 2      | 3.00         | EUR    | 0.25         |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Totals (25)                         |                 | 18 locations    | 113.5 GB  | 1711 GB      | 14500 GB      | 54     |              |        | 25.17        |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    
  • @lukast__ said:
    Servers currently: 34
    Servers I plan to renew: 25

    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Name                                | Provider        | Location        | RAM       | SSD          | HDD           | Cores  | Price/yr     | Curr   | EUR/mo       |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | 1.                                  | Strato          | Frankfurt       | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 2.                                  | Strato          | Berlin          | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 3. Dedi                             | Gigahost        | Sandefjord      | 16 GB     | 500 GB       | 0 GB          | 4      | 510.00       | NOK    | 3.59         |
    | 4.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 5.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 6.                                  | Gigahost        | Sandefjord      | 2 GB      | 25 GB        | 0 GB          | 1      | 72.00        | NOK    | 0.51         |
    | 7.                                  | Layer.ae        | Singapore       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 1.00         | USD    | 0.07         |
    | 8.                                  | Host-C          | Oradea          | x GB      | xxx GB       | xxxx GB       | x      | xxxx         | USD    | xxxx         |
    | 9.                                  | Zappiehost      | Auckland        | 0.5 GB    | 30 GB        | 0 GB          | 1      | 7.20         | USD    | 0.51         |
    | 10. Price with 20% top-up bonus     | ProHosting24    | Frankfurt       | 16 GB     | 200 GB       | 0 GB          | 4      | 40.00        | EUR    | 3.33         |
    | 11.                                 | DigiRDP         | Bangalore       | 1 GB      | 15 GB        | 1000 GB       | 1      | 4.61         | EUR    | 0.38         |
    | 12.                                 | Nuyek           | Illinois        | 1 GB      | 10 GB        | 0 GB          | 1      | 2.99         | USD    | 0.21         |
    | 13.                                 | Enzonix         | Nuremberg       | 2 GB      | 35 GB        | 0 GB          | 1      | 5.00         | USD    | 0.36         |
    | 14.                                 | Enzonix         | Los Angeles     | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 15.                                 | Enzonix         | New York        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 16.                                 | Enzonix         | Coventry        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 17. Turin                           | HostBRR         | Frankfurt       | 2 GB      | 25 GB        | 0 GB          | 1      | 15.00        | EUR    | 1.25         |
    | 18. Shared with friend (1/2 price)  | iHostArt        | Bucharest       | 1 GB      | 6 GB         | 1500 GB       | 1      | 18.35        | EUR    | 1.53         |
    | 19.                                 | BilbyHost       | Spokane         | 4 GB      | 40 GB        | 0 GB          | 2      | 0.00         | USD    | 0.00         |
    | 20.                                 | BilbyHost       | Valley Forge    | 4 GB      | 40 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 21.                                 | Layer7          | Frankfurt       | 8 GB      | 120 GB       | 5000 GB       | 2      | 64.26        | EUR    | 5.36         |
    | 22.                                 | Al.uy           | Amsterdam       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 2.60         | EUR    | 0.22         |
    | 23.                                 | HostDZire       | Mumbai          | 32 GB     | 240 GB       | 0 GB          | 16     | 27.17        | EUR    | 2.26         |
    | 24.                                 | OuiHeberg       | Marseille       | 1 GB      | 20 GB        | 0 GB          | 1      | 9.91         | EUR    | 0.83         |
    | 25.                                 | v6node          | Frankfurt       | 4 GB      | 40 GB        | 0 GB          | 2      | 3.00         | EUR    | 0.25         |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Totals (25)                         |                 | 18 locations    | 113.5 GB  | 1711 GB      | 14500 GB      | 54     |              |        | 25.17        |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    

    I enjoy that you hid the host-c specs, but did not adjust the totals, now we must do maths.

  • rostinrostin Member

    I have 28 - including few NAT vps

    Thanked by 1woinokiz
  • @lukast__ said:
    Servers currently: 34
    Servers I plan to renew: 25

    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Name                                | Provider        | Location        | RAM       | SSD          | HDD           | Cores  | Price/yr     | Curr   | EUR/mo       |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | 1.                                  | Strato          | Frankfurt       | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 2.                                  | Strato          | Berlin          | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 3. Dedi                             | Gigahost        | Sandefjord      | 16 GB     | 500 GB       | 0 GB          | 4      | 510.00       | NOK    | 3.59         |
    | 4.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 5.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 6.                                  | Gigahost        | Sandefjord      | 2 GB      | 25 GB        | 0 GB          | 1      | 72.00        | NOK    | 0.51         |
    | 7.                                  | Layer.ae        | Singapore       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 1.00         | USD    | 0.07         |
    | 8.                                  | Host-C          | Oradea          | x GB      | xxx GB       | xxxx GB       | x      | xxxx         | USD    | xxxx         |
    | 9.                                  | Zappiehost      | Auckland        | 0.5 GB    | 30 GB        | 0 GB          | 1      | 7.20         | USD    | 0.51         |
    | 10. Price with 20% top-up bonus     | ProHosting24    | Frankfurt       | 16 GB     | 200 GB       | 0 GB          | 4      | 40.00        | EUR    | 3.33         |
    | 11.                                 | DigiRDP         | Bangalore       | 1 GB      | 15 GB        | 1000 GB       | 1      | 4.61         | EUR    | 0.38         |
    | 12.                                 | Nuyek           | Illinois        | 1 GB      | 10 GB        | 0 GB          | 1      | 2.99         | USD    | 0.21         |
    | 13.                                 | Enzonix         | Nuremberg       | 2 GB      | 35 GB        | 0 GB          | 1      | 5.00         | USD    | 0.36         |
    | 14.                                 | Enzonix         | Los Angeles     | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 15.                                 | Enzonix         | New York        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 16.                                 | Enzonix         | Coventry        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 17. Turin                           | HostBRR         | Frankfurt       | 2 GB      | 25 GB        | 0 GB          | 1      | 15.00        | EUR    | 1.25         |
    | 18. Shared with friend (1/2 price)  | iHostArt        | Bucharest       | 1 GB      | 6 GB         | 1500 GB       | 1      | 18.35        | EUR    | 1.53         |
    | 19.                                 | BilbyHost       | Spokane         | 4 GB      | 40 GB        | 0 GB          | 2      | 0.00         | USD    | 0.00         |
    | 20.                                 | BilbyHost       | Valley Forge    | 4 GB      | 40 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 21.                                 | Layer7          | Frankfurt       | 8 GB      | 120 GB       | 5000 GB       | 2      | 64.26        | EUR    | 5.36         |
    | 22.                                 | Al.uy           | Amsterdam       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 2.60         | EUR    | 0.22         |
    | 23.                                 | HostDZire       | Mumbai          | 32 GB     | 240 GB       | 0 GB          | 16     | 27.17        | EUR    | 2.26         |
    | 24.                                 | OuiHeberg       | Marseille       | 1 GB      | 20 GB        | 0 GB          | 1      | 9.91         | EUR    | 0.83         |
    | 25.                                 | v6node          | Frankfurt       | 4 GB      | 40 GB        | 0 GB          | 2      | 3.00         | EUR    | 0.25         |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Totals (25)                         |                 | 18 locations    | 113.5 GB  | 1711 GB      | 14500 GB      | 54     |              |        | 25.17        |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    

    Which are the ones you are planning to not renew?

    Thanked by 1woinokiz
  • I hate RoyalTS...

    Thanked by 2brauni woinokiz
  • 6 (2 free from Oracle)

    Thanked by 1woinokiz
  • lukast__lukast__ Member, Megathread Squad

    @pauljames said:

    @lukast__ said:
    Servers currently: 34
    Servers I plan to renew: 25

    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Name                                | Provider        | Location        | RAM       | SSD          | HDD           | Cores  | Price/yr     | Curr   | EUR/mo       |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | 1.                                  | Strato          | Frankfurt       | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 2.                                  | Strato          | Berlin          | 1 GB      | 30 GB        | 0 GB          | 1      | 12.00        | EUR    | 1.00         |
    | 3. Dedi                             | Gigahost        | Sandefjord      | 16 GB     | 500 GB       | 0 GB          | 4      | 510.00       | NOK    | 3.59         |
    | 4.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 5.                                  | Gigahost        | Amsterdam       | 2 GB      | 25 GB        | 0 GB          | 1      | 76.92        | NOK    | 0.54         |
    | 6.                                  | Gigahost        | Sandefjord      | 2 GB      | 25 GB        | 0 GB          | 1      | 72.00        | NOK    | 0.51         |
    | 7.                                  | Layer.ae        | Singapore       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 1.00         | USD    | 0.07         |
    | 8.                                  | Host-C          | Oradea          | x GB      | xxx GB       | xxxx GB       | x      | xxxx         | USD    | xxxx         |
    | 9.                                  | Zappiehost      | Auckland        | 0.5 GB    | 30 GB        | 0 GB          | 1      | 7.20         | USD    | 0.51         |
    | 10. Price with 20% top-up bonus     | ProHosting24    | Frankfurt       | 16 GB     | 200 GB       | 0 GB          | 4      | 40.00        | EUR    | 3.33         |
    | 11.                                 | DigiRDP         | Bangalore       | 1 GB      | 15 GB        | 1000 GB       | 1      | 4.61         | EUR    | 0.38         |
    | 12.                                 | Nuyek           | Illinois        | 1 GB      | 10 GB        | 0 GB          | 1      | 2.99         | USD    | 0.21         |
    | 13.                                 | Enzonix         | Nuremberg       | 2 GB      | 35 GB        | 0 GB          | 1      | 5.00         | USD    | 0.36         |
    | 14.                                 | Enzonix         | Los Angeles     | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 15.                                 | Enzonix         | New York        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 16.                                 | Enzonix         | Coventry        | 1 GB      | 35 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 17. Turin                           | HostBRR         | Frankfurt       | 2 GB      | 25 GB        | 0 GB          | 1      | 15.00        | EUR    | 1.25         |
    | 18. Shared with friend (1/2 price)  | iHostArt        | Bucharest       | 1 GB      | 6 GB         | 1500 GB       | 1      | 18.35        | EUR    | 1.53         |
    | 19.                                 | BilbyHost       | Spokane         | 4 GB      | 40 GB        | 0 GB          | 2      | 0.00         | USD    | 0.00         |
    | 20.                                 | BilbyHost       | Valley Forge    | 4 GB      | 40 GB        | 0 GB          | 1      | 3.00         | USD    | 0.21         |
    | 21.                                 | Layer7          | Frankfurt       | 8 GB      | 120 GB       | 5000 GB       | 2      | 64.26        | EUR    | 5.36         |
    | 22.                                 | Al.uy           | Amsterdam       | 0.5 GB    | 10 GB        | 0 GB          | 1      | 2.60         | EUR    | 0.22         |
    | 23.                                 | HostDZire       | Mumbai          | 32 GB     | 240 GB       | 0 GB          | 16     | 27.17        | EUR    | 2.26         |
    | 24.                                 | OuiHeberg       | Marseille       | 1 GB      | 20 GB        | 0 GB          | 1      | 9.91         | EUR    | 0.83         |
    | 25.                                 | v6node          | Frankfurt       | 4 GB      | 40 GB        | 0 GB          | 2      | 3.00         | EUR    | 0.25         |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    | Totals (25)                         |                 | 18 locations    | 113.5 GB  | 1711 GB      | 14500 GB      | 54     |              |        | 25.17        |
    +-------------------------------------+-----------------+-----------------+-----------+--------------+---------------+--------+--------------+--------+--------------+
    

    Which are the ones you are planning to not renew?

    They are not in the list, two I won't renew because they were free for the first year and then expensive, three further ones because I got a better deal and one because it's just not worth it. I'll likely offer two of those for transfer somewhen (not now).

    Thanked by 2host_c woinokiz
  • more than 40

    Thanked by 1woinokiz
  • rugatdivayanarugatdivayana Member
    edited July 2025

    Got around 50 - 100+ from mixed providers, most of them from hz

    Thanked by 1woinokiz
  • Certainly more than I would need, so too many

    Thanked by 2host_c woinokiz
Sign In or Register to comment.