Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

[Transfer] Kimsufi KS-GAME-LE (EU-GRA)

dodheimsgarddodheimsgard Veteran
edited March 2025 in Service Transfers

Next renewal: 1st april 2025
Renewal price - 11.9 eur excluding vat tax (I'm not 100% sure as I pay in PLN)
Account - ovh eu
Asking - 23.8 eur (paypal friends and family or revolut)

Yabs:

Mon Mar 31 15:24:28 UTC 2025

Basic System Information:
---------------------------------
Uptime     : 29 days, 15 hours, 36 minutes
Processor  : Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz
CPU cores  : 8 @ 2890.673 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 15.6 GiB
Swap       : 512.0 MiB
Disk       : 218.5 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-34-amd64
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH
Location   : Roubaix, Hauts-de-France (HDF)
Country    : France

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 114.75 MB/s  (28.6k) | 143.45 MB/s   (2.2k)
Write      | 115.05 MB/s  (28.7k) | 144.20 MB/s   (2.2k)
Total      | 229.81 MB/s  (57.4k) | 287.65 MB/s   (4.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 149.46 MB/s    (291) | 150.07 MB/s    (146)
Write      | 157.40 MB/s    (307) | 160.06 MB/s    (156)
Total      | 306.86 MB/s    (598) | 310.13 MB/s    (302)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 286 Mbits/sec   | 385 Mbits/sec   | 8.08 ms        
Eranium         | Amsterdam, NL (100G)      | 286 Mbits/sec   | 930 Mbits/sec   | 9.19 ms        
Uztelecom       | Tashkent, UZ (10G)        | 210 Mbits/sec   | 154 Mbits/sec   | 101 ms         
Leaseweb        | Singapore, SG (10G)       | 128 Mbits/sec   | 300 Mbits/sec   | 170 ms         
Clouvider       | Los Angeles, CA, US (10G) | 170 Mbits/sec   | busy            | 143 ms         
Leaseweb        | NYC, NY, US (10G)         | 242 Mbits/sec   | 357 Mbits/sec   | 76.3 ms        
Edgoo           | Sao Paulo, BR (1G)        | 141 Mbits/sec   | 130 Mbits/sec   | 182 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 853 Mbits/sec   | 638 Mbits/sec   | 8.07 ms        
Eranium         | Amsterdam, NL (100G)      | 825 Mbits/sec   | 910 Mbits/sec   | 9.18 ms        
Uztelecom       | Tashkent, UZ (10G)        | 593 Mbits/sec   | 281 Mbits/sec   | 101 ms         
Leaseweb        | Singapore, SG (10G)       | 481 Mbits/sec   | 476 Mbits/sec   | 170 ms         
Clouvider       | Los Angeles, CA, US (10G) | 553 Mbits/sec   | 299 Mbits/sec   | 143 ms         
Leaseweb        | NYC, NY, US (10G)         | 664 Mbits/sec   | 514 Mbits/sec   | 76.4 ms        
Edgoo           | Sao Paulo, BR (1G)        | 444 Mbits/sec   | 139 Mbits/sec   | 182 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1508                          
Multi Core      | 4838                          
Full Test       | https://browser.geekbench.com/v6/cpu/11300890
Thanked by 1nghialele

Comments

Sign In or Register to comment.