Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

HostBrr | March Madness Deals - EPYC 2 GB VPS €15/year | 2 vCore 8 GB RAM €4/month | 10 Gbps!

15791011

Comments

  • Invoice #
    52955
    WE WANT A LOT OF ...Bandwidth x5

  • invoice #52904
    thanks :*

    Thanked by 1beanman109
  • Invoice #52393

    and

    Invoice #52138

    for the offer, thanks :D

  • Invoice :
    52974

  • rexumrexum Member

    Invoice #52997
    5x Bandwidth please, thank you.

  • HypeHype Member
    edited March 2025

    Invoice #53129

    5x Bandwidth please

  • davidedavide Member
    edited March 2025

    You can block all images with an AdBlock rule.

    (okay wrong thread)

  • Invoice #: 52121

    5 x bandwidth, please.

    Thank you!

  • @labze boot is not working I tried to install ubuntu 22.04 os "The installation process encountered an error. If the problem persists, contact support."

  • @Khadeercasino said:
    @labze boot is not working I tried to install ubuntu 22.04 os "The installation process encountered an error. If the problem persists, contact support."

    Then... contact support, via ticket, with details, service name/IP.
    It's hard for anyone to track things like that from random people random posts on random forum sells thread.

  • Invoice #: 53137
    5 x bandwidth, please

  • Throwing in my 5 cents; just upped my DA to 4 TB after being very happy with the service for a few months. If I needed a regular VM I'd look at these :P

    Thanked by 1labze
  • @labze said: It has been a while since we've posted some good old regular VPS deals. Enjoy big discounts on our ECO Memory-Optimized VPS packages!

    For true march madness experience comment your invoice number and get 5X bandwidth!

    Invoice # 53266

    Thank you :smiley:

  • subbsubb Member

    @zejjnt said:
    Throwing in my 5 cents; just upped my DA to 4 TB after being very happy with the service for a few months. If I needed a regular VM I'd look at these :P

    agreed here, good service particularly with such low price.

  • DylhostDylhost Member
    edited March 2025

    @sh97 said:

    @kobee24 said:
    Any result of traceroute or nexttrace to China? If RTT is less than 200ms, I’d consider this offer.

    ===================================================================================
    Network                        | Details
    -----------------------------------------------------------------------------------
    Chengdu - China Telecom        | 274ms [No Loss]
    61.139.2.69                    | AS214902 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - CERNET               | 280ms [No Loss]
    101.6.15.66                    | AS12586 AS58212 AS1299 AS4538
    Unknown Line                   | Path not recognized via AS4538
    -----------------------------------------------------------------------------------
    Shanghai - China Telecom       | 262ms [No Loss]
    106.4.158.58                   | AS12586 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Chengdu - China Mobile         | 214ms [20% loss]
    211.137.96.205                 | AS214902 AS58212 AS6453 AS9808 AS58453
    Standard Line                  | China Mobile International via AS9808
    -----------------------------------------------------------------------------------
    Beijing - China Telecom        | 217ms [20% loss]
    219.141.136.12                 | AS214902 AS58212 AS6453 AS4134 AS4847
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - China Unicom         | 175ms [No Loss]
    202.106.50.1                   | AS12586 AS58212 AS199524 AS3257 AS4837 AS4808
    Standard Line                  | China Unicom Backbone 169 via GTT
    -----------------------------------------------------------------------------------
    Guangzhou - China Unicom       | 182ms [No Loss]
    210.21.196.6                   | AS12586 AS58212 AS199524 AS1299 AS4837 AS17816 AS17623
    Standard Line                  | China Unicom Backbone 169 via Arelion
    -----------------------------------------------------------------------------------
    Guangzhou - China Mobile       | 264ms [No Loss]
    120.196.165.24                 | AS214902 AS58212 AS6453 AS58453 AS9808
    Standard Line                  | China Mobile International via TATA
    -----------------------------------------------------------------------------------
    Shanghai - China Mobile        | 289ms [No Loss]
    223.111.101.29                 | AS214902 AS58212 AS6453 AS58453 AS9808 AS56046
    Standard Line                  | China Mobile International via TATA
    -----------------------------------------------------------------------------------
    Guangzhou - China Telecom      | 257ms [No Loss]
    58.60.188.222                  | AS12586 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - China Mobile         | 235ms [No Loss]
    221.179.155.161                | AS214902 AS58212 AS6453 AS9808 AS56048
    Unknown Line                   | Path not recognized via AS56048
    -----------------------------------------------------------------------------------
    Chengdu - China Unicom         | 174ms [No Loss]
    119.6.6.6                      | AS12586 AS58212 AS6453 AS4837
    Standard Line                  | China Unicom Backbone 169 via TATA
    -----------------------------------------------------------------------------------
    Shanghai - China Unicom        | 141ms [No Loss]
    221.194.154.193                | AS12586 AS58212 AS6453 AS4837
    Standard Line                  | China Unicom Backbone 169 via TATA
    -----------------------------------------------------------------------------------
    

    What script is this?

    I have a ping test that pings all hosts https://github.com/dylhost/host-ping-test/

    Need some china servers to add lol

    Also wouldn't mind making a longer test using this script to traceroute things too

    Added these IPs to my list btw :pensive:

    use flags: bash -s -- -c CHN
    For chinese only

  • Constantly improving, highly recommended provider.

  • acgzyacgzy Member

    Invoice #: 53286
    Thanks : ;)

  • acgzyacgzy Member

    The network is very good, so I bought another one.
    Invoice #: 53389
    Thanks : ;)

  • looks very speedy.
    Invoice #: 53383
    Thank you

  • Invoice Number# 53458
    5 x bandwidth, please.

  • Invoice 53459
    5x bw :)

  • Invoice #: 52876
    Did not receive the 5x

  • Invoice #: 53462

    5x bandwidth, please. Thank you.

  • @labze i set up daily backup. Now i get an daily mail backup was created.
    Is it possible to change this so send a mail on failure only? Thanks

  • @knireis said:
    @labze i set up daily backup. Now i get an daily mail backup was created.
    Is it possible to change this so send a mail on failure only? Thanks

    It's possible on the account page. Just turn off "Server Backup Complete" notification.

  • thanks, i missed that one

  • Invoice #: 53470
    5x bandwidth, please. Thank you.

  • sh97sh97 Member, Host Rep

    Bandwidth upgrade for Order #67ea81aaa4426
    Thanks!

    Thanked by 2zGato NaughtyWombat
  • Invoice Number# 53458
    5 x bandwidth, please.

  • Invoice #53668, please

This discussion has been closed.