Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

When my disk driver changed to Virtio...

Berore:

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.44 MB/s      (611) | 36.67 MB/s     (572)
Write      | 2.46 MB/s      (615) | 36.94 MB/s     (577)
Total      | 4.90 MB/s     (1.2k) | 73.61 MB/s    (1.1k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 186.76 MB/s    (364) | 272.97 MB/s    (266)
Write      | 196.69 MB/s    (384) | 291.15 MB/s    (284)
Total      | 383.46 MB/s    (748) | 564.12 MB/s    (550)

After:

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 137.84 MB/s  (34.4k) | 2.22 GB/s    (34.8k)
Write      | 138.20 MB/s  (34.5k) | 2.24 GB/s    (35.0k)
Total      | 276.04 MB/s  (69.0k) | 4.47 GB/s    (69.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.80 GB/s     (5.4k) | 3.04 GB/s     (2.9k)
Write      | 2.95 GB/s     (5.7k) | 3.25 GB/s     (3.1k)
Total      | 5.76 GB/s    (11.2k) | 6.29 GB/s     (6.1k)

So, what is the actual performance of this disk?

Comments

Sign In or Register to comment.