Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

HostBrr | March Madness Deals - EPYC 2 GB VPS €15/year | 2 vCore 8 GB RAM €4/month | 10 Gbps!

1246711

Comments

  • Can i buy block storagefor it how much is it

  • Just placed an order number 67d7cfc14c3f3.
    Thanks

  • Invoice# 51993 :wink:

  • labzelabze Member, Patron Provider

    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

  • lukast__lukast__ Member, Megathread Squad

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    Turin? 👀

  • @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    AMD EPYC 9655 2600 MHz(192 Core) ;)

  • hyperblasthyperblast Member
    edited March 2025

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    epy/i/c!

    AMD Epyc 9965

  • fifofifo Member

    2x EPYC 9655s

  • @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    AMD EPYC 9575F maybe?

  • Any result of traceroute or nexttrace to China? If RTT is less than 200ms, I’d consider this offer.

  • sh97sh97 Member, Host Rep

    @kobee24 said:
    Any result of traceroute or nexttrace to China? If RTT is less than 200ms, I’d consider this offer.

    ===================================================================================
    Network                        | Details
    -----------------------------------------------------------------------------------
    Chengdu - China Telecom        | 274ms [No Loss]
    61.139.2.69                    | AS214902 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - CERNET               | 280ms [No Loss]
    101.6.15.66                    | AS12586 AS58212 AS1299 AS4538
    Unknown Line                   | Path not recognized via AS4538
    -----------------------------------------------------------------------------------
    Shanghai - China Telecom       | 262ms [No Loss]
    106.4.158.58                   | AS12586 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Chengdu - China Mobile         | 214ms [20% loss]
    211.137.96.205                 | AS214902 AS58212 AS6453 AS9808 AS58453
    Standard Line                  | China Mobile International via AS9808
    -----------------------------------------------------------------------------------
    Beijing - China Telecom        | 217ms [20% loss]
    219.141.136.12                 | AS214902 AS58212 AS6453 AS4134 AS4847
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - China Unicom         | 175ms [No Loss]
    202.106.50.1                   | AS12586 AS58212 AS199524 AS3257 AS4837 AS4808
    Standard Line                  | China Unicom Backbone 169 via GTT
    -----------------------------------------------------------------------------------
    Guangzhou - China Unicom       | 182ms [No Loss]
    210.21.196.6                   | AS12586 AS58212 AS199524 AS1299 AS4837 AS17816 AS17623
    Standard Line                  | China Unicom Backbone 169 via Arelion
    -----------------------------------------------------------------------------------
    Guangzhou - China Mobile       | 264ms [No Loss]
    120.196.165.24                 | AS214902 AS58212 AS6453 AS58453 AS9808
    Standard Line                  | China Mobile International via TATA
    -----------------------------------------------------------------------------------
    Shanghai - China Mobile        | 289ms [No Loss]
    223.111.101.29                 | AS214902 AS58212 AS6453 AS58453 AS9808 AS56046
    Standard Line                  | China Mobile International via TATA
    -----------------------------------------------------------------------------------
    Guangzhou - China Telecom      | 257ms [No Loss]
    58.60.188.222                  | AS12586 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - China Mobile         | 235ms [No Loss]
    221.179.155.161                | AS214902 AS58212 AS6453 AS9808 AS56048
    Unknown Line                   | Path not recognized via AS56048
    -----------------------------------------------------------------------------------
    Chengdu - China Unicom         | 174ms [No Loss]
    119.6.6.6                      | AS12586 AS58212 AS6453 AS4837
    Standard Line                  | China Unicom Backbone 169 via TATA
    -----------------------------------------------------------------------------------
    Shanghai - China Unicom        | 141ms [No Loss]
    221.194.154.193                | AS12586 AS58212 AS6453 AS4837
    Standard Line                  | China Unicom Backbone 169 via TATA
    -----------------------------------------------------------------------------------
    
    Thanked by 2kobee24 aas86134000
  • @sh97 said:

    @kobee24 said:
    Any result of traceroute or nexttrace to China? If RTT is less than 200ms, I’d consider this offer.

    ===================================================================================
    Network                        | Details
    -----------------------------------------------------------------------------------
    Chengdu - China Telecom        | 274ms [No Loss]
    61.139.2.69                    | AS214902 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - CERNET               | 280ms [No Loss]
    101.6.15.66                    | AS12586 AS58212 AS1299 AS4538
    Unknown Line                   | Path not recognized via AS4538
    -----------------------------------------------------------------------------------
    Shanghai - China Telecom       | 262ms [No Loss]
    106.4.158.58                   | AS12586 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Chengdu - China Mobile         | 214ms [20% loss]
    211.137.96.205                 | AS214902 AS58212 AS6453 AS9808 AS58453
    Standard Line                  | China Mobile International via AS9808
    -----------------------------------------------------------------------------------
    Beijing - China Telecom        | 217ms [20% loss]
    219.141.136.12                 | AS214902 AS58212 AS6453 AS4134 AS4847
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - China Unicom         | 175ms [No Loss]
    202.106.50.1                   | AS12586 AS58212 AS199524 AS3257 AS4837 AS4808
    Standard Line                  | China Unicom Backbone 169 via GTT
    -----------------------------------------------------------------------------------
    Guangzhou - China Unicom       | 182ms [No Loss]
    210.21.196.6                   | AS12586 AS58212 AS199524 AS1299 AS4837 AS17816 AS17623
    Standard Line                  | China Unicom Backbone 169 via Arelion
    -----------------------------------------------------------------------------------
    Guangzhou - China Mobile       | 264ms [No Loss]
    120.196.165.24                 | AS214902 AS58212 AS6453 AS58453 AS9808
    Standard Line                  | China Mobile International via TATA
    -----------------------------------------------------------------------------------
    Shanghai - China Mobile        | 289ms [No Loss]
    223.111.101.29                 | AS214902 AS58212 AS6453 AS58453 AS9808 AS56046
    Standard Line                  | China Mobile International via TATA
    -----------------------------------------------------------------------------------
    Guangzhou - China Telecom      | 257ms [No Loss]
    58.60.188.222                  | AS12586 AS58212 AS6453 AS4134
    Standard Line                  | China Telecom Backbone via TATA
    -----------------------------------------------------------------------------------
    Beijing - China Mobile         | 235ms [No Loss]
    221.179.155.161                | AS214902 AS58212 AS6453 AS9808 AS56048
    Unknown Line                   | Path not recognized via AS56048
    -----------------------------------------------------------------------------------
    Chengdu - China Unicom         | 174ms [No Loss]
    119.6.6.6                      | AS12586 AS58212 AS6453 AS4837
    Standard Line                  | China Unicom Backbone 169 via TATA
    -----------------------------------------------------------------------------------
    Shanghai - China Unicom        | 141ms [No Loss]
    221.194.154.193                | AS12586 AS58212 AS6453 AS4837
    Standard Line                  | China Unicom Backbone 169 via TATA
    -----------------------------------------------------------------------------------
    

    Thanks! It’s acceptable for me.

  • @labze said:

    @hyperblast said:

    @hyperblast said:
    yabs please

    for turin vps

    ETA 1-2 weeks

    What are the packages and prices?

  • @labze - invoice 52296 - thanks for the additional bandwith :)

  • Invoice 51997, thanks

  • 5X bandwidth

    My invoice:
    52222

  • Invoice #52310
    Thanks

  • Invoice 52312 as well, thanks

  • Does this VPS offer support windows?

  • labzelabze Member, Patron Provider

    @borngreat said:
    Does this VPS offer support windows?

    Yes, just don't pick a 1 vCore package.

    Thanked by 1COLBYLICIOUS
  • Invoice #: 52314 Please add 5X bandwidth. Thank you.

  • can someone give me yabs with GB6 for "ECO Memory-Optimized 8GB", please?

    Perhaps @labze if possible?

  • @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    please tell us which cpu it is! @labze

  • labzelabze Member, Patron Provider

    @hyperblast said:

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    please tell us which cpu it is! @labze

    2x EPYC 9655

    Upcoming VDS packages.

  • @labze said:

    @hyperblast said:

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    please tell us which cpu it is! @labze

    2x EPYC 9655

    Upcoming VDS packages.

    next 9965? lowend-highhopes!

  • 5X bandwidth

    My invoice:
    52222

    @labze

  • hyperblasthyperblast Member
    edited March 2025

    @labze said:

    @hyperblast said:

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    please tell us which cpu it is! @labze

    2x EPYC 9655

    Upcoming VDS packages.

    only vds on this beast?
    dataforest or Michael Sebastian Schinzel trading as IP-Projects GmbH

  • labzelabze Member, Patron Provider

    @hyperblast said:

    @labze said:

    @hyperblast said:

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    please tell us which cpu it is! @labze

    2x EPYC 9655

    Upcoming VDS packages.

    only vds on this beast?
    dataforest or Michael Sebastian Schinzel trading as IP-Projects GmbH

    Getting in both locations. Will also offer normal VPS. > @hyperblast said:

    @labze said:

    @hyperblast said:

    @labze said:
    Hmm, guess the CPU

    Geekbench 5 Benchmark Test:

    Test | Value
    |
    Single Core | 2146
    Multi Core | 106866

    please tell us which cpu it is! @labze

    2x EPYC 9655

    Upcoming VDS packages.

    next 9965? lowend-highhopes!

    Idk, 9965 performs worse than 9965 per core.

    Thanked by 2lukast__ hyperblast
  • hyperblasthyperblast Member
    edited March 2025

    @labze said: Idk, 9965 performs worse than 9965 per core.

    sounds logical because logic is logic. ;)

    anyway, 9655 from dataforest... count me in!

  • Rot32Rot32 Member

    Invoice #52384

This discussion has been closed.