All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
[Transfer] Free Transfer - Netcup VPS 1000 G11
I've got this powerful machine that I wouldn't need anymore.
Location: Nuremberg
Processor: 4 Cores
CPU: AMD EPYC-Rome
Main memory ECC: 8 GB
Hard disk: 512 GB SSD (instead of 256 GB)
Bill Date: 25 March
Renewal Price: 5.75 Euros
For more info
Respond to this thread and i'll pm you the transfer code, thanks
`Basic System Information:
Uptime : 0 days, 0 hours, 58 minutes
Processor : AMD EPYC-Rome Processor
CPU cores : 4 @ 1996.249 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 503.8 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-32-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 114.76 MB/s (28.6k) | 823.48 MB/s (12.8k) |
| Write | 115.06 MB/s (28.7k) | 827.81 MB/s (12.9k) |
| Total | 229.82 MB/s (57.4k) | 1.65 GB/s (25.8k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 2.98 GB/s (5.8k) | 3.19 GB/s (3.1k) |
| Write | 3.14 GB/s (6.1k) | 3.40 GB/s (3.3k) |
| Total | 6.13 GB/s (11.9k) | 6.59 GB/s (6.4k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.60 Gbits/sec | 1.63 Gbits/sec | 21.2 ms |
| Eranium | Amsterdam, NL (100G) | 2.72 Gbits/sec | 2.33 Gbits/sec | 16.8 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.87 Gbits/sec | 365 Mbits/sec | 91.6 ms |
| Leaseweb | Singapore, SG (10G) | 2.30 Gbits/sec | 1.05 Gbits/sec | 157 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 455 Mbits/sec | 161 ms |
| Leaseweb | NYC, NY, US (10G) | 2.48 Gbits/sec | 1.79 Gbits/sec | 94.1 ms |
| Edgoo | Sao Paulo, BR (1G) | 2.11 Gbits/sec | 837 Mbits/sec | 205 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.62 Gbits/sec | 1.94 Gbits/sec | 21.3 ms |
| Eranium | Amsterdam, NL (100G) | 2.69 Gbits/sec | 2.29 Gbits/sec | 16.8 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.52 Gbits/sec | 1.57 Gbits/sec | 91.6 ms |
| Leaseweb | Singapore, SG (10G) | 2.23 Gbits/sec | 1.33 Gbits/sec | 157 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 706 Mbits/sec | 161 ms |
| Leaseweb | NYC, NY, US (10G) | 2.37 Gbits/sec | 1.87 Gbits/sec | 94.1 ms |
| Edgoo | Sao Paulo, BR (1G) | 2.15 Gbits/sec | 726 Mbits/sec | 203 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1130
Multi Core | 3694
Full Test | https://browser.geekbench.com/v6/cpu/11040722
YABS completed in 13 min 24 sec
`

Comments
I take it
nice
if they don't take it i will, need it for some light encoding work