All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Free Transfer - Netcup VPS RS 1000 G11 iv SE. Valid till 25.03
I have netcup VPS for transfer that I dont need anymore.
Kindly respond to this thread and I will send you transfer code via PM ![]()
Specs:
https://imgur.com/a/T199G2o
Concract details:
https://imgur.com/a/fR24KSR
YABS:
`Basic System Information:
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 9634 84-Core Processor
CPU cores : 4 @ 2246.622 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.7 GiB
Swap : 0.0 KiB
Disk : 503.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-34-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 184.10 MB/s (46.0k) | 383.22 MB/s (5.9k) |
| Write | 184.59 MB/s (46.1k) | 385.24 MB/s (6.0k) |
| Total | 368.69 MB/s (92.1k) | 768.46 MB/s (12.0k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 395.44 MB/s (772) | 566.91 MB/s (553) |
| Write | 416.45 MB/s (813) | 604.67 MB/s (590) |
| Total | 811.90 MB/s (1.5k) | 1.17 GB/s (1.1k) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.33 Gbits/sec | 31.6 ms |
| Eranium | Amsterdam, NL (100G) | 2.67 Gbits/sec | 2.34 Gbits/sec | 25.1 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.52 Gbits/sec | 1.89 Gbits/sec | 83.7 ms |
| Leaseweb | Singapore, SG (10G) | 2.28 Gbits/sec | 1.53 Gbits/sec | 165 ms |
| Clouvider | Los Angeles, CA, US (10G) | 968 Mbits/sec | 799 Mbits/sec | 154 ms |
| Leaseweb | NYC, NY, US (10G) | 2.28 Gbits/sec | 1.99 Gbits/sec | 107 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.93 Gbits/sec | 1.00 Gbits/sec | 218 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.57 Gbits/sec | 2.28 Gbits/sec | 31.7 ms |
| Eranium | Amsterdam, NL (100G) | 2.58 Gbits/sec | 2.29 Gbits/sec | 25.1 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.49 Gbits/sec | 1.82 Gbits/sec | 83.5 ms |
| Leaseweb | Singapore, SG (10G) | 2.24 Gbits/sec | 1.47 Gbits/sec | 165 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.11 Gbits/sec | 767 Mbits/sec | 154 ms |
| Leaseweb | NYC, NY, US (10G) | 2.03 Gbits/sec | 1.70 Gbits/sec | 112 ms |
| Edgoo | Sao Paulo, BR (1G) | 539 Mbits/sec | 516 Mbits/sec | 218 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1919
Multi Core | 6111
Full Test | https://browser.geekbench.com/v6/cpu/10828635
YABS completed in 13 min 7 sec`

Comments
I want it.
Me too if its still available.
Chętnie go wezmę.
I'll gladly take it
Can i?
Interested if it's still available.
My VPN keeps failing, I need him to set up a working VPN for me, please forward it to me, thank you