Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

GreenCloud | #1 TOP PROVIDER 2024 SALE | DOUBLE PROMOTIONS with GENOA/9950x | +$2000 GIVEAWAYS

1672673675677678810

Comments

  • allthemtingsallthemtings Member, Megathread Squad

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    Yesterday:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 550.28 MB/s (137.5k) | 1.55 GB/s    (24.2k)
    Write      | 551.73 MB/s (137.9k) | 1.56 GB/s    (24.4k)
    Total      | 1.10 GB/s   (275.5k) | 3.11 GB/s    (48.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.58 GB/s     (3.1k) | 1.65 GB/s     (1.6k)
    Write      | 1.67 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.26 GB/s     (6.3k) | 3.41 GB/s     (3.3k)
    

    Now:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 280.93 MB/s  (70.2k) | 281.58 MB/s   (4.3k)
    Write      | 281.67 MB/s  (70.4k) | 283.07 MB/s   (4.4k)
    Total      | 562.61 MB/s (140.6k) | 564.66 MB/s   (8.8k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 269.61 MB/s    (526) | 266.45 MB/s    (260)
    Write      | 283.94 MB/s    (554) | 284.19 MB/s    (277)
    Total      | 553.55 MB/s   (1.0k) | 550.64 MB/s    (537)
    

    Many sisters downloaded

  • @cainyxues said:

    @Frobsy said:

    @cainyxues said:
    fk would it reach 1M when I am sleeping? what should I do then i already missed out so much :( them above 90 off I mean

    I didn't get any deal yet, I'm always late by 2min...

    are you already a customer? if not but the cheapest deal and wait you might be able to grab one.............some deal on eu is prob gonna drop in an hour or more as NDTN did state that [use the free credits :)]

    btw whats your timezone?

  • @allthemtings said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    Yesterday:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 550.28 MB/s (137.5k) | 1.55 GB/s    (24.2k)
    Write      | 551.73 MB/s (137.9k) | 1.56 GB/s    (24.4k)
    Total      | 1.10 GB/s   (275.5k) | 3.11 GB/s    (48.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.58 GB/s     (3.1k) | 1.65 GB/s     (1.6k)
    Write      | 1.67 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.26 GB/s     (6.3k) | 3.41 GB/s     (3.3k)
    

    Now:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 280.93 MB/s  (70.2k) | 281.58 MB/s   (4.3k)
    Write      | 281.67 MB/s  (70.4k) | 283.07 MB/s   (4.4k)
    Total      | 562.61 MB/s (140.6k) | 564.66 MB/s   (8.8k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 269.61 MB/s    (526) | 266.45 MB/s    (260)
    Write      | 283.94 MB/s    (554) | 284.19 MB/s    (277)
    Total      | 553.55 MB/s   (1.0k) | 550.64 MB/s    (537)
    

    Many sisters downloaded

    Some big sisters clogged the pipelines.

    Thanked by 1allthemtings
  • @cainyxues said:

    @Frobsy said:

    @cainyxues said:
    fk would it reach 1M when I am sleeping? what should I do then i already missed out so much :( them above 90 off I mean

    I didn't get any deal yet, I'm always late by 2min...

    are you already a customer? if not but the cheapest deal and wait you might be able to grab one.............some deal on eu is prob gonna drop in an hour or more as NDTN did state that [use the free credits :)]

    Yes I am, I only caught 1 or 2 deals but wasn't interested since it wasn't eu.
    The eu deals run out fast

  • lukast__lukast__ Member, Megathread Squad

    @allthemtings said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    Yesterday:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 550.28 MB/s (137.5k) | 1.55 GB/s    (24.2k)
    Write      | 551.73 MB/s (137.9k) | 1.56 GB/s    (24.4k)
    Total      | 1.10 GB/s   (275.5k) | 3.11 GB/s    (48.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.58 GB/s     (3.1k) | 1.65 GB/s     (1.6k)
    Write      | 1.67 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.26 GB/s     (6.3k) | 3.41 GB/s     (3.3k)
    

    Now:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 280.93 MB/s  (70.2k) | 281.58 MB/s   (4.3k)
    Write      | 281.67 MB/s  (70.4k) | 283.07 MB/s   (4.4k)
    Total      | 562.61 MB/s (140.6k) | 564.66 MB/s   (8.8k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 269.61 MB/s    (526) | 266.45 MB/s    (260)
    Write      | 283.94 MB/s    (554) | 284.19 MB/s    (277)
    Total      | 553.55 MB/s   (1.0k) | 550.64 MB/s    (537)
    

    Many sisters downloaded

  • @cainyxues said:

    @cainyxues said:

    @Frobsy said:

    @cainyxues said:
    fk would it reach 1M when I am sleeping? what should I do then i already missed out so much :( them above 90 off I mean

    I didn't get any deal yet, I'm always late by 2min...

    are you already a customer? if not but the cheapest deal and wait you might be able to grab one.............some deal on eu is prob gonna drop in an hour or more as NDTN did state that [use the free credits :)]

    btw whats your timezone?

    utc

    Thanked by 1cainyxues
  • plumbergplumberg Veteran, Megathread Squad

    howz it going @ehab? missed your action here

    Thanked by 2admax ehab
  • @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 270.00 MB/s    (527) | 265.61 MB/s    (259)
    Write      | 284.35 MB/s    (555) | 283.30 MB/s    (276)
    Total      | 554.36 MB/s   (1.0k) | 548.92 MB/s    (535)
    
    YABS completed in 41 sec
    
  • @allthemtings said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    Yesterday:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 550.28 MB/s (137.5k) | 1.55 GB/s    (24.2k)
    Write      | 551.73 MB/s (137.9k) | 1.56 GB/s    (24.4k)
    Total      | 1.10 GB/s   (275.5k) | 3.11 GB/s    (48.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.58 GB/s     (3.1k) | 1.65 GB/s     (1.6k)
    Write      | 1.67 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.26 GB/s     (6.3k) | 3.41 GB/s     (3.3k)
    

    Now:

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 280.93 MB/s  (70.2k) | 281.58 MB/s   (4.3k)
    Write      | 281.67 MB/s  (70.4k) | 283.07 MB/s   (4.4k)
    Total      | 562.61 MB/s (140.6k) | 564.66 MB/s   (8.8k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 269.61 MB/s    (526) | 266.45 MB/s    (260)
    Write      | 283.94 MB/s    (554) | 284.19 MB/s    (277)
    Total      | 553.55 MB/s   (1.0k) | 550.64 MB/s    (537)
    

    Many sisters downloaded

    These are mine, same both and today

  • @Arirang said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 270.00 MB/s    (527) | 265.61 MB/s    (259)
    Write      | 284.35 MB/s    (555) | 283.30 MB/s    (276)
    Total      | 554.36 MB/s   (1.0k) | 548.92 MB/s    (535)
    
    YABS completed in 41 sec
    

    Not my fault at least

  • @Arirang said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 270.00 MB/s    (527) | 265.61 MB/s    (259)
    Write      | 284.35 MB/s    (555) | 283.30 MB/s    (276)
    Total      | 554.36 MB/s   (1.0k) | 548.92 MB/s    (535)
    
    YABS completed in 41 sec
    

    How did you get both from deals?

  • admaxadmax Member, Megathread Squad
    edited February 2025
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 531.16 MB/s (132.7k) | 1.56 GB/s    (24.4k)
    Write      | 532.56 MB/s (133.1k) | 1.57 GB/s    (24.5k)
    Total      | 1.06 GB/s   (265.9k) | 3.13 GB/s    (48.9k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.57 GB/s     (3.0k) | 1.64 GB/s     (1.6k)
    Write      | 1.65 GB/s     (3.2k) | 1.75 GB/s     (1.7k)
    Total      | 3.22 GB/s     (6.2k) | 3.39 GB/s     (3.3k)
    

    I only have one!

    Thanked by 1lukast__
  • DecicusDecicus Member
    edited February 2025

    @barbaros said: How did you get both from deals?

    Maybe one of them is full price? Well, non-promo code price

    Thanked by 1admax
  • @barbaros said:

    @Arirang said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 270.00 MB/s    (527) | 265.61 MB/s    (259)
    Write      | 284.35 MB/s    (555) | 283.30 MB/s    (276)
    Total      | 554.36 MB/s   (1.0k) | 548.92 MB/s    (535)
    
    YABS completed in 41 sec
    

    How did you get both from deals?

    If the same code is restocked then you can't buy again with discount due to code being limited to one per customer. If the code is changed then you can buy again. I believe the code was changed when posting for this (restock happened too).

    Thanked by 2Decicus Arirang
  • sh97sh97 Member, Host Rep

    damn, same here

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 283.02 MB/s  (70.7k) | 282.54 MB/s   (4.4k)
    Write      | 283.77 MB/s  (70.9k) | 284.02 MB/s   (4.4k)
    Total      | 566.79 MB/s (141.6k) | 566.56 MB/s   (8.8k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 269.61 MB/s    (526) | 265.75 MB/s    (259)
    Write      | 283.94 MB/s    (554) | 283.45 MB/s    (276)
    Total      | 553.55 MB/s   (1.0k) | 549.20 MB/s    (535)
    
    Thanked by 3Frobsy lukast__ admax
  • braunibrauni Member
    edited February 2025

    same here

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 72.60 MB/s   (18.1k) | 146.14 MB/s   (2.2k)
    Write      | 72.79 MB/s   (18.1k) | 146.91 MB/s   (2.2k)
    Total      | 145.40 MB/s  (36.3k) | 293.06 MB/s   (4.5k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 266.97 MB/s    (521) | 224.63 MB/s    (219)
    Write      | 281.15 MB/s    (549) | 239.59 MB/s    (233)
    Total      | 548.13 MB/s   (1.0k) | 464.22 MB/s    (452)
    
    Thanked by 2Frobsy lukast__
  • Poor node hammered by all the YABS

  • So, dealz wise here what I have - please feel free to argue and have a who-got-the-better-one debate going (we need ~955.1K to jump quite a bit to meet our targets for tomorrow to get even better dealz. Plus someone is not feeling well and we need to make them feel better by tomorrow AM their time - what better way than a numbers gift!).

    1. Right up there - 95% off on one of the VDS resulting in some $2500+ worth of discounts. I don't know the exact specs of what was purchased (please enlighten and add the envy quotient). I think there were 3 lucky rigged accounts that snagged them and one of them was the Muffin man. There were 10 in total but the after the initial offer, GC caught on and changed the offer to exclude the more high value deals. I think only a GH dedi beats this legend wise. There's Lukas-stats-maker hiding somewhere with the loot IIRC.

    2. There was some amazing cloud-resources deal - no idea on the specific but I think the thin dude got one (no idea if there were more). I think this was a relatively distant second.

    3. The real buzzy deals were anything that was JP and Softbank. They flew off like bits on our own ST-relay-race-show-em-who-is-THE-BOSS network. Safe to say that this is what the MJJs were after (someone PLEASE explain to my why Softbank > IIJ - I have no idea and have been asking and been ignored allways - no one reads what I post, which is why I'm able to get away with so much that none of you have figured out my shenanigans so far).

    4. Ryzen 9950x 69% - another best seller and with the VIP system this was quite well distributed with many people getting it. Value wise excellent (and thin guy certified)

    5. Storage 50% off + Doubling for 3 yearly payments - multiple rounds (but AZ only?)

    6. BF2024 50% off - fantastic value depending on where you got it (inclucing LA with Genoa!)

    There weren't much SG deals (at capacity + migrations) which is one of GC's choice locations crowd wise.

    I think it was JP that was the turning point to get the VIP system introduced which made things better.

    Someone write a tl;dr (Let's test the AIs...) and will the braggards please stop by and provide their opinioinated corrections on why their deal was the bezzzzzzttt and everything else was rigged?

    Tagging a few people based on some of their bragging that I've seen:
    @FAT32 @lukast__ @muffin @cybertech
    @zGato was unlucky it seems but he still managed to cross the 400 barrier - so he should have some choice opinions to add as well.
    @barbaros went from 0 to some really small insignificant rookie number over many days (or weeks maybe).

    @beanman109 did the 100-for-2.99 deal, legendary stuff to give joy to so many people that it ranks right up there in terms of going all in for the rat pack.

    @emgh - was strangely silent because he didn't get anything below that 2.98 threshold which is the most he can pay. it seems.

    Now that none of you have read this, please carry on as if nothing happened.

    I can neither confirm nor deny the presence of special null markers in the above novel that provide you with a V^32IP coupon for one of those tremendous fantastic incredible greatest yuuuuugeeeeee deals that don't yet exist.

    Let the roasting begin.

  • @barbaros said:
    @sh>; @zGato said:

    @lukast__ said:

    @barbaros said: @sh97 how the hell Amsterdam IP's nearest location is Wichita:

    Maybe a geolocation problem?

    indeed, speedtest.net isn't yet big enough to figure out your closest location based off real data but must use the worst geolocation service possible, MaxMind.

    Yeah Maxmind shows United States (US), North America location. ipinfo.io shows correct location thou.

    I might try submitting correction to Maxmind.

    they will ignore it lol
    or accept it without giving a fuck

    who knows

    Thanked by 3lukast__ admax Decicus
  • @zGato said:

    @barbaros said:
    @sh>; @zGato said:

    @lukast__ said:

    @barbaros said: @sh97 how the hell Amsterdam IP's nearest location is Wichita:

    Maybe a geolocation problem?

    indeed, speedtest.net isn't yet big enough to figure out your closest location based off real data but must use the worst geolocation service possible, MaxMind.

    Yeah Maxmind shows United States (US), North America location. ipinfo.io shows correct location thou.

    I might try submitting correction to Maxmind.

    they will ignore it lol
    or accept it without giving a fuck

    who knows

    Nice location :D

  • emghemgh Member, Megathread Squad
  • regards, btw I tagged you there too :)

    Thanked by 1emgh
  • @nullnothere said: There was some amazing cloud-resources deal - no idea on the specific but I think the thin dude got one (no idea if there were more). I think this was a relatively distant second.

    what was this one? I don't remember anything like this :smile:

  • @Decicus said:

    @Arirang said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 270.00 MB/s    (527) | 265.61 MB/s    (259)
    Write      | 284.35 MB/s    (555) | 283.30 MB/s    (276)
    Total      | 554.36 MB/s   (1.0k) | 548.92 MB/s    (535)
    
    YABS completed in 41 sec
    

    Not my fault at least

    Speaking of which, I have lost track of some of them - I may have even renewed them in that condition.

    I clearly have problems assets that are multiplying my liabilities.

    Thanked by 1cainyxues
  • @cainyxues said:

    @nullnothere said: There was some amazing cloud-resources deal - no idea on the specific but I think the thin dude got one (no idea if there were more). I think this was a relatively distant second.

    what was this one? I don't remember anything like this :smile:

    Yeah I remember some cloud resources thing also

    Thanked by 2cainyxues nghialele
  • @nullnothere said:

    @Decicus said:

    @Arirang said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 270.00 MB/s    (527) | 265.61 MB/s    (259)
    Write      | 284.35 MB/s    (555) | 283.30 MB/s    (276)
    Total      | 554.36 MB/s   (1.0k) | 548.92 MB/s    (535)
    
    YABS completed in 41 sec
    

    Not my fault at least

    Speaking of which, I have lost track of some of them - I may have even renewed them in that condition.

    I clearly have problems assets that are multiplying my liabilities.

    Ask AI to go thru your mails and collect all the IPs, then you can check each of them.

  • @barbaros said:

    @cainyxues said:

    @nullnothere said: There was some amazing cloud-resources deal - no idea on the specific but I think the thin dude got one (no idea if there were more). I think this was a relatively distant second.

    what was this one? I don't remember anything like this :smile:

    Yeah I remember some cloud resources thing also

    @FAT32 please tell as it seems my memory is really bad :lol:

  • lukast__lukast__ Member, Megathread Squad

    @barbaros said:

    @Arirang said:

    @lukast__ said:
    What happened to the NVMe of the 9950X? @haodo @NDTN

    I have two. Second one seems to be on the same node as yours.
    First one.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 530.35 MB/s (132.5k) | 1.54 GB/s    (24.1k)
    Write      | 531.75 MB/s (132.9k) | 1.55 GB/s    (24.2k)
    Total      | 1.06 GB/s   (265.5k) | 3.09 GB/s    (48.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.57 GB/s     (3.0k) | 1.65 GB/s     (1.6k)
    Write      | 1.66 GB/s     (3.2k) | 1.76 GB/s     (1.7k)
    Total      | 3.23 GB/s     (6.3k) | 3.42 GB/s     (3.3k)
    
    YABS completed in 11 sec
    

    Second

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 282.18 MB/s  (70.5k) | 277.14 MB/s   (4.3k)
    Write      | 282.93 MB/s  (70.7k) | 278.60 MB/s   (4.3k)
    Total      | 565.11 MB/s (141.2k) | 555.75 MB/s   (8.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
