Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Gigahost.no - 30% recurring discount on any KVM VPS this weekend!

1121314151618»

Comments

  • DPDP Administrator, The Domain Guy

    @yhdd666 said: i can pay 12

    12 BTC, sure.

    Mon Feb 24 11:59:57 UTC 2025
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 0 minutes
    Processor  : AMD EPYC 75F3 32-Core Processor
    CPU cores  : 1 @ 2949.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 975.0 MiB
    Disk       : 23.5 GiB
    Distro     : Debian GNU/Linux 11 (bullseye)
    Kernel     : 5.10.0-33-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : TERRAHOST
    ASN        : AS56655 Gigahost AS
    Location   : Amsterdam, North Holland (NH)
    Country    : The Netherlands
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 179.80 MB/s  (44.9k) | 2.25 GB/s    (35.2k)
    Write      | 180.28 MB/s  (45.0k) | 2.26 GB/s    (35.4k)
    Total      | 360.08 MB/s  (90.0k) | 4.51 GB/s    (70.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 3.94 GB/s     (7.7k) | 3.65 GB/s     (3.5k)
    Write      | 4.15 GB/s     (8.1k) | 3.89 GB/s     (3.8k)
    Total      | 8.09 GB/s    (15.8k) | 7.54 GB/s     (7.3k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 3.92 Gbits/sec  | 5.53 Gbits/sec  | 6.14 ms
    Eranium         | Amsterdam, NL (100G)      | 6.92 Gbits/sec  | 22.5 Gbits/sec  | 0.208 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | 2.02 Gbits/sec  | 92.3 ms
    Leaseweb        | Singapore, SG (10G)       | 558 Mbits/sec   | 709 Mbits/sec   | 159 ms
    Clouvider       | Los Angeles, CA, US (10G) | 852 Mbits/sec   | 1.19 Gbits/sec  | 139 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.02 Gbits/sec  | 2.48 Gbits/sec  | 77.1 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 180 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 8.06 Gbits/sec  | 4.20 Gbits/sec  | 6.24 ms
    Eranium         | Amsterdam, NL (100G)      | 9.02 Gbits/sec  | 21.8 Gbits/sec  | 0.195 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | 92.4 ms
    Leaseweb        | Singapore, SG (10G)       | 905 Mbits/sec   | 783 Mbits/sec   | 158 ms
    Clouvider       | Los Angeles, CA, US (10G) | 911 Mbits/sec   | busy            | 139 ms
    Leaseweb        | NYC, NY, US (10G)         | 1.86 Gbits/sec  | 2.47 Gbits/sec  | 77.1 ms
    Edgoo           | Sao Paulo, BR (1G)        | 785 Mbits/sec   | 594 Mbits/sec   | 180 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1823
    Multi Core      | 1818
    Full Test       | https://browser.geekbench.com/v6/cpu/10722967
    
    YABS completed in 14 min 53 sec
    
  • @DP said:

    @yhdd666 said: i can pay 12

    12 BTC, sure.

    Mon Feb 24 11:59:57 UTC 2025
    
    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 0 minutes
    Processor  : AMD EPYC 75F3 32-Core Processor
    CPU cores  : 1 @ 2949.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 975.0 MiB
    Disk       : 23.5 GiB
    Distro     : Debian GNU/Linux 11 (bullseye)
    Kernel     : 5.10.0-33-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : TERRAHOST
    ASN        : AS56655 Gigahost AS
    Location   : Amsterdam, North Holland (NH)
    Country    : The Netherlands
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 179.80 MB/s  (44.9k) | 2.25 GB/s    (35.2k)
    Write      | 180.28 MB/s  (45.0k) | 2.26 GB/s    (35.4k)
    Total      | 360.08 MB/s  (90.0k) | 4.51 GB/s    (70.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 3.94 GB/s     (7.7k) | 3.65 GB/s     (3.5k)
    Write      | 4.15 GB/s     (8.1k) | 3.89 GB/s     (3.8k)
    Total      | 8.09 GB/s    (15.8k) | 7.54 GB/s     (7.3k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 3.92 Gbits/sec  | 5.53 Gbits/sec  | 6.14 ms
    Eranium         | Amsterdam, NL (100G)      | 6.92 Gbits/sec  | 22.5 Gbits/sec  | 0.208 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | 2.02 Gbits/sec  | 92.3 ms
    Leaseweb        | Singapore, SG (10G)       | 558 Mbits/sec   | 709 Mbits/sec   | 159 ms
    Clouvider       | Los Angeles, CA, US (10G) | 852 Mbits/sec   | 1.19 Gbits/sec  | 139 ms
    Leaseweb        | NYC, NY, US (10G)         | 2.02 Gbits/sec  | 2.48 Gbits/sec  | 77.1 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 180 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 8.06 Gbits/sec  | 4.20 Gbits/sec  | 6.24 ms
    Eranium         | Amsterdam, NL (100G)      | 9.02 Gbits/sec  | 21.8 Gbits/sec  | 0.195 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | 92.4 ms
    Leaseweb        | Singapore, SG (10G)       | 905 Mbits/sec   | 783 Mbits/sec   | 158 ms
    Clouvider       | Los Angeles, CA, US (10G) | 911 Mbits/sec   | busy            | 139 ms
    Leaseweb        | NYC, NY, US (10G)         | 1.86 Gbits/sec  | 2.47 Gbits/sec  | 77.1 ms
    Edgoo           | Sao Paulo, BR (1G)        | 785 Mbits/sec   | 594 Mbits/sec   | 180 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1823
    Multi Core      | 1818
    Full Test       | https://browser.geekbench.com/v6/cpu/10722967
    
    YABS completed in 14 min 53 sec
    

    If I had 12 Bitcoins, I would buy a vps for $9.9/hour

  • @DP said:

    @yhdd666 said: i can pay 12

    12 BTC, sure.

    what good is a 10gbps network with a 20gb disk? I can only think of using it as a proxy or install qemu and run Windows NT.

  • @artxs said: Windows NT

    Now that's a name I haven't heard in a long time.

  • wadhahwadhah Member, Host Rep

    I still hold hope

    Thanked by 1untitled
  • Order 5745

    GIGAHOST-JUST-DOUBLED-MY-BW

  • Any discount now?

  • Any discount now?

  • SaragoldfarbSaragoldfarb Veteran, Megathread Squad

    @Motion3549 said:
    Any discount now?

    If you search hard enough, there's a 7/y ish vps available.

This discussion has been closed.