Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

[HOSTSLIM] NETHERLANDS & ESTONIA - CHRISTMAS DEALS THREAD! DAILY DEALS & GIVEAWAYS! >>>

1356789

Comments

  • WIN

  • WIN

  • WIN

  • WIN

  • WIN

  • WIN

  • WIN

  • Are your VPSs DDoS protected? I see lower download speed on several iperf3 nodes from yabs results.

    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | busy            | 5.06 Gbits/sec  | 16.5 ms
    Eranium         | Amsterdam, NL (100G)      | 8.51 Gbits/sec  | 678 Mbits/sec   | 2.45 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | 92.9 ms
    Leaseweb        | Singapore, SG (10G)       | 1.35 Gbits/sec  | 544 Mbits/sec   | 157 ms
    Clouvider       | Los Angeles, CA, US (10G) | 604 Mbits/sec   | 1.05 Gbits/sec  | 137 ms
    Leaseweb        | NYC, NY, US (10G)         | 893 Mbits/sec   | 2.31 Gbits/sec  | --
    Edgoo           | Sao Paulo, BR (1G)        | 612 Mbits/sec   | 578 Mbits/sec   | 193 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 7.94 Gbits/sec  | 318 Mbits/sec   | 7.89 ms
    Eranium         | Amsterdam, NL (100G)      | 7.92 Gbits/sec  | 683 Mbits/sec   | 2.38 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | 1.34 Gbits/sec  | 94.2 ms
    Leaseweb        | Singapore, SG (10G)       | 1.39 Gbits/sec  | 234 Mbits/sec   | 154 ms
    Clouvider       | Los Angeles, CA, US (10G) | 847 Mbits/sec   | 291 Mbits/sec   | 137 ms
    Leaseweb        | NYC, NY, US (10G)         | 923 Mbits/sec   | 2.44 Gbits/sec  | 74.0 ms
    Edgoo           | Sao Paulo, BR (1G)        | 545 Mbits/sec   | 146 Mbits/sec   | 183 ms
    
  • WIN

  • WIN

  • WIN

  • fitkohfitkoh Member
    edited December 2024

    WIN

    (Edit)
    How does CPU utilization fit into your fair use policy? I read on your website but only mentions Bandwidth not CPU.

  • Invoice #2063387 please process @VPSSLIM
    How long will it take to provision my dedicated server?

  • WIN

  • WIN

  • WIN

  • VPSSLIMVPSSLIM Patron Provider, Veteran

    @ColderCoder said:
    Are your VPSs DDoS protected? I see lower download speed on several iperf3 nodes from yabs results.

    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | busy            | 5.06 Gbits/sec  | 16.5 ms
    Eranium         | Amsterdam, NL (100G)      | 8.51 Gbits/sec  | 678 Mbits/sec   | 2.45 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | 92.9 ms
    Leaseweb        | Singapore, SG (10G)       | 1.35 Gbits/sec  | 544 Mbits/sec   | 157 ms
    Clouvider       | Los Angeles, CA, US (10G) | 604 Mbits/sec   | 1.05 Gbits/sec  | 137 ms
    Leaseweb        | NYC, NY, US (10G)         | 893 Mbits/sec   | 2.31 Gbits/sec  | --
    Edgoo           | Sao Paulo, BR (1G)        | 612 Mbits/sec   | 578 Mbits/sec   | 193 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 7.94 Gbits/sec  | 318 Mbits/sec   | 7.89 ms
    Eranium         | Amsterdam, NL (100G)      | 7.92 Gbits/sec  | 683 Mbits/sec   | 2.38 ms
    Uztelecom       | Tashkent, UZ (10G)        | busy            | 1.34 Gbits/sec  | 94.2 ms
    Leaseweb        | Singapore, SG (10G)       | 1.39 Gbits/sec  | 234 Mbits/sec   | 154 ms
    Clouvider       | Los Angeles, CA, US (10G) | 847 Mbits/sec   | 291 Mbits/sec   | 137 ms
    Leaseweb        | NYC, NY, US (10G)         | 923 Mbits/sec   | 2.44 Gbits/sec  | 74.0 ms
    Edgoo           | Sao Paulo, BR (1G)        | 545 Mbits/sec   | 146 Mbits/sec   | 183 ms
    

    Yes they are.

  • VPSSLIMVPSSLIM Patron Provider, Veteran

    @TERBITFILM said:
    Invoice #2063387 please process @VPSSLIM
    How long will it take to provision my dedicated server?

    Working on it!

    Thanked by 1TERBITFILM
  • VPSSLIMVPSSLIM Patron Provider, Veteran

    MS said:
    WIN

    WE'VE GOT A WINNER! Sent you a PM!

    Thanked by 3_MS_ zGato bbass
  • VPSSLIMVPSSLIM Patron Provider, Veteran

    Who wants to win?

    Thanked by 1bbass
  • WIN

  • WIN

  • WIN

  • mandalamandala Member, Megathread Squad

    WIN

Sign In or Register to comment.