New on LowEndTalk? Please Register and read our Community Rules.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
RackNerd's OFFICIAL LET BLACK FRIDAY! HUNDREDS OF GIVEAWAYS + CRAZY DEALS, MASSIVE (come see)
This discussion has been closed.

Comments
Okay, leaving for a few hours now. See you guys soon.
RACKNERD PARTY NEVER STOPS!
I hope you can provide an optimized route to China without congestion. The LADC2 route is still very congested.
let me see
also ipv6
When can we see IPv6 in colocrossing?
PAGE 755 go go go go ,
I don;t think ireland is colocrossing but I can be wrong
When can we see IPv6 in colocrossing?
ColoCrossing — colocrossing.com
23.94.0.0/15
https://www.colocrossing.com/colocation/dublin-colocation/
And it looks like cogent has a single line access, which is suspicious.
I prefer debian. There was a kernel panic happen while i use Ubuntu,so...
I have been doing a small bit of freelance work for someone, sorry for not stopping by as much
Film is becoming popular again in my area. I have developed a lot of lately.
speak of what, I will go for a business travel for a few days to Europe this week (x
Chef will be here but there won't be any flash deals....
I haven't seen them announcing any ipv6 prefix.... Till yet...
Lets push them to announce some?
Well technically i do have some hope after they got taken over by host papa... There might ipv6 as hostpapa seems to have good enough ipv6 network in some locations but it might be speculations... Nothing can be said for certain.
How small are we talking about can it fit inside a 128mb NAT vm?
To RN AMS
ChinaTelekom
7 202.97.100.241 85.0% 20 15.3 15.1 14.9 15.3 0.2 4134 CHINANET-BACKBON
8 202.97.85.49 90.0% 20 13.9 13.6 13.3 13.9 0.4 4134 CHINANET-BACKBON
9 202.97.39.173 80.0% 20 16.9 16.9 16.8 17.0 0.1 4134 CHINANET-BACKBON
10 202.97.92.74 5.0% 20 148.5 197.1 146.9 460.8 107.7 4134 CHINANET-BACKBON
11 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
12 154.54.43.13 20.0% 20 165.6 172.0 163.5 176.4 5.5 174 COGENT be3670.ccr22.sfo01.atlas.coge...
13 154.54.44.142 5.0% 20 162.4 162.4 161.9 164.4 0.6 174 COGENT be3110.ccr32.slc01.atlas.coge...
14 154.54.45.165 5.0% 20 176.6 189.0 172.3 232.6 16.1 174 COGENT be5456.ccr22.den01.atlas.coge...
15 154.54.165.214 0.0% 20 204.2 200.7 193.1 205.9 5.6 174 COGENT be4995.ccr32.oma02.atlas.coge...
16 154.54.166.74 0.0% 20 192.2 191.8 191.3 193.6 0.6 174 COGENT be5068.ccr42.ord01.atlas.coge...
17 154.54.7.130 0.0% 20 228.8 231.1 228.8 261.2 7.2 174 COGENT be2718.ccr22.cle04.atlas.coge...
18 154.54.31.234 0.0% 20 262.0 260.7 236.2 262.3 5.8 174 COGENT be2994.ccr32.yyz02.atlas.coge...
19 154.54.42.90 0.0% 20 242.5 242.8 242.2 244.2 0.5 174 COGENT be3260.ccr22.ymq01.atlas.coge...
20 154.54.44.165 0.0% 20 255.7 256.5 255.3 262.5 1.6 174 COGENT be3043.ccr22.lpl01.atlas.coge...
21 154.54.58.70 10.0% 20 229.0 257.2 225.7 414.8 67.1 174 COGENT be2183.ccr42.ams03.atlas.coge...
22 154.54.57.78 0.0% 20 227.7 227.2 225.7 228.1 0.8 174 COGENT be3198.rcr21.b031955-0.ams03...
23 149.14.83.66 0.0% 20 226.4 226.4 225.9 227.1 0.3 174 COGENT
24 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
25 23.94.101.88 10.0% 20 225.4 232.2 225.0 237.4 5.4 36352 COLOCROSSING lg-ams.racknerd.com
Chinaunicom
3 60.12.126.209 35.0% 20 1.3 2.2 1.2 6.9 1.6 4837 CHINA169-BACKBON
4 61.241.99.177 0.0% 20 9.7 9.9 9.6 13.3 0.8 4837 CHINA169-BACKBON
5 219.158.114.205 90.0% 20 28.8 28.4 28.0 28.8 0.6 4837 CHINA169-BACKBON
6 219.158.24.126 0.0% 20 32.7 31.3 27.5 35.2 2.4 4837 CHINA169-BACKBON
7 219.158.98.94 0.0% 20 36.8 33.2 29.7 37.2 2.4 4837 CHINA169-BACKBON
8 219.158.17.242 0.0% 20 175.8 175.7 175.5 175.9 0.1 4837 CHINA169-BACKBON
9 219.158.43.26 20.0% 20 172.0 171.4 171.2 172.0 0.2 4837 CHINA169-BACKBON
10 62.115.124.118 0.0% 20 166.1 165.9 165.6 167.6 0.4 1299 TWELVE99 ffm-bb2-link.ip.twelve99.net
11 62.115.137.222 0.0% 20 174.3 174.1 174.0 174.3 0.1 1299 TWELVE99 adm-bb2-link.ip.twelve99.net
12 62.115.138.251 0.0% 20 203.8 203.8 203.6 204.1 0.1 1299 TWELVE99 adm-b10-link.ip.twelve99.net
13 62.115.189.31 0.0% 20 203.7 203.8 203.4 205.6 0.5 1299 TWELVE99 hostpapa-ic-354460.ip.twelve9...
14 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
15 23.94.101.88 0.0% 20 196.9 192.1 188.9 209.4 5.1 36352 COLOCROSSING lg-ams.racknerd.com
Chinamobile
5 221.183.81.137 80.0% 20 5.9 6.1 5.9 6.3 0.2 9808 CHINAMOBILE-CN
6 221.183.136.125 0.0% 20 12.8 12.9 12.7 13.3 0.2 9808 CHINAMOBILE-CN
7 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
8 221.183.89.169 20.0% 20 10.6 10.6 10.4 11.0 0.2 9808 CHINAMOBILE-CN
9 223.120.16.217 5.0% 20 247.2 249.1 246.7 261.4 4.5 58453 CMI-INT-HK China
10 223.120.11.58 5.0% 20 249.4 250.4 248.9 259.0 3.0 58453 CMI-INT-HK China
11 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
12 130.117.48.145 10.0% 20 349.1 349.1 348.7 349.5 0.2 174 COGENT be3672.ccr52.lhr01.atlas.coge...
13 154.54.60.13 15.0% 20 340.0 340.7 339.6 353.1 3.2 174 COGENT be3488.ccr42.lon13.atlas.coge...
14 130.117.51.42 10.0% 20 352.4 352.3 352.1 352.9 0.2 174 COGENT be12488.ccr42.ams03.atlas.cog...
15 154.54.57.78 10.0% 20 344.4 344.6 344.3 346.1 0.4 174 COGENT be3198.rcr21.b031955-0.ams03...
16 149.14.83.66 20.0% 20 345.4 345.3 345.0 345.5 0.1 174 COGENT
17 10.10.0.30 45.0% 20 348.5 348.9 348.5 350.3 0.6 -
18 23.94.101.88 10.0% 20 339.2 339.3 338.9 339.9 0.2 36352 COLOCROSSING lg-ams.racknerd.com
It seems that Cogent can actually connect to Dublin via the European route, without having to go through the US.
Hello, I would like to double the bandwidth.
Invoice 13445391
Order Number 8480025273
Thanks!
I did not know that
should we tag ipv6 guy
How strange i thought everyone knows that by know, RN is entirely on colocrossing now officially known as Host papa.
He might not want to associate himself with providers without ipv6 /64
Hello, I would like to double the bandwidth.
Order Number: 5177773750
Invoice ID: #13967417
Thanks!
how many GA's happened since last BF?
Order No: 6149836469
Invoice: 13967501
@dustinc
Kindly double the bandwidth. 🙌
Don't remember maybe three??