Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Dedicated Server speeds are horrible?

I purchased a Black Friday Dedicated deal a few days ago, and have been getting familiar with the service since then - though one thing that keeps coming-up is the speed to/and/from said server, in-that I rarely ever see anything 25 Mb/s down.

I tried running speed tests from the server, and that appear to return glaring numbers(near theoretical), but then, and when I perform a local mtr, I see something like this:

mtr -rw -c 500 ...
Start: 2024-11-30T03:54:05-0330
HOST: mint-vm Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 500 0.3 0.3 0.2 24.4 1.1
2.|-- 100.64.0.1 0.2% 500 35.3 37.2 27.4 73.7 5.2
3.|-- 172.16.251.50 0.0% 500 34.9 37.4 26.7 107.1 6.4
4.|-- undefined.hostname.localhost 0.0% 500 33.5 89.4 30.0 2947. 295.6
5.|-- undefined.hostname.localhost 0.2% 500 35.6 37.5 29.5 68.9 5.0
6.|-- 157.238.230.164 0.2% 500 33.8 39.5 30.1 90.5 7.7
7.|-- ae-12.r22.nwrknj03.us.bb.gin.ntt.net 0.0% 500 33.3 38.0 30.4 78.9 5.8
8.|-- ae-0.a02.nycmny17.us.bb.gin.ntt.net 0.2% 500 45.0 40.2 31.0 89.6 7.8
9.|-- ae-0.arelion.nycmny17.us.bb.gin.ntt.net 0.6% 500 39.7 39.1 31.1 105.0 7.8
10.|-- nyk-bb5-link.ip.twelve99.net 90.8% 500 39.2 39.9 33.6 58.6 5.5
11.|-- buf-b2-link.ip.twelve99.net 0.2% 500 54.6 57.5 47.7 106.0 5.4
12.|-- hostpapa-ic-384814.ip.twelve99-cust.net 0.2% 500 46.2 49.1 38.5 105.0 8.0
13.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
15.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
16.|-- ...-host.colocrossing.com 0.4% 500 48.6 48.2 39.0 93.4 5.4

$ iperf3 -c ...
Connecting to host ..., port 5201
[ 5] local 192.168.50.141 port 45910 connected to ... port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.50 MBytes 29.3 Mbits/sec 14 45.2 KBytes
[ 5] 1.00-2.01 sec 768 KBytes 6.21 Mbits/sec 1 43.8 KBytes
[ 5] 2.01-3.01 sec 768 KBytes 6.31 Mbits/sec 0 55.1 KBytes
[ 5] 3.01-4.00 sec 1.50 MBytes 12.7 Mbits/sec 0 69.3 KBytes
[ 5] 4.00-5.01 sec 768 KBytes 6.23 Mbits/sec 3 56.6 KBytes
[ 5] 5.01-6.00 sec 768 KBytes 6.36 Mbits/sec 2 38.2 KBytes
[ 5] 6.00-7.00 sec 768 KBytes 6.29 Mbits/sec 0 48.1 KBytes
[ 5] 7.00-8.00 sec 768 KBytes 6.29 Mbits/sec 1 45.2 KBytes
[ 5] 8.00-9.01 sec 1.50 MBytes 12.5 Mbits/sec 0 56.6 KBytes
[ 5] 9.01-10.01 sec 768 KBytes 6.28 Mbits/sec 8 22.6 KBytes


[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 11.8 MBytes 9.85 Mbits/sec 29 sender
[ 5] 0.00-10.06 sec 9.93 MBytes 8.28 Mbits/sec receiver

iperf Done.

NB, IP removed(...) for security purposes

Anyone have any ideas, as to what might be going on with this, and moreso, how I might address this?

Comments

Sign In or Register to comment.