Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

[GAMING LAPTOP GIVEAWAY] PureVoltage BLACK FRIDAY: Up to 70% OFF! VPS/Dedicated Servers!

1235712

Comments

  • ScaleWithPureVoltage

  • #ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • 0xricoard0xricoard Member
    edited November 2024

    ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • PureVoltagePureVoltage Patron Provider, Veteran

    @jacsyouknow said:
    why ip banned ,nonsense

    Shoot me a pm there is fraud protection in place it's not always 100%

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

    It's great, getting a VPS on top of two servers just to run certain services that don't require maintenance infrastructure.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 289.20 MB/s  (72.3k) | 3.10 GB/s    (48.5k)
    Write      | 289.96 MB/s  (72.4k) | 3.12 GB/s    (48.8k)
    Total      | 579.16 MB/s (144.7k) | 6.23 GB/s    (97.3k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 3.49 GB/s     (6.8k) | 3.38 GB/s     (3.3k)
    Write      | 3.68 GB/s     (7.1k) | 3.61 GB/s     (3.5k)
    Total      | 7.18 GB/s    (14.0k) | 7.00 GB/s     (6.8k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 2.27 Gbits/sec  | 2.23 Gbits/sec  | 75.7 ms        
    Eranium         | Amsterdam, NL (100G)      | 2.11 Gbits/sec  | 2.48 Gbits/sec  | 80.2 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 1.13 Gbits/sec  | 744 Mbits/sec   | 169 ms         
    Leaseweb        | Singapore, SG (10G)       | 775 Mbits/sec   | 448 Mbits/sec   | 233 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 2.62 Gbits/sec  | 2.10 Gbits/sec  | 61.3 ms        
    Leaseweb        | NYC, NY, US (10G)         | 3.14 Gbits/sec  | 2.95 Gbits/sec  | 2.17 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 1.53 Gbits/sec  | 1.04 Gbits/sec  | 124 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1349                          
    Multi Core      | 4325
    

    The only unfortunate thing is that for VPS, it doesn't seem to offer IPv6.

    Thanked by 2lala_th PureVoltage
  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • PureVoltagePureVoltage Patron Provider, Veteran

    @danblaze said:

    ScaleWithPureVoltage

    It's great, getting a VPS on top of two servers just to run certain services that don't require maintenance infrastructure.

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 289.20 MB/s  (72.3k) | 3.10 GB/s    (48.5k)
    Write      | 289.96 MB/s  (72.4k) | 3.12 GB/s    (48.8k)
    Total      | 579.16 MB/s (144.7k) | 6.23 GB/s    (97.3k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 3.49 GB/s     (6.8k) | 3.38 GB/s     (3.3k)
    Write      | 3.68 GB/s     (7.1k) | 3.61 GB/s     (3.5k)
    Total      | 7.18 GB/s    (14.0k) | 7.00 GB/s     (6.8k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
    -----           | -----                     | ----            | ----            | ----           
    Clouvider       | London, UK (10G)          | 2.27 Gbits/sec  | 2.23 Gbits/sec  | 75.7 ms        
    Eranium         | Amsterdam, NL (100G)      | 2.11 Gbits/sec  | 2.48 Gbits/sec  | 80.2 ms        
    Uztelecom       | Tashkent, UZ (10G)        | 1.13 Gbits/sec  | 744 Mbits/sec   | 169 ms         
    Leaseweb        | Singapore, SG (10G)       | 775 Mbits/sec   | 448 Mbits/sec   | 233 ms         
    Clouvider       | Los Angeles, CA, US (10G) | 2.62 Gbits/sec  | 2.10 Gbits/sec  | 61.3 ms        
    Leaseweb        | NYC, NY, US (10G)         | 3.14 Gbits/sec  | 2.95 Gbits/sec  | 2.17 ms        
    Edgoo           | Sao Paulo, BR (1G)        | 1.53 Gbits/sec  | 1.04 Gbits/sec  | 124 ms         
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1349                          
    Multi Core      | 4325
    

    The only unfortunate thing is that for VPS, it doesn't seem to offer IPv6.

    Ipv6 should be added shortly!

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltag

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • ScaleWithPureVoltage

  • @PureVoltage Hey there!
    when would be the giveaway due?

This discussion has been closed.