All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
KS2 10G 300up 4×2 TB HDD SATA available for swap or transfer
aj6828
Member
its on a EU account also its got wooping 10gbps down and 300 up Datacentre is ERI1 (UK) 4×2 TB renewal is €18.99 plus tax if applicable for euro customers paid till 11th dec
im keen to swap for a KS-LE-A or KS-1 with 4x4TB drive lottery . or will let go for what i paid for it
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2024-06-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat Nov 16 08:04:45 UTC 2024
Basic System Information:
Uptime : 3 days, 23 hours, 14 minutes
Processor : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
CPU cores : 16 @ 1746.794 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 2.0 GiB
Disk : 7.2 TiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-125-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Ltd
Location : London, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 1.87 MB/s (467) | 28.16 MB/s (440) |
| Write | 1.89 MB/s (474) | 28.57 MB/s (446) |
| Total | 3.76 MB/s (941) | 56.73 MB/s (886) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 143.49 MB/s (280) | 139.61 MB/s (136) |
| Write | 151.11 MB/s (295) | 148.91 MB/s (145) |
| Total | 294.60 MB/s (575) | 288.52 MB/s (281) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 290 Mbits/sec | 9.02 Gbits/sec | 1.38 ms |
| Eranium | Amsterdam, NL (100G) | 289 Mbits/sec | 8.44 Gbits/sec | 9.22 ms |
| Uztelecom | Tashkent, UZ (10G) | 274 Mbits/sec | 836 Mbits/sec | 101 ms |
| Leaseweb | Singapore, SG (10G) | 240 Mbits/sec | 625 Mbits/sec | 211 ms |
| Clouvider | Los Angeles, CA, US (10G) | 257 Mbits/sec | 1.31 Gbits/sec | 132 ms |
| Leaseweb | NYC, NY, US (10G) | 275 Mbits/sec | 1.69 Gbits/sec | 72.2 ms |
| Edgoo | Sao Paulo, BR (1G) | 250 Mbits/sec | 973 Mbits/sec | 180 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 285 Mbits/sec | 7.42 Gbits/sec | 1.52 ms |
| Eranium | Amsterdam, NL (100G) | 284 Mbits/sec | 8.38 Gbits/sec | 9.31 ms |
| Uztelecom | Tashkent, UZ (10G) | 266 Mbits/sec | 1.79 Gbits/sec | 101 ms |
| Leaseweb | Singapore, SG (10G) | 226 Mbits/sec | 457 Mbits/sec | 211 ms |
| Clouvider | Los Angeles, CA, US (10G) | 251 Mbits/sec | 1.34 Gbits/sec | 132 ms |
| Leaseweb | NYC, NY, US (10G) | 273 Mbits/sec | 2.32 Gbits/sec | 72.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 247 Mbits/sec | 958 Mbits/sec | 180 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 915
Multi Core | 4836
Full Test | https://browser.geekbench.com/v6/cpu/8864467

Comments
I am interested, CA account, is transfer possible?
Unfortunately its on a EU account so EU only
sold to @amaeva080