New on LowEndTalk? Please Register and read our Community Rules.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Comments
Order number 1967730 - price lock and 4th year please
Order Number 8440987770 - I'd like to receive price lock and 4th year please
Please add 4th year and price lock
I ordered 3 services at Order Number is: 6635564109 , thank you very much!
Hello, can you check it?
The next due date is still 2027 (3 year)
Thanks
Hi! my Order Number is 4033194781 - I'd like to receive price lock and 4th year please, thank you
Please upgrade - 8904420610
来看看
If you are not an employee of this company, this has nothing to do with you.
I am not silent, I am just waiting patiently. First of all, as a consumer, I do not know the order of my order in your company. I can only see the order of replying to my order here. If there is such a problem, you should first reflect on whether there is a problem with your work process, instead of questioning your customers here. You can tell me how many days it will take to handle it based on your ability to handle the reply post. I also saw it in someone's reply that it will be handled in 4-5 working days.
Order Number: 3387231536
Please extend my vps for 4th year and price locking.
Thanks.
If you are not an employee of this company, this has nothing to do with you.
I ordered 3 more services at Order Number 9261840104
Total 6 services and I may order more, especially when you add new locations. Thank you.
irrelevant people, shut up,shut the fucking up
Order Number is: 7283059574
Please extend my vps for 4th year and price locking.
Thanks
Hello. My Invoice is 1967742. Please upgrade. Thanks
⠀
This is a public forum sir, everyone here has the right to respond to you
Yes, this is a public platform, everyone has the right to express their own opinions. I just raised my doubts and hope to get an official response from the company I bought the product from, rather than some irrelevant people accusing me.
you still forgot to point out the relevant order that allegedly has been posted only after but processed before yours.
if patiently waiting some days for a free extension that happens to be very far in the future anyway is already too much for you, you should reconsider, if this provider is the right choice for your entitled expectations.
Hi dearest @MassiveGRID ,
here's my recent order number for a triennial plan,
please to be adding another extra fourth year, and lock in the prices, thank you.
Order Number: 4492134761
Many and much thanks in advance! < 3
Since you replied, it means you are the relevant person. Please post your work number. I raised the question, and you should provide me with evidence. Please sort out the order numbers of all the posts we have made in this forum, and give me a clear answer. You were the first to say the F word to me,asshole,you ask for it
You wrote "so many people", but still can not share even one such example.
How many times you posted your order number in last two days?
Three times -- is that waiting patiently
You posted your same order three times before these things pointed out to you.
So, no you were not waiting waiting patiently.
You are an entitled customer.
@MassiveGRID I'd like to know what the point of the so called high availability feature? Because so far I see more frequent downtime than from any other server I have:
The network diagnostics during downtime looks strange too:
Amsterdam 3 MTR:
Start: 2024-11-01T12:33:36-0400
HOST: WK3-2 Jttr Javg Jmax Loss% Snt Rcv Last Avg Best Wrst StDev
1. AS14061 5.101.110.7 0.0 0.5 5.9 0.0% 30 30 0.3 0.6 0.3 6.3 1.1
2. AS??? 143.244.192.32 0.1 0.1 0.4 0.0% 30 30 0.4 0.5 0.4 0.8 0.1
3. AS??? 143.244.224.84 0.1 0.1 0.3 0.0% 30 30 0.6 0.7 0.6 0.9 0.1
4. AS??? 143.244.224.81 1.6 0.1 1.6 0.0% 30 30 2.0 0.5 0.4 2.0 0.3
5. AS1299 adm-b3-link.ip.twelve99.net (80.239.134.244) 15.7 4.9 67.9 0.0% 30 30 34.4 9.2 0.7 69.2 20.0
6. AS174 be1299.rcr22.ams05.atlas.cogentco.com (130.117.14.177) 0.2 0.2 1.0 0.0% 30 30 1.0 1.1 0.8 1.9 0.2
7. AS174 be3499.ccr41.ams03.atlas.cogentco.com (154.54.60.21) 7.3 1.9 20.6 0.0% 30 30 8.6 2.3 0.9 21.8 3.9
8. AS174 be3343.ccr41.fra05.atlas.cogentco.com (154.54.62.141) 0.2 0.9 8.9 0.0% 30 30 7.2 7.6 6.8 16.0 1.6
9. AS174 be5298.rcr71.b019066-1.fra05.atlas.cogentco.com (154.54.77.26) 0.2 1.2 6.5 0.0% 30 30 8.3 9.0 8.2 14.8 1.5
10. AS174 be4880.nr61.b019066-1.fra05.atlas.cogentco.com (154.25.4.214) 2.4 0.3 2.4 0.0% 30 30 16.1 14.1 13.6 16.1 0.5
11. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 0.1 3.0 25.6 0.0% 30 30 12.9 14.4 12.9 38.6 5.4
12. AS??? ??? 0.0 0.0 0.0 100.0 30 0 0.0 0.0 0.0 0.0 0.0
13. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 0.1 1.6 6.8 70.0% 30 9 12.9 13.7 12.9 19.7 2.3
14. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 0.2 4.6 18.0 73.3% 30 8 13.6 15.8 13.3 31.5 6.3
15. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 0.0 2.3 7.1 70.0% 30 9 12.9 14.1 12.9 20.1 2.5
16. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 0.1 1.2 4.0 73.3% 30 8 13.4 14.2 13.4 17.6 1.4
17. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 0.0 1.7 7.6 70.0% 30 9 13.0 14.2 13.0 20.6 2.6
18. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 0.1 1.0 2.1 73.3% 30 8 13.4 14.1 13.4 15.5 0.9
19. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 0.1 0.4 0.9 70.0% 30 9 13.0 13.2 13.0 13.9 0.4
20. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 6.3 1.7 6.3 73.3% 30 8 13.5 14.8 13.5 19.9 2.2
21. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 0.3 1.2 5.0 70.0% 30 9 13.1 13.7 13.0 18.1 1.7
22. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 0.9 1.7 3.1 73.3% 30 8 14.3 14.6 13.5 16.6 1.2
23. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 1.3 1.4 4.7 70.0% 30 9 13.3 13.9 13.1 17.9 1.6
24. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 1.8 1.0 3.8 73.3% 30 8 13.8 14.5 13.6 17.4 1.4
25. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 15.7 4.5 15.7 70.0% 30 9 13.2 15.5 13.1 28.9 5.3
26. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 10.7 3.9 10.8 0.0% 9 9 13.8 16.2 13.7 24.5 3.5
27. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 1.7 1.9 6.7 0.0% 9 9 13.3 14.4 13.2 19.9 2.2
28. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 0.4 1.9 4.7 0.0% 9 9 13.7 15.0 13.7 18.6 1.8
29. AS174 massivegrid.demarc.cogentco.com (149.14.157.202) 1.9 2.3 7.6 0.0% 9 9 13.3 14.7 13.3 20.8 2.4
30. AS174 te0-0-0-2.nr61.b019066-1.fra05.atlas.cogentco.com (149.14.157.201) 19.8 5.8 19.8 0.0% 9 9 13.7 16.9 13.7 33.6 6.5
An example of customer waiting patiently.
Ordernumber 5838069083
A good company should think about how to quickly deliver the products that customers have paid for, including the extra gifts that customers should get if they keep their promises, rather than keeping customers on a fuck waiting list.At least give a clear timeline for handling the issue, instead of having two unidentified idiots irritating customers.
see, the good company can't do anything about two unidentified idiots in a public forum.
do you really need handholding and "a timeline for handling the issue"? what for? as long as the service is extended before the end of the third year it is what was promised and you received your gifts.
but to be fair I am only here for the (your) drama. poking such little snowflake pussies like yours really is such fun. lovely to see, how you can't help yourself and your butthurt little ego.
please rant away!