All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
IncogNET Black Friday servers for transfer
mw
Member
I've got two blackfriday 2024 50% off servers from @MannDude for transfer
https://incognet.io/kvm-vps
1 vCore
512MB RAM
20GB NVME
10TB transfer @ 5Gbit
23.54 EUR/annually (50% off)
Pennsylvania
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 72.79 MB/s (18.1k) | 253.19 MB/s (3.9k) |
| Write | 72.98 MB/s (18.2k) | 254.52 MB/s (3.9k) |
| Total | 145.77 MB/s (36.4k) | 507.72 MB/s (7.9k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 338.05 MB/s (660) | 407.54 MB/s (397) |
| Write | 356.01 MB/s (695) | 434.68 MB/s (424) |
| Total | 694.07 MB/s (1.3k) | 842.22 MB/s (821) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 1.18 Gbits/sec | busy | 74.3 ms |
| Eranium | Amsterdam, NL (100G) | 1.21 Gbits/sec | 2.20 Gbits/sec | 77.6 ms |
| Uztelecom | Tashkent, UZ (10G) | 478 Mbits/sec | 1.44 Gbits/sec | 169 ms |
| Leaseweb | Singapore, SG (10G) | 337 Mbits/sec | 946 Mbits/sec | 235 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.31 Gbits/sec | 2.03 Gbits/sec | 66.1 ms |
| Leaseweb | NYC, NY, US (10G) | 4.97 Gbits/sec | 4.10 Gbits/sec | 4.30 ms |
| Edgoo | Sao Paulo, BR (1G) | 674 Mbits/sec | 1.61 Gbits/sec | 124 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 737
Multi Core | 504
Full Test | https://browser.geekbench.com/v6/cpu/8594356
YABS completed in 25 min 30 sec
Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 94.19 MB/s (23.5k) | 193.15 MB/s (3.0k) |
| Write | 94.44 MB/s (23.6k) | 194.16 MB/s (3.0k) |
| Total | 188.64 MB/s (47.1k) | 387.32 MB/s (6.0k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 265.89 MB/s (519) | 365.03 MB/s (356) |
| Write | 280.02 MB/s (546) | 389.34 MB/s (380) |
| Total | 545.91 MB/s (1.0k) | 754.37 MB/s (736) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.61 Gbits/sec | 3.95 Gbits/sec | 6.98 ms |
| Eranium | Amsterdam, NL (100G) | 4.22 Gbits/sec | 4.39 Gbits/sec | 1.37 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.10 Gbits/sec | 1.01 Gbits/sec | 104 ms |
| Leaseweb | Singapore, SG (10G) | 448 Mbits/sec | 453 Mbits/sec | 207 ms |
| Clouvider | Los Angeles, CA, US (10G) | 808 Mbits/sec | 656 Mbits/sec | 147 ms |
| Leaseweb | NYC, NY, US (10G) | 986 Mbits/sec | 671 Mbits/sec | 76.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 679 Mbits/sec | 470 Mbits/sec | 205 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 4.64 Gbits/sec | 4.10 Gbits/sec | 6.92 ms |
| Eranium | Amsterdam, NL (100G) | 4.57 Gbits/sec | 4.35 Gbits/sec | 1.39 ms |
| Uztelecom | Tashkent, UZ (10G) | 1.21 Gbits/sec | 1.02 Gbits/sec | 103 ms |
| Leaseweb | Singapore, SG (10G) | 569 Mbits/sec | busy | 206 ms |
| Clouvider | Los Angeles, CA, US (10G) | 798 Mbits/sec | 656 Mbits/sec | 147 ms |
| Leaseweb | NYC, NY, US (10G) | busy | 1.16 Gbits/sec | 76.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 674 Mbits/sec | 453 Mbits/sec | 204 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 978
Multi Core | 794
Full Test | https://browser.geekbench.com/v6/cpu/8594343
YABS completed in 20 min 16 sec
These were used as VPN exits with port forwarding, the guide for which I'll be sending to MannDude later today so you can can do it too (sorry for the delay).
Both terminate end of today, so they're gone if not taken. Asking only for the transfer fee (if applicable)

Comments
i need ip ping test thanks you
PA
23.137.253.1
NL
23.137.248.5
I approve this.
Got new BF deals cooking. Coming soon
Pinging you for a streaming test on Pennsylvania - Thanks
Still available?
Edit. Nvm just saw the date.