All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Netcup RS1000 G11 double SSD for transfer
Hello LET!
I have an RS 1000 G11 that I no longer need. As it is a very special config with this contract and doubled SSD space I offer it to transfer to someone who can enjoy the double disk.
Specs
- AMD EPYC™ 9634, 4 dedicated core
- Memory: 8 GB
- Disk: 512 GB SSD (NVMe)
- Network: 2.5 Gbps
- Location: Vienna, Austria
- Monthly price: 10.67 Eur with De VAT (19%)
- Billing period: 1 month
- Contract: 1 month
- Due date: 27th of the month, 27.10.2024
YABS
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2024-06-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Fri Oct 25 11:48:21 AM CEST 2024
Basic System Information:
Uptime : 53 days, 18 hours, 36 minutes
Processor : AMD EPYC 9634 84-Core Processor
CPU cores : 4 @ 2246.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.7 GiB
Swap : 0.0 KiB
Disk : 503.8 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-25-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : De Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 171.88 MB/s (42.9k) | 297.10 MB/s (4.6k) |
| Write | 172.33 MB/s (43.0k) | 298.67 MB/s (4.6k) |
| Total | 344.21 MB/s (86.0k) | 595.78 MB/s (9.3k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 305.68 MB/s (597) | 492.37 MB/s (480) |
| Write | 321.92 MB/s (628) | 525.16 MB/s (512) |
| Total | 627.60 MB/s (1.2k) | 1.01 GB/s (992) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.60 Gbits/sec | 2.12 Gbits/sec | 31.4 ms |
| Eranium | Amsterdam, NL (100G) | 2.59 Gbits/sec | 2.34 Gbits/sec | 25.6 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.40 Gbits/sec | 2.03 Gbits/sec | 85.9 ms |
| Leaseweb | Singapore, SG (10G) | 2.09 Gbits/sec | 1.63 Gbits/sec | 156 ms |
| Clouvider | Los Angeles, CA, US (10G) | 996 Mbits/sec | 688 Mbits/sec | 152 ms |
| Leaseweb | NYC, NY, US (10G) | 2.40 Gbits/sec | 1.87 Gbits/sec | 101 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.86 Gbits/sec | 635 Mbits/sec | 225 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.58 Gbits/sec | 2.28 Gbits/sec | 31.3 ms |
| Eranium | Amsterdam, NL (100G) | 2.65 Gbits/sec | 2.30 Gbits/sec | 25.6 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.39 Gbits/sec | 1.52 Gbits/sec | 86.0 ms |
| Leaseweb | Singapore, SG (10G) | 2.26 Gbits/sec | 1.86 Gbits/sec | 156 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.08 Gbits/sec | 646 Mbits/sec | 152 ms |
| Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 2.02 Gbits/sec | 101 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.69 Gbits/sec | 809 Mbits/sec | 225 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1769
Multi Core | 5538
Full Test | https://browser.geekbench.com/v6/cpu/8478935
YABS completed in 12 min 51 sec
Transfer process
You need to have a netcup account in first step. After that I provide the transfer code for the instance.
Thanks.

Comments
how much?
Nothing.
I transfer it free.
No contract then I can take it @adns
I’m looking for the same specs with double disk but in Nuremberg
Great server anyway
If anyone has one to transfer. DM
Contract is 1 month long. And payment period is 1 month too.
It is the main reason why I want to transfer this, netcup prefers long contracts with longer billing periods so a special config with a monthly contract is unique from them.
Transferred to @amaeva080. Thanks!