All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
EvosHosting. It goes until today.
EvosHosting. It lasts until today. I think it's not sufni hosting, the vps has been running for 3 months, it should be allowed back.
I thought the company would go bankrupt in 1-2 months, but it didn't go bankrupt and the vps is active.
I'm not paid to write this, I'm not even affiliated with them, I'm just giving my opinion. this is not Calin.
Yabs:
Basic System Information:
Uptime : 71 days, 14 hours, 44 minutes
Processor : Intel(R) Xeon(R) CPU E5-2699A v4 @ 2.40GHz
CPU cores : 5 @ 2397.222 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 9.7 GiB
Swap : 0.0 KiB
Disk : 98.3 GiB
Distro : Ubuntu 20.04.6 LTS
Kernel : 5.4.0-190-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
ISP : Alessandro Accorsi trading as Len Service SRL
ASN : AS215026 Alessandro Accorsi trading as Len Service SRL
Host : Netname
Location : Amsterdam, North Holland (NH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 35.20 MB/s (8.8k) | 359.01 MB/s (5.6k) |
| Write | 35.30 MB/s (8.8k) | 360.90 MB/s (5.6k) |
| Total | 70.50 MB/s (17.6k) | 719.92 MB/s (11.2k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 400.72 MB/s (782) | 460.95 MB/s (450) |
| Write | 422.01 MB/s (824) | 491.65 MB/s (480) |
| Total | 822.73 MB/s (1.6k) | 952.60 MB/s (930) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| ---- | ||||
| Clouvider | London, UK (10G) | 3.98 Gbits/sec | 3.31 Gbits/sec | 10.4 ms |
| Eranium | Amsterdam, NL (100G) | 8.38 Gbits/sec | 10.7 Gbits/sec | 4.59 ms |
| Uztelecom | Tashkent, UZ (10G) | 2.01 Gbits/sec | 489 Mbits/sec | 93.6 ms |
| Leaseweb | Singapore, SG (10G) | 598 Mbits/sec | 1.55 Gbits/sec | 167 ms |
| Clouvider | Los Angeles, CA, US (10G) | 818 Mbits/sec | 554 Mbits/sec | 147 ms |
| Leaseweb | NYC, NY, US (10G) | 2.56 Gbits/sec | 2.21 Gbits/sec | 83.8 ms |
| Edgoo | Sao Paulo, BR (1G) | 2.40 Gbits/sec | 415 Mbits/sec | 198 ms |
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 2079
Multi Core | 4335

Comments
Thanks not Calin, you are probably @tinyweasel
Dado on his alt account