Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

SYS-LE-1 for Transfer (UK OVH account)

SYS-LE-1

Intel Xeon D-1521 - 4c/8t - 2.4 GHz/2.7 GHz
32 GB ECC 2133 MHz
2×6 TB HDD SATA (Soft RAID)
GRA1 - Gravelines
IPMI/KVM

Should be:
250 Mbps outgoing
250 Mbps incoming

But as you can see looking at YABS, its not.

Next payment due 1 February 2024 @ £22.22 or (£26.66 VAT incl.)

The server is on a UK OVH account.

If it's of interest to you, make me a reasonable offer for the month left ($7 or any form of exercise video offered won't cut it - payment via PayPal FF)

Sat Dec 30 22:44:58 UTC 2023
Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 3 minutes
Processor  : Intel(R) Xeon(R) CPU D-1521 @ 2.40GHz
CPU cores  : 8 @ 1276.037 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 31.2 GiB
Swap       : 1024.0 MiB
Disk       : 10.8 TiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-16-amd64
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH
Location   : Paris, Île-de-France (IDF)
Country    : France

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.22 MB/s      (806) | 32.52 MB/s     (508)
Write      | 3.24 MB/s      (811) | 32.88 MB/s     (513)
Total      | 6.47 MB/s     (1.6k) | 65.41 MB/s    (1.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 114.47 MB/s    (223) | 116.94 MB/s    (114)
Write      | 120.55 MB/s    (235) | 124.73 MB/s    (121)
Total      | 235.02 MB/s    (458) | 241.67 MB/s    (235)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 941 Mbits/sec   | 941 Mbits/sec   | 3.39 ms
Scaleway        | Paris, FR (10G)           | busy            | 940 Mbits/sec   | 4.66 ms
NovoServe       | North Holland, NL (40G)   | 940 Mbits/sec   | 940 Mbits/sec   | 11.6 ms
Uztelecom       | Tashkent, UZ (10G)        | 883 Mbits/sec   | 554 Mbits/sec   | 92.0 ms
Clouvider       | NYC, NY, US (10G)         | 886 Mbits/sec   | 854 Mbits/sec   | 75.7 ms
Clouvider       | Dallas, TX, US (10G)      | 854 Mbits/sec   | 666 Mbits/sec   | 114 ms
Clouvider       | Los Angeles, CA, US (10G) | 833 Mbits/sec   | 588 Mbits/sec   | 136 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 927 Mbits/sec   | 928 Mbits/sec   | 3.38 ms
Scaleway        | Paris, FR (10G)           | busy            | busy            | 4.77 ms
NovoServe       | North Holland, NL (40G)   | 925 Mbits/sec   | 926 Mbits/sec   | 11.7 ms
Uztelecom       | Tashkent, UZ (10G)        | 870 Mbits/sec   | 492 Mbits/sec   | 92.1 ms
Clouvider       | NYC, NY, US (10G)         | 874 Mbits/sec   | 849 Mbits/sec   | 75.7 ms
Clouvider       | Dallas, TX, US (10G)      | 841 Mbits/sec   | 641 Mbits/sec   | 114 ms
Clouvider       | Los Angeles, CA, US (10G) | 822 Mbits/sec   | 745 Mbits/sec   | 136 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 954
Multi Core      | 3463

Comments

Sign In or Register to comment.