Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

GreenCloud VPS - 2222 JP from 10th Birthday

sycotsycot Member
edited December 2023 in Service Transfers

Hello,

I have a 2222 JP VPS from GreenCloud available for transfer. It's from the 10th birthday celebration. I picked up a JP Ryzen during black friday so I don't have a need for this any more.

  • 4GB RAM
  • 1GB SWAP
  • 22GB NVMe RAID-10 Hard drive
  • 2 E5 cores CPU
  • 1 IPv4
  • /64 IPv6
  • 1.5TB Bandwidth
  • 10Gbps Port

Service renewal date: 20th October 2026
Service renewal price: $60 triennial

Asking: $55 USD by PayPal

YABS:

 Basic System Information:
---------------------------------
Uptime     : 25 days, 30 hours, 0 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz
CPU cores  : 2 @ 2599.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 1024.0 MiB
Disk       : 20.6 GiB
Distro     : Ubuntu 22.04.3 LTS
Kernel     : 5.15.0-47-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Virtual Hosting
ASN        : AS3258 xTom Pty Ltd
Location   : Tokyo, Tokyo (13)
Country    : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 133.92 MB/s  (33.4k) | 1.60 GB/s    (25.0k)
Write      | 134.27 MB/s  (33.5k) | 1.61 GB/s    (25.1k)
Total      | 268.19 MB/s  (67.0k) | 3.21 GB/s    (50.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.86 GB/s     (5.5k) | 3.92 GB/s     (3.8k)
Write      | 3.01 GB/s     (5.8k) | 4.18 GB/s     (4.0k)
Total      | 5.87 GB/s    (11.4k) | 8.11 GB/s     (7.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed                                                                                                                                                                                                                                                   | Ping
-----           | -----                     | ----            | ----                                                                                                                                                                                                                                                         | ----
Clouvider       | London, UK (10G)          | 516 Mbits/sec   | 223 Mbits/sec                                                                                                                                                                                                                                                | --
Scaleway        | Paris, FR (10G)           | 719 Mbits/sec   | 181 Mbits/sec                                                                                                                                                                                                                                                | 236 ms
NovoServe       | North Holland, NL (40G)   | 615 Mbits/sec   | 28.4 Mbits/sec                                                                                                                                                                                                                                               | 249 ms
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy                                                                                                                                                                                                                                                         | 1181 ms
Clouvider       | NYC, NY, US (10G)         | 712 Mbits/sec   | 311 Mbits/sec                                                                                                                                                                                                                                                | 172 ms
Clouvider       | Dallas, TX, US (10G)      | 87.8 Mbits/sec  | 46.2 Mbits/sec                                                                                                                                                                                                                                               | 139 ms
Clouvider       | Los Angeles, CA, US (10G) | 967 Mbits/sec   | 456 Mbits/sec                                                                                                                                                                                                                                                | 111 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed                                                                                                                                                                                                                                                   | Ping
-----           | -----                     | ----            | ----                                                                                                                                                                                                                                                         | ----
Clouvider       | London, UK (10G)          | 584 Mbits/sec   | 175 Mbits/sec                                                                                                                                                                                                                                                | 250 ms
Scaleway        | Paris, FR (10G)           | busy            | 350 Mbits/sec   | 235 ms
NovoServe       | North Holland, NL (40G)   | 568 Mbits/sec   | 22.6 Mbits/sec  | 251 ms
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy            | 342 ms
Clouvider       | NYC, NY, US (10G)         | 733 Mbits/sec   | 362 Mbits/sec   | 172 ms
Clouvider       | Dallas, TX, US (10G)      | 1.10 Gbits/sec  | 92.5 Mbits/sec  | 139 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.38 Gbits/sec  | 393 Mbits/sec   | 110 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 545
Multi Core      | 976
Full Test       | https://browser.geekbench.com/v6/cpu/3822748

YABS completed in 22 min 57 sec

Comments

Sign In or Register to comment.