Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

★ HONG KONG CHANNEL UPGRADE ★ 15 COUNTRIES ★ 22 DATACENTERS ★ 15-days MONEYBACK ★

antonpaantonpa Member, Patron Provider

We are happy to announce the upgrade of our uplinks to 200G in Hong Kong location and all our customers will enjoy stable speed on VPS services.

Our locations:

We have more than 10 OS templates for easy VPS setup. General list of OS available for installation: CentOS, Ubuntu, Debian, FreeBSD, AlmaLinux, RockyLinux, OpenSUSE, AstraLinux, VzLinux, Oracle, KaliLinux, CloudLinux, MikroTik (RouterOS).

Just.Hosting has been offering quality VPS service since 2019.
We offer quality KVM VPS service on NVMe / SSD and HDD.
FREE change of OS / IP / location / VPS configuration at any time is available from the billing panel.

  • OS templates (CentOS, Ubuntu, Debian, FreeBSD, AlmaLinux, RockyLinux, OpenSUSE, AstraLinux, VzLinux, Oracle, KaliLinux, CloudLinux, MikroTik (RouterOS))
  • pre-installed Software (Rocket.Chat, TeamSpeak 3, FastPanel, cPanel, Vesta, ISPmanager, Bitrix, Pagoda, Plesk, Hestia and many others)
  • CN2 directly connected locations (Dataline / Adman / Hong Kong)
  • lowest price with IPv6 only
  • NVMe & SSD on all locations
  • 15-days money back
  • UNLIMITED 200 Mbit bandwidth
  • 20% OFF with LET20 promocode (just add it to comment field)
  • Flexible KVM VPS configuration

We offer:
more offers on our site: Just.Hosting


NVMe VPS Start++

  • 1 core
  • 512 RAM
  • 5GB NVMe
  • Unmetered Bandwidth
  • 200Mbps Port Speed
  • 1xIPv4 + 1xIPv6 included

$4.50 / month (with LET20 promocode)

Order VPS in Hong Kong now


SSD VPS Start+

  • 1 core
  • 512 RAM
  • 5GB SSD
  • Unmetered Bandwidth
  • 200Mbps Port Speed
  • 1xIPv4 + 1xIPv6 included

$4.16 / month (with LET20 promocode)

Order VPS in Hong Kong now


HDD VPS IPv6 ONLY

  • 1 core
  • 512 RAM
  • 5GB HDD
  • Unmetered Bandwidth
  • 200Mbps Port Speed
  • 1 x IPv6 included

$2.13 / month (with LET20 promocode)

Order VPS in Hong Kong now


We accept payments:

  • VISA/Mastercard/AMEX/JCB
  • PayPal
  • AliPay
  • UnionPay
  • Crypto-coins (Bitcoin, Etherium, Bitcoin Cash, Dash, Litecoin, Zcach, USDT (TRC-20), USDT (ERC-20), Tron, TRX)
  • PerfectMoney
  • Boleto
  • PIX
  • and many others.

https://just.hosting/services/vps

Thanked by 1Ganonk

Comments

  • 88xrzs88xrzs Member

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

  • antonpaantonpa Member, Patron Provider

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

  • @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

  • avelineaveline Member, Patron Provider
    edited June 2023

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    
  • @aveline said:

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    

    I used the Shanghai CN2 network to trace and saw that telstraglobal and HE were transferred. Does this mean no cn2 network access

    15 59.43.187.8659.43.187.86shanghai chinatelecom.com.cn 4.7 / 4.7 / 4.7
    16 59.43.180.12659.43.180.126 SGP chinatelecom.com.cn 68.3 / 68.4 / 70.6
    17 210.57.38.57unknown.telstraglobal.net SGP telstra.comAS463769.9 / 71.9 / 200.3
    18*****
    19*****
    20 65.49.109.18765.49.109.187 HK he.netAS6939103.2 / 103.4 / 103.5
    21*****
    22 91.149.237.21391.149.237.213 HK martonmedia.plAS26383102.9 / 102.9 / 103.1

  • antonpaantonpa Member, Patron Provider

    @AndreDonz said:

    @aveline said:

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    

    I used the Shanghai CN2 network to trace and saw that telstraglobal and HE were transferred. Does this mean no cn2 network access

    15 59.43.187.8659.43.187.86shanghai chinatelecom.com.cn 4.7 / 4.7 / 4.7
    16 59.43.180.12659.43.180.126 SGP chinatelecom.com.cn 68.3 / 68.4 / 70.6
    17 210.57.38.57unknown.telstraglobal.net SGP telstra.comAS463769.9 / 71.9 / 200.3
    18*****
    19*****
    20 65.49.109.18765.49.109.187 HK he.netAS6939103.2 / 103.4 / 103.5
    21*****
    22 91.149.237.21391.149.237.213 HK martonmedia.plAS26383102.9 / 102.9 / 103.1

    Please test SPEED, not trace.

  • antonpaantonpa Member, Patron Provider

    @antonpa said:

    @AndreDonz said:

    @aveline said:

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    

    I used the Shanghai CN2 network to trace and saw that telstraglobal and HE were transferred. Does this mean no cn2 network access

    15 59.43.187.8659.43.187.86shanghai chinatelecom.com.cn 4.7 / 4.7 / 4.7
    16 59.43.180.12659.43.180.126 SGP chinatelecom.com.cn 68.3 / 68.4 / 70.6
    17 210.57.38.57unknown.telstraglobal.net SGP telstra.comAS463769.9 / 71.9 / 200.3
    18*****
    19*****
    20 65.49.109.18765.49.109.187 HK he.netAS6939103.2 / 103.4 / 103.5
    21*****
    22 91.149.237.21391.149.237.213 HK martonmedia.plAS26383102.9 / 102.9 / 103.1

    Please test speed by speedtest or between locations, not trace.

  • avelineaveline Member, Patron Provider
    edited June 2023

    @antonpa said:

    @antonpa said:

    @AndreDonz said:

    @aveline said:

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    

    I used the Shanghai CN2 network to trace and saw that telstraglobal and HE were transferred. Does this mean no cn2 network access

    15 59.43.187.8659.43.187.86shanghai chinatelecom.com.cn 4.7 / 4.7 / 4.7
    16 59.43.180.12659.43.180.126 SGP chinatelecom.com.cn 68.3 / 68.4 / 70.6
    17 210.57.38.57unknown.telstraglobal.net SGP telstra.comAS463769.9 / 71.9 / 200.3
    18*****
    19*****
    20 65.49.109.18765.49.109.187 HK he.netAS6939103.2 / 103.4 / 103.5
    21*****
    22 91.149.237.21391.149.237.213 HK martonmedia.plAS26383102.9 / 102.9 / 103.1

    Please test speed by speedtest or between locations, not trace.

    You advertise that CN2 is directly connected, but that's obviously not based on the MTR results. The only location with CN2 is Dataline.

    The speed may be good off-peak, but this is false advertising and you shouldn't be doing this.

  • malignifymalignify Member
    edited June 2023

    This is a clear example of a dodgy provider. False advertising and avoiding questions about relationship with @JustVPS_PRO which looks more like a summerhost now. Buyers beware.

  • antonpaantonpa Member, Patron Provider
    edited June 2023

    @aveline said:

    @antonpa said:

    @antonpa said:

    @AndreDonz said:

    @aveline said:

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    

    I used the Shanghai CN2 network to trace and saw that telstraglobal and HE were transferred. Does this mean no cn2 network access

    15 59.43.187.8659.43.187.86shanghai chinatelecom.com.cn 4.7 / 4.7 / 4.7
    16 59.43.180.12659.43.180.126 SGP chinatelecom.com.cn 68.3 / 68.4 / 70.6
    17 210.57.38.57unknown.telstraglobal.net SGP telstra.comAS463769.9 / 71.9 / 200.3
    18*****
    19*****
    20 65.49.109.18765.49.109.187 HK he.netAS6939103.2 / 103.4 / 103.5
    21*****
    22 91.149.237.21391.149.237.213 HK martonmedia.plAS26383102.9 / 102.9 / 103.1

    Please test speed by speedtest or between locations, not trace.

    You advertise that CN2 is directly connected, but that's obviously not based on the MTR results. The only location with CN2 is Dataline.

    The speed may be good off-peak, but this is false advertising and you shouldn't be doing this.

    We have 3 locations - DataLine and 2 in Novosibirsk what directly connected to CN2 and you can see it by traceroute. With HK, local provider changed routes so next post will be fixed.

    Thanked by 1danielyi
  • antonpaantonpa Member, Patron Provider
    edited June 2023

    @malignify said:
    This is a clear example of a dodgy provider. False advertising and avoiding questions about relationship with @JustVPS_PRO which looks more like a summerhost now. Buyers beware.

    You are completely wrong and we do not comment on questions about other providers. And what to beware of?)) We have been working for 17 years, and we do a full refund in 15 days, so I don’t know what you are talking about.

  • avelineaveline Member, Patron Provider

    @antonpa said:

    @aveline said:

    @antonpa said:

    @antonpa said:

    @AndreDonz said:

    @aveline said:

    @AndreDonz said:

    @antonpa said:

    @88xrzs said:

    @antonpa said: CN2 directly connected locations (Dataline / Adman / Hong Kong)

    https://ping.pe/91.149.237.213
    Judging by the latency, it's definitely not CN2

    You can check speed:
    https://www.zhujiceping.com/64023.html

    That was the speed test in the morning. For the Chinese region, we hope to have a good speed at night when the network situation is bad, and this delay makes me feel like the cable has gone to the United States

    Because it does :-D

    aveline@cn-can08-p01:~$ mtr --report-wide 91.149.237.213
    Start: 2023-06-27T11:53:48+0000
    HOST: cn-can08-p01                   Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      2.|-- 172.31.173.146                   0.0%    10    0.8   0.9   0.7   1.8   0.3
      3.|-- 172.31.172.217                   0.0%    10    1.0   1.6   1.0   2.1   0.3
      4.|-- 172.31.172.193                   0.0%    10    1.9   1.5   1.3   2.1   0.3
      5.|-- 172.31.175.130                   0.0%    10   11.5   8.1   5.1  14.9   3.0
      6.|-- ???                             100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 183.2.167.62                     0.0%    10    5.8   3.8   2.5   5.8   1.0
      8.|-- 113.96.5.81                     20.0%    10    5.7   5.6   2.3  14.1   4.2
      9.|-- 202.97.71.254                   60.0%    10    3.7   3.9   3.5   4.6   0.5
     10.|-- 202.97.12.21                    10.0%    10    4.7   4.7   4.4   5.5   0.3
     11.|-- 202.97.58.210                    0.0%    10  157.3 155.1 152.3 158.1   2.2
     12.|-- e0-5.switch7.lax2.he.net        80.0%    10  195.1 181.4 167.7 195.1  19.4
     13.|-- port-channel1.core3.lax2.he.net 70.0%    10  153.9 154.0 153.6 154.6   0.6
     14.|-- 100ge0-62.core2.hkg1.he.net     90.0%    10  291.3 291.3 291.3 291.3   0.0
     15.|-- 65.49.109.187                    0.0%    10  285.3 292.8 285.1 297.9   5.4
     16.|-- 10.45.0.2                       30.0%    10  300.8 296.9 292.8 302.9   4.7
     17.|-- 91.149.237.213                   0.0%    10  291.8 292.8 291.7 295.3   1.
    

    I used the Shanghai CN2 network to trace and saw that telstraglobal and HE were transferred. Does this mean no cn2 network access

    15 59.43.187.8659.43.187.86shanghai chinatelecom.com.cn 4.7 / 4.7 / 4.7
    16 59.43.180.12659.43.180.126 SGP chinatelecom.com.cn 68.3 / 68.4 / 70.6
    17 210.57.38.57unknown.telstraglobal.net SGP telstra.comAS463769.9 / 71.9 / 200.3
    18*****
    19*****
    20 65.49.109.18765.49.109.187 HK he.netAS6939103.2 / 103.4 / 103.5
    21*****
    22 91.149.237.21391.149.237.213 HK martonmedia.plAS26383102.9 / 102.9 / 103.1

    Please test speed by speedtest or between locations, not trace.

    You advertise that CN2 is directly connected, but that's obviously not based on the MTR results. The only location with CN2 is Dataline.

    The speed may be good off-peak, but this is false advertising and you shouldn't be doing this.

    We have 3 locations - DataLine and 2 in Novosibirsk what directly connected to CN2 and you can see it by traceroute. With HK, local provider changed routes so next post will be fixed.

    Novosibirsk isn't connected to CN2 (AS4809) definitely. Dataline is.

    Novosibirsk (RT)

    To CN2 Shanghai (Rostelecom Moscow -> Singtel -> AS4809 CN2)
    
    Start: 2023-06-30T08:13:30+0300
    HOST: vm245089        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???             100.0     1    0.0   0.0   0.0   0.0   0.0
      2.|-- 212.20.21.241    0.0%     1    0.6   0.6   0.6   0.6   0.0
      3.|-- 87.226.133.83    0.0%     1  112.2 112.2 112.2 112.2   0.0
      4.|-- 87.226.221.99    0.0%     1  114.8 114.8 114.8 114.8   0.0
      5.|-- 203.208.151.37   0.0%     1  180.8 180.8 180.8 180.8   0.0
      6.|-- 203.208.158.205  0.0%     1  148.4 148.4 148.4 148.4   0.0
      7.|-- 203.208.183.90   0.0%     1  130.3 130.3 130.3 130.3   0.0
      8.|-- 203.208.131.50   0.0%     1  179.5 179.5 179.5 179.5   0.0
      9.|-- 59.43.180.125    0.0%     1  241.3 241.3 241.3 241.3   0.0
     10.|-- ???             100.0     1    0.0   0.0   0.0   0.0   0.0
     11.|-- 59.43.130.209    0.0%     1  254.4 254.4 254.4 254.4   0.0
     12.|-- 101.95.88.162    0.0%     1  162.1 162.1 162.1 162.1   0.0
     13.|-- 101.95.40.98     0.0%     1  162.9 162.9 162.9 162.9   0.0
     14.|-- 58.32.0.1        0.0%     1  246.0 246.0 246.0 246.0   0.0
    
    To ChinaNet Tianjin (No AS4809 CN2 in the path)
    
    Start: 2023-06-30T08:19:05+0300
    HOST: vm245089        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 45.8.158.1       0.0%     1    4.9   4.9   4.9   4.9   0.0
      2.|-- 212.20.21.241    0.0%     1    0.5   0.5   0.5   0.5   0.0
      3.|-- 188.128.106.113  0.0%     1   64.5  64.5  64.5  64.5   0.0
      4.|-- 46.61.179.170    0.0%     1  100.4 100.4 100.4 100.4   0.0
      5.|-- ???             100.0     1    0.0   0.0   0.0   0.0   0.0
      6.|-- ???             100.0     1    0.0   0.0   0.0   0.0   0.0
      7.|-- 202.97.108.126   0.0%     1  106.7 106.7 106.7 106.7   0.0
      8.|-- 106.47.215.122   0.0%     1  107.6 107.6 107.6 107.6   0.0
      9.|-- 106.47.215.145   0.0%     1  109.9 109.9 109.9 109.9   0.0
     10.|-- ???             100.0     1    0.0   0.0   0.0   0.0   0.0
     11.|-- 106.47.215.170   0.0%     1  120.8 120.8 120.8 120.8   0.0
    

    Novosibirsk (TTK)

    To CN2 Shanghai (Rostelecom Moscow -> Singtel -> AS4809 CN2)
    Start: 2023-06-30T08:13:35+0300
    HOST: vm376816        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 45.144.178.1     0.0%     1   10.7  10.7  10.7  10.7   0.0
      2.|-- 212.20.21.241    0.0%     1    1.0   1.0   1.0   1.0   0.0
      3.|-- 87.226.133.53    0.0%     1  116.6 116.6 116.6 116.6   0.0
      4.|-- 87.226.221.99    0.0%     1  132.4 132.4 132.4 132.4   0.0
      5.|-- 203.208.154.137  0.0%     1  153.0 153.0 153.0 153.0   0.0
