Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Service Transfer: GreenCloudVPS 6666 UK

I want to transfer the following GreenCloudVPS VPS. If anyone is interested, please let me know.

vCPU: 6 (E5-2698 v4)
RAM: 6 GB
Disk: 66 GB
Bandwidth: 6.66 TB
Location: UK
Price: $66 per 2 years
Next renewal date: 28th November 2024

You need to pay me $65 (including the $10 transfer fee + Paypal fee) to get this VPS.

Basic System Information:
---------------------------------
Uptime     : 67 days, 7 hours, 15 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores  : 6 @ 2199.938 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 5.8 GiB
Swap       : 1024.0 MiB
Disk       : 63.9 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-20-amd64
VM Type    : KVM

Basic Network Information:
---------------------------------
Protocol   : IPv6
ISP        : UK Dedicated Servers Limited
ASN        : AS42831 UK Dedicated Servers Limited
Host       : UK Dedicated Servers Ltd
Location   : Coventry, England (ENG)
Country    : United Kingdom

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 76.92 MB/s   (19.2k) | 412.47 MB/s   (6.4k)
Write      | 77.12 MB/s   (19.2k) | 414.64 MB/s   (6.4k)
Total      | 154.05 MB/s  (38.5k) | 827.11 MB/s  (12.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 471.68 MB/s    (921) | 470.67 MB/s    (459)
Write      | 496.74 MB/s    (970) | 502.02 MB/s    (490)
Total      | 968.43 MB/s   (1.8k) | 972.70 MB/s    (949)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 8.06 Gbits/sec  | 2.89 Gbits/sec  | 5.53 ms        
Scaleway        | Paris, FR (10G)           | 6.01 Gbits/sec  | busy            | 12.3 ms        
NovoServe       | North Holland, NL (40G)   | 7.17 Gbits/sec  | busy            | 10.8 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.99 Gbits/sec  | 760 Mbits/sec   | 97.9 ms        
Clouvider       | NYC, NY, US (10G)         | 1.85 Gbits/sec  | 789 Mbits/sec   | 73.1 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.32 Gbits/sec  | 1.02 Gbits/sec  | 111 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.11 Gbits/sec  | 502 Mbits/sec   | 130 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 5.04 Gbits/sec  | 1.96 Gbits/sec  | 5.60 ms        
Scaleway        | Paris, FR (10G)           | 3.00 Gbits/sec  | busy            | 13.0 ms        
NovoServe       | North Holland, NL (40G)   | 4.97 Gbits/sec  | 3.55 Gbits/sec  | 10.7 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.65 Gbits/sec  | 788 Mbits/sec   | 97.7 ms        
Clouvider       | NYC, NY, US (10G)         | 2.15 Gbits/sec  | 805 Mbits/sec   | 84.1 ms        
Clouvider       | Dallas, TX, US (10G)      | 1.14 Gbits/sec  | 535 Mbits/sec   | 110 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.26 Gbits/sec  | 796 Mbits/sec   | 130 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 573                           
Multi Core      | 2192                          
Full Test       | https://browser.geekbench.com/v6/cpu/438915

Comments

Sign In or Register to comment.