Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

[Service Transfer] EPYCSG-2 GreenCloud No Transfer Fees

Hi there, I want to transfer my EPYCSG-2 from GreenCloudVPS as I dont need it anymore.

Specification

3072MB RAM
1024MB SWAP
35GB NVMe 4.0 RAID-1 Hard drive
2 cores @ EPYC CPU
1 IPv4
/112 IPv6
1TB Bandwidth
10Gbps Port
Linux OS
Singapore DC2 Location
SolusVM Control Panel

YABS

Basic System Information:
---------------------------------
Uptime     : 24 days, 19 hours, 37 minutes
Processor  : AMD EPYC 7502P 32-Core Processor
CPU cores  : 2 @ 2495.312 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 1024.0 MiB
Disk       : 33.4 GiB
Distro     : Ubuntu 22.04.1 LTS
Kernel     : 5.15.0-47-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 305.34 MB/s  (76.3k) | 794.69 MB/s  (12.4k)
Write      | 306.15 MB/s  (76.5k) | 798.88 MB/s  (12.4k)
Total      | 611.50 MB/s (152.8k) | 1.59 GB/s    (24.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 407.84 MB/s    (796) | 798.09 MB/s    (779)
Write      | 429.51 MB/s    (838) | 851.25 MB/s    (831)
Total      | 837.35 MB/s   (1.6k) | 1.64 GB/s     (1.6k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 279 Mbits/sec   | 505 Mbits/sec  
Online.net      | Paris, FR (10G)           | 1.41 Gbits/sec  | 1.15 Gbits/sec 
Hybula          | The Netherlands (40G)     | 1.05 Gbits/sec  | 1.08 Gbits/sec 
Uztelecom       | Tashkent, UZ (10G)        | 1.15 Gbits/sec  | 923 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 696 Mbits/sec   | 784 Mbits/sec  
Clouvider       | Dallas, TX, US (10G)      | 851 Mbits/sec   | 920 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 1.03 Gbits/sec  | 945 Mbits/sec  

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | busy            | 375 Mbits/sec  
Online.net      | Paris, FR (10G)           | 770 Mbits/sec   | 700 Mbits/sec  
Hybula          | The Netherlands (40G)     | 672 Mbits/sec   | 685 Mbits/sec  
Uztelecom       | Tashkent, UZ (10G)        | 1.07 Gbits/sec  | 794 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 736 Mbits/sec   | 762 Mbits/sec  
Clouvider       | Dallas, TX, US (10G)      | 812 Mbits/sec   | 924 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 976 Mbits/sec   | 678 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 896                           
Multi Core      | 1733                          
Full Test       | https://browser.geekbench.com/v5/cpu/18456107

Recurring Price: $35.00 USD
Next Due Date: 12th October 2023

You need to pay me $25 USD to get this VPS. This is my first time transferring so $0 transfer fees.

Payment method: PayPal (buyer pays fees), Cryptocurrency

Comments

Sign In or Register to comment.