Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Inception Hosting - Amsterdam better than half price sale! - 24 hours only!

2»

Comments

  • InceptionHostingInceptionHosting Member, Host Rep

    @TeoM said: Thank you. Yes you are totally right. But come on 4 days a week offline server ? Yes the server is cheap but money is money or not ?

    Feel free to provide some information so I can track this issue down, old invoice number, ticket number etc, I will investigate and give the other half of the story :)

    @cmeerw said: Is there? According to your ToS:

    Fair point, but as I said it, we will extend it to 14 days for this specific promotion code :)

  • InceptionHostingInceptionHosting Member, Host Rep

    @snevsky said:
    Got 1. Something strange with upload speed.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-12-28                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Thu 03 Feb 2022 08:51:19 PM GMT
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz
    CPU cores  : 2 @ 3408.032 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 1.9 GiB
    Swap       : 2.0 GiB
    Disk       : 27.5 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 134.52 MB/s  (33.6k) | 778.72 MB/s  (12.1k)
    Write      | 134.87 MB/s  (33.7k) | 782.82 MB/s  (12.2k)
    Total      | 269.40 MB/s  (67.3k) | 1.56 GB/s    (24.3k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 763.97 MB/s   (1.4k) | 756.73 MB/s    (739)
    Write      | 804.57 MB/s   (1.5k) | 807.13 MB/s    (788)
    Total      | 1.56 GB/s     (3.0k) | 1.56 GB/s     (1.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 1.12 Gbits/sec  | 1.23 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 158 Mbits/sec   | 6.08 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 2.06 Gbits/sec  | 9.23 Gbits/sec 
    WebHorizon      | Singapore (400M)          | 13.0 Mbits/sec  | 463 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 21.2 Mbits/sec  | 2.06 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 11.6 Mbits/sec  | 1.48 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 37.3 Mbits/sec  | 638 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 26.0 Mbits/sec  | 844 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 78.7 Mbits/sec  | 674 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 394 Mbits/sec   | 7.76 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 1.71 Gbits/sec  | 7.12 Gbits/sec 
    WebHorizon      | Singapore (400M)          | 14.9 Mbits/sec  | 497 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 74.2 Mbits/sec  | 1.99 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 101 Mbits/sec   | 1.12 Gbits/sec 
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1228                          
    Multi Core      | 2181                          
    Full Test       | https://browser.geekbench.com/v5/cpu/12570239
    

    Usually happens during a sale, a billion iperf tests at the same time on the same physical server gets miss identified as a DDOS attack and the protection kicks in and scrubs/cleans the traffic slowing things down some what, it won't likely impact genuine real-world traffic and if you still see that within 48 hours pop a ticket in we will check it for you.

    Thanked by 1snevsky
  • @InceptionHosting said: Usually happens during a sale, a billion iperf tests at the same time on the same physical server gets miss identified as a DDOS attack and the protection kicks in and scrubs/cleans the traffic slowing things down some what, it won't likely impact genuine real-world traffic and if you still see that within 48 hours pop a ticket in we will check it for you.

    Now is ok. Thank you

    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 8.85 Gbits/sec  | 8.65 Gbits/sec 
    Online.net      | Paris, FR (10G)           | busy            | 7.72 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 9.23 Gbits/sec  | 9.22 Gbits/sec 
    WebHorizon      | Singapore (400M)          | 124 Mbits/sec   | 497 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 1.31 Gbits/sec  | 2.06 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 1.74 Gbits/sec  | 1.46 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 1.25 Gbits/sec  | 1.12 Gbits/sec 
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 73.2 Mbits/sec  | 856 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 8.16 Gbits/sec  | 7.43 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 7.29 Gbits/sec  | 7.68 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 8.04 Gbits/sec  | 7.57 Gbits/sec 
    WebHorizon      | Singapore (400M)          | 208 Mbits/sec   | 501 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 2.03 Gbits/sec  | 1.56 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 1.03 Gbits/sec  | 887 Mbits/sec  
    
    Thanked by 1InceptionHosting
  • InceptionHostingInceptionHosting Member, Host Rep

    The sale is now over, I cant edit the original post but thanks to all those that purchased a VPS!

    Until next time.

  • Dammit I missed out on this offer!

Sign In or Register to comment.