Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


β€Ί Review for Hostcram KVM-4G (2 vCore / 4 GB Mem / 80 GB)
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Review for Hostcram KVM-4G (2 vCore / 4 GB Mem / 80 GB)

This review for KVM-4G VPS from Hostcram @Shakib . This VPS has 2 vCores and 4 GB Memory. It has 80 GB NVMe SSD space.

Configuration:

 OS           : Debian GNU/Linux 11 (64 Bit)
 Virt/Kernel  : KVM / 5.10.0-8-amd64
 CPU Model    : 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz
 CPU Cores    : 2 @ 3504.000 MHz x86_64 16384 KB Cache
 CPU Flags    : AES-NI Enabled & VM-x/AMD-V Enabled
 Load Average : 0.00, 0.07, 0.09
 Total Space  : 68G (1013M ~2% used)
 Total RAM    : 3931 MB (64 MB + 319 MB Buff in use)

Global Speedtest:

 Location                       Upload           Download         Ping
---------------------------------------------------------------------------
 Nearby                         710.22 Mbit/s    865.57 Mbit/s    5.748 ms
---------------------------------------------------------------------------
 USA, New York (Optimum)        316.63 Mbit/s    162.43 Mbit/s    41.277 ms
 USA, Chicago (Windstream)      447.62 Mbit/s    435.29 Mbit/s    26.101 ms
 USA, Dallas (Frontier)         744.28 Mbit/s    906.11 Mbit/s     2.383 ms
 USA, Miami (Sprint)            288.83 Mbit/s    406.25 Mbit/s    32.962 ms
 USA, Los Angeles (Windstream)  319.86 Mbit/s    323.54 Mbit/s    42.020 ms
 UK, London (toob Ltd)          82.39 Mbit/s     149.21 Mbit/s   ping error!
 France, Lyon (SFR)             132.61 Mbit/s    96.79 Mbit/s    118.920 ms
 Germany, Berlin (DNS:NET)      164.44 Mbit/s    114.21 Mbit/s   124.165 ms
 Spain, Madrid (MasMovil)       156.14 Mbit/s    108.49 Mbit/s   117.207 ms
 Italy, Rome (Unidata)          137.31 Mbit/s    68.88 Mbit/s    135.931 ms
 Russia, Moscow (Rostelecom)    113.79 Mbit/s    62.27 Mbit/s    160.713 ms
 Israel, Haifa (013Netvision)   15.26 Mbit/s     71.07 Mbit/s    184.048 ms
 India, New Delhi (Weebo)       2.84 Mbit/s      71.97 Mbit/s    277.529 ms
 Singapore (FirstMedia)         28.31 Mbit/s     17.05 Mbit/s    219.755 ms
 Japan, Tsukuba (SoftEther)     138.97 Mbit/s    130.32 Mbit/s   149.282 ms
 Australia, Sydney (Optus)      100.04 Mbit/s    78.39 Mbit/s    199.472 ms
 RSA, Randburg (Cool Ideas)     22.94 Mbit/s     112.68 Mbit/s   279.661 ms
 Brazil, Sao Paulo (Criare)     75.78 Mbit/s     144.63 Mbit/s   151.917 ms
---------------------------------------------------------------------------

I executed multiple benchmark tests at different times in four days. My goal was to find variance in the tests as different times, load at the node is likely to be different and that can impact the benchmark tests.

fio Disk Speed Tests (Mixed R/W 50/50)

Mon 27 Sep 2021 09:49:39 AM EDT
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 499.85 MB/s (124.9k) | 4.48 GB/s    (70.1k)
Write      | 501.17 MB/s (125.2k) | 4.51 GB/s    (70.5k)
Total      | 1.00 GB/s   (250.2k) | 9.00 GB/s   (140.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 4.16 GB/s     (8.1k) | 488.69 MB/s    (477)
Write      | 4.38 GB/s     (8.5k) | 521.24 MB/s    (509)
Total      | 8.54 GB/s    (16.6k) | 1.00 GB/s      (986)

Tue Sep 28 22:42:02 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.06 GB/s   (267.4k) | 3.00 GB/s    (46.8k)
Write      | 1.07 GB/s   (268.1k) | 3.01 GB/s    (47.1k)
Total      | 2.14 GB/s   (535.5k) | 6.01 GB/s    (94.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.21 GB/s     (6.2k) | 1.23 GB/s     (1.2k)
Write      | 3.38 GB/s     (6.6k) | 1.31 GB/s     (1.2k)
Total      | 6.59 GB/s    (12.8k) | 2.54 GB/s     (2.4k)

Tue Sep 28 23:24:23 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.05 GB/s   (264.0k) | 3.05 GB/s    (47.7k)
Write      | 1.05 GB/s   (264.7k) | 3.06 GB/s    (47.9k)
Total      | 2.11 GB/s   (528.7k) | 6.12 GB/s    (95.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.17 GB/s     (6.2k) | 1.20 GB/s     (1.1k)
Write      | 3.34 GB/s     (6.5k) | 1.28 GB/s     (1.2k)
Total      | 6.52 GB/s    (12.7k) | 2.49 GB/s     (2.4k)

Wed Sep 29 12:48:51 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.14 GB/s   (286.9k) | 3.08 GB/s    (48.2k)
Write      | 1.15 GB/s   (287.6k) | 3.10 GB/s    (48.5k)
Total      | 2.29 GB/s   (574.5k) | 6.19 GB/s    (96.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.30 GB/s     (6.4k) | 1.24 GB/s     (1.2k)
Write      | 3.48 GB/s     (6.7k) | 1.32 GB/s     (1.2k)
Total      | 6.78 GB/s    (13.2k) | 2.56 GB/s     (2.5k)

Wed Sep 29 14:00:01 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.27 GB/s   (319.4k) | 2.95 GB/s    (46.2k)
Write      | 1.28 GB/s   (320.3k) | 2.97 GB/s    (46.4k)
Total      | 2.55 GB/s   (639.7k) | 5.93 GB/s    (92.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.33 GB/s     (6.5k) | 1.27 GB/s     (1.2k)
Write      | 3.50 GB/s     (6.8k) | 1.36 GB/s     (1.3k)
Total      | 6.84 GB/s    (13.3k) | 2.64 GB/s     (2.5k)

Wed Sep 29 17:01:03 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.44 GB/s   (360.6k) | 3.24 GB/s    (50.6k)
Write      | 1.44 GB/s   (361.5k) | 3.25 GB/s    (50.9k)
Total      | 2.88 GB/s   (722.1k) | 6.50 GB/s   (101.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.97 GB/s     (5.8k) | 1.23 GB/s     (1.2k)
Write      | 3.13 GB/s     (6.1k) | 1.31 GB/s     (1.2k)
Total      | 6.10 GB/s    (11.9k) | 2.55 GB/s     (2.4k)

Wed Sep 29 19:03:26 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.22 GB/s   (307.2k) | 3.01 GB/s    (47.0k)
Write      | 1.23 GB/s   (308.0k) | 3.02 GB/s    (47.3k)
Total      | 2.46 GB/s   (615.3k) | 6.04 GB/s    (94.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.11 GB/s     (6.0k) | 1.28 GB/s     (1.2k)
Write      | 3.28 GB/s     (6.4k) | 1.36 GB/s     (1.3k)
Total      | 6.40 GB/s    (12.5k) | 2.64 GB/s     (2.5k)

Wed Sep 29 22:26:16 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.23 GB/s   (307.8k) | 3.02 GB/s    (47.2k)
Write      | 1.23 GB/s   (308.6k) | 3.03 GB/s    (47.4k)
Total      | 2.46 GB/s   (616.4k) | 6.06 GB/s    (94.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.97 GB/s     (5.8k) | 1.22 GB/s     (1.1k)
Write      | 3.13 GB/s     (6.1k) | 1.30 GB/s     (1.2k)
Total      | 6.11 GB/s    (11.9k) | 2.52 GB/s     (2.4k)

Thu Sep 30 16:03:40 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.18 GB/s   (295.1k) | 2.92 GB/s    (45.6k)
Write      | 1.18 GB/s   (295.9k) | 2.93 GB/s    (45.8k)
Total      | 2.36 GB/s   (591.0k) | 5.85 GB/s    (91.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.07 GB/s     (6.0k) | 1.24 GB/s     (1.2k)
Write      | 3.24 GB/s     (6.3k) | 1.32 GB/s     (1.2k)
Total      | 6.31 GB/s    (12.3k) | 2.56 GB/s     (2.5k)

Sun Oct  3 20:14:04 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.32 GB/s   (331.3k) | 3.06 GB/s    (47.9k)
Write      | 1.32 GB/s   (332.2k) | 3.08 GB/s    (48.1k)
Total      | 2.65 GB/s   (663.6k) | 6.15 GB/s    (96.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.09 GB/s     (6.0k) | 1.32 GB/s     (1.2k)
Write      | 3.25 GB/s     (6.3k) | 1.41 GB/s     (1.3k)
Total      | 6.34 GB/s    (12.3k) | 2.74 GB/s     (2.6k)

Mon Oct  4 20:22:04 UTC 2021
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.29 GB/s   (322.6k) | 2.88 GB/s    (45.1k)
Write      | 1.29 GB/s   (323.4k) | 2.90 GB/s    (45.3k)
Total      | 2.58 GB/s   (646.0k) | 5.79 GB/s    (90.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.09 GB/s     (6.0k) | 1.25 GB/s     (1.2k)
Write      | 3.26 GB/s     (6.3k) | 1.33 GB/s     (1.3k)
Total      | 6.36 GB/s    (12.4k) | 2.58 GB/s     (2.5k)

More tests continued in second post

Thanked by 1Shakib

Comments

Sign In or Register to comment.