Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Can you traceroute this IP please on your home connections? 66.154.30.182

serverianserverian Member
edited March 2013 in General

^

Thanks.

«1

Comments

  •   2    36 ms    28 ms    29 ms  98.252.88.1
      3     9 ms     9 ms     8 ms  te-4-3-ur01.visalia.ca.ccal.comcast.net [68.87.2
    01.37]
      4    13 ms    12 ms    19 ms  te-0-2-0-0-ar03.sacramento.ca.sacra.comcast.net
    [68.87.221.69]
      5    22 ms    23 ms    19 ms  pos-3-5-0-0-cr01.losangeles.ca.ibone.comcast.net
     [68.86.94.113]
      6    20 ms    87 ms    19 ms  xe-0-2-0.lax20.ip4.tinet.net [77.67.70.181]
      7    88 ms    88 ms    89 ms  xe-8-0-0.atl11.ip4.tinet.net [141.136.108.142]
      8    87 ms    89 ms    90 ms  internap-gw.ip4.tinet.net [173.241.128.18]
      9    91 ms    89 ms   153 ms  border2.tge-4-1-bbnet2.acs002.pnap.net [64.94.0.
    83]
     10    89 ms    89 ms    88 ms  cyberwurx-4.border2.acs002.pnap.net [64.94.3.122
    ]
     11    89 ms    88 ms    88 ms  atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
     12    88 ms    88 ms    89 ms  atl2-cust5.ethe-2-1.cyberwurx.com [69.61.31.62]
    
     13    88 ms    88 ms    89 ms  66.154.30.182
  • @ihatetonyy, from what location?

  • @serverian said: what location?

    Visalia, CA, on Comcast residential.

  • @ihatetonyy, thanks.

  • This one is using Speedy, in Indonesia

    # tracert 66.154.30.182
    
    Tracing route to 66.154.30.182 over a maximum of 30 hops
    
      1    1 ms    1 ms    1 ms  192.168.1.1
      2    18 ms    18 ms    18 ms  180.245.240.1
      3    21 ms    23 ms    21 ms  180.252.2.49
      4    21 ms    22 ms    23 ms  61.94.114.105
      5    43 ms    44 ms    45 ms  41.subnet118-98-59.astinet.telkom.net.id [118.98
    .59.41]
      6    42 ms    76 ms    99 ms  42.subnet118-98-59.astinet.telkom.net.id [118.98
    .59.42]
      7    42 ms    41 ms    42 ms  180.240.190.13
      8    44 ms    43 ms    41 ms  116.51.26.37
      9    43 ms    44 ms    44 ms  ae-2.r20.sngpsi02.sg.bb.gin.ntt.net [129.250.4.1
    42]
     10   213 ms   210 ms   224 ms  as-3.r20.snjsca04.us.bb.gin.ntt.net [129.250.3.8
    8]
     11   212 ms   212 ms   212 ms  ae-0.r21.snjsca04.us.bb.gin.ntt.net [129.250.2.9
    7]
     12   258 ms   256 ms   260 ms  ae-5.r21.dllstx09.us.bb.gin.ntt.net [129.250.4.2
    4]
     13   280 ms   283 ms   289 ms  ae-4.r03.atlnga05.us.bb.gin.ntt.net [129.250.3.9
    0]
     14   281 ms   287 ms   286 ms  ae-1.r04.atlnga05.us.bb.gin.ntt.net [129.250.5.1
    89]
     15   271 ms   271 ms   276 ms  xe-0-4-0-1.r04.atlnga05.us.ce.gin.ntt.net [204.2
    .241.30]
     16   278 ms   278 ms   278 ms  border2.tge3-1-bbnet1.acs002.pnap.net [64.94.0.1
    9]
     17   292 ms   287 ms   284 ms  cyberwurx-4.border2.acs002.pnap.net [64.94.3.122
    ]
     18   273 ms   275 ms   273 ms  atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
     19   277 ms   278 ms   276 ms  atl2-cust5.ethe-2-1.cyberwurx.com [69.61.31.62]
    
     20   277 ms   275 ms   276 ms  66.154.30.182
    
    Trace complete.
    
    
  • NYC Roadrunner

    1 <1 ms <1 ms <1 ms pfsense.he.corp [192.168.1.1] 2 21 ms 14 ms 13 ms cpe-66-108-171-1.nyc.res.rr.com [66.108.171.1] 3 9 ms 11 ms 15 ms gig-0-3-0-11-nycmnytf-rtr2.nyc.rr.com [24.29.151.197] 4 15 ms 38 ms 23 ms bun106.nycmnytg-rtr001.nyc.rr.com [184.152.112.117] 5 14 ms 14 ms 14 ms bun6-nycmnytg-rtr002.nyc.rr.com [24.29.148.250] 6 12 ms 14 ms 15 ms 107.14.19.24 7 13 ms 23 ms 23 ms ae-1-0.pr0.nyc30.tbone.rr.com [66.109.6.161] 8 18 ms 10 ms 23 ms 216.55.0.61 9 30 ms 21 ms 22 ms vb1011.rar3.washington-dc.us.xo.net [216.156.0.21] 10 41 ms 32 ms 36 ms te4-0-0.cvr1.atlanta6-ga.us.xo.net [207.88.14.114] 11 41 ms 33 ms 34 ms 207.88.188.18.ptr.us.xo.net [207.88.188.18] 12 40 ms 33 ms 40 ms border2.tge3-1-bbnet1.acs002.pnap.net [64.94.0.19] 13 32 ms * 39 ms cyberwurx-4.border2.acs002.pnap.net [64.94.3.122] 14 32 ms 29 ms 34 ms atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126] 15 * 272 ms 30 ms atl2-cust5.ethe-1-1.cyberwurx.com [69.61.31.58] 16 30 ms 29 ms 40 ms 66.154.30.182

  • karlkarl Member
    edited March 2013

    Bigpond, Australia

    Tracing route to 66.154.30.182 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms READYSHARE [192.168.0.1]
    2 19 ms 21 ms 21 ms 172.18.208.1
    3 21 ms 20 ms 20 ms 172.18.66.162
    4 24 ms 23 ms 23 ms 172.18.239.229
    5 21 ms 24 ms 22 ms bundle-ether10.chw48.sydney.telstra.net [203.45.17.13]
    6 25 ms 23 ms 23 ms bundle-ether6.chw-core2.sydney.telstra.net [203.50.6.153]
    7 31 ms 23 ms 23 ms bundle-ether1.oxf-gw2.sydney.telstra.net [203.50.6.90]
    8 20 ms 23 ms 24 ms tengigabitethernet14-0.sydo-core01.sydney.reach.com [203.50.13.42]
    9 169 ms 171 ms 171 ms i-0-4-0-1.paix-core01.bx.telstraglobal.net [202.84.249.57]
    10 217 ms 217 ms 217 ms i-0-7-2-0.eqnx-core01.bi.telstraglobal.net [202.84.140.30]
    11 206 ms 206 ms 207 ms i-0-0-0-0.eqnx03.bi.telstraglobal.net [202.84.251.85]
    12 217 ms 217 ms 217 ms xo_comm-peer.eqnx03.pr.telstraglobal.net [134.159.62.18]
    13 226 ms 219 ms 220 ms 207.88.14.233.ptr.us.xo.net [207.88.14.233]
    14 282 ms 287 ms 287 ms vb15.rar3.dallas-tx.us.xo.net [207.88.12.45]
    15 276 ms 274 ms 275 ms te-4-0-0.rar3.atlanta-ga.us.xo.net [207.88.12.1]
    16 272 ms 273 ms 272 ms te3-0-0.cvr1.atlanta6-ga.us.xo.net [207.88.14.2]
    17 229 ms 228 ms 229 ms 207.88.188.18.ptr.us.xo.net [207.88.188.18]
    18 231 ms 227 ms 228 ms border2.tge-4-1-bbnet2.acs002.pnap.net [64.94.0.83]
    19 230 ms 228 ms 228 ms cyberwurx-4.border2.acs002.pnap.net [64.94.3.122]
    20 229 ms 238 ms 229 ms atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
    21 230 ms * * atl2-cust5.ethe-2-1.cyberwurx.com [69.61.31.62]
    22 229 ms 228 ms 228 ms 66.154.30.182

    Trace complete.

  • tommytommy Member
     8  116.51.26.37 (116.51.26.37)  234.347 ms xe-0-1-0-4.r00.sngpsi02.sg.bb.gin.ntt.net (116.51.17.225)  236.959 ms  240.167 ms
     9  ae-2.r20.sngpsi02.sg.bb.gin.ntt.net (129.250.4.142)  248.279 ms  243.971 ms  246.212 ms
    10  as-3.r20.snjsca04.us.bb.gin.ntt.net (129.250.3.88)  241.428 ms  247.539 ms  220.697 ms
    11  ae-0.r21.snjsca04.us.bb.gin.ntt.net (129.250.2.97)  253.009 ms  230.170 ms  233.587 ms
    12  ae-5.r21.dllstx09.us.bb.gin.ntt.net (129.250.4.24)  285.704 ms  295.348 ms  290.999 ms
    13  * * *
    14  ae-1.r04.atlnga05.us.bb.gin.ntt.net (129.250.5.189)  293.065 ms  310.154 ms  293.126 ms
    15  xe-0-4-0-1.r04.atlnga05.us.ce.gin.ntt.net (204.2.241.30)  273.205 ms  269.613 ms  281.507 ms
    16  border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83)  263.780 ms border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19)  265.245 ms  262.041 ms
    17  cyberwurx-4.border2.acs002.pnap.net (64.94.3.122)  284.944 ms  269.575 ms  268.222 ms
    18  atl2-br3.Te-1-2.cyberwurx.com (69.61.31.126)  267.173 ms  278.101 ms  262.444 ms
    19  atl2-cust5.ethe-2-1.cyberwurx.com (69.61.31.62)  286.715 ms  274.142 ms  269.737 ms
    20  66.154.30.182 (66.154.30.182)  264.279 ms  279.382 ms  267.383 ms
    
  • alterarchalterarch Member
    edited March 2013

    Optusnet, Australia

    traceroute to 66.154.30.182 (66.154.30.182), 64 hops max, 52 byte packets

    1 192.168.1.1 (192.168.1.1) 1.003 ms 1.181 ms 0.646 ms
    2 10.63.0.1 (10.63.0.1) 32.012 ms 15.330 ms 11.902 ms
    3 * riv4-ge0-2.gw.optusnet.com.au (198.142.160.245) 161.720 ms 146.199 ms
    4 mas3-ge11-0.gw.optusnet.com.au (211.29.125.241) 144.588 ms 143.598 ms 140.541 ms
    5 * 203.208.174.85 (203.208.174.85) 281.090 ms 309.652 ms
    6 ge-5-0-0-0.laxow-cr1.ix.singtel.com (203.208.183.141) 411.327 ms 409.501 ms
    203.208.153.185 (203.208.153.185) 307.087 ms
    7 ge-6-1-0-0.plapx-dr2.ix.singtel.com (203.208.171.13) 387.482 ms
    203.208.149.253 (203.208.149.253) 512.390 ms
    ge-6-1-0-0.plapx-dr2.ix.singtel.com (203.208.171.13) 294.605 ms
    8 * 206.111.12.77.ptr.us.xo.net (206.111.12.77) 325.431 ms 410.912 ms
    9 207.88.13.237.ptr.us.xo.net (207.88.13.237) 409.528 ms 416.230 ms 353.034 ms
    10 vb15.rar3.dallas-tx.us.xo.net (207.88.12.45) 328.016 ms 338.165 ms 384.881 ms
    11 te-4-0-0.rar3.atlanta-ga.us.xo.net (207.88.12.1) 392.386 ms 420.323 ms 399.893 ms
    12 te3-0-0.cvr1.atlanta6-ga.us.xo.net (207.88.14.2) 424.393 ms 408.495 ms *
    13 207.88.188.18.ptr.us.xo.net (207.88.188.18) 347.010 ms 308.833 ms *
    14 border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19) 487.401 ms
    border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 337.210 ms 409.768 ms
    15 cyberwurx-4.border2.acs002.pnap.net (64.94.3.122) 511.632 ms 449.370 ms 413.326 ms
    16 atl2-br3.te-1-2.cyberwurx.com (69.61.31.126) 468.363 ms 511.244 ms 512.185 ms
    17 atl2-cust5.ethe-1-1.cyberwurx.com (69.61.31.58) 495.026 ms 571.261 ms 422.759 ms
    18 66.154.30.182 (66.154.30.182) 325.076 ms 408.040 ms 411.054 ms

  • chrispchrisp Member
    edited March 2013

    Dresden, Germany - ISP: Deutsche Telekom AG (DTAG)

    mtr

  • BrightbullBrightbull Member
    edited March 2013

    Tracert from Norway, state owned network

    1 24 ms 10 ms 2 ms 10.81.64.1
    2 4 ms 1 ms 1 ms 10.81.255.30
    3 3 ms 1 ms 1 ms 10.81.255.2
    4 12 ms 2 ms 8 ms 10.81.255.14
    5 6 ms 3 ms 7 ms 10.240.0.60
    6 7 ms 4 ms 4 ms 10.240.0.254
    7 7 ms 7 ms 7 ms 91.90.71.69
    8 5 ms 4 ms 2 ms 64.28.5.237
    9 5 ms 6 ms 7 ms 81.175.32.129
    10 13 ms 8 ms 9 ms 81.175.32.117
    11 17 ms 13 ms 12 ms 81.175.32.226
    12 4 ms 5 ms 4 ms 81.175.32.254
    13 5 ms 5 ms 4 ms if-4-0-0.core2.OS1-Oslo.as6453.net [80.231.89.29
    ]
    14 33 ms 31 ms 30 ms if-1-3-1-0.tcore2.AV2-Amsterdam.as6453.net [80.2
    31.152.41]
    15 30 ms 30 ms 30 ms 80.231.152.10
    16 34 ms 34 ms 30 ms ae-3.r23.amstnl02.nl.bb.gin.ntt.net [129.250.2.1
    58]
    17 128 ms 116 ms 125 ms ae-7.r21.asbnva02.us.bb.gin.ntt.net [129.250.2.1
    44]
    18 116 ms 114 ms 146 ms ae-0.r20.asbnva02.us.bb.gin.ntt.net [129.250.4.4
    ]
    19 126 ms 127 ms 128 ms ae-3.r04.atlnga05.us.bb.gin.ntt.net [129.250.5.2
    15]
    20 126 ms 127 ms 128 ms xe-0-4-0-1.r04.atlnga05.us.ce.gin.ntt.net [204.2
    .241.30]
    21 122 ms 140 ms 140 ms border2.tge3-1-bbnet1.acs002.pnap.net [64.94.0.1
    9]
    22 136 ms 137 ms 128 ms cyberwurx-4.border2.acs002.pnap.net [64.94.3.122
    ]
    23 128 ms 128 ms 121 ms atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
    24 138 ms 135 ms 145 ms atl2-cust5.ethe-2-1.cyberwurx.com [69.61.31.62]

    25 140 ms 147 ms 134 ms 66.154.30.182

  • Tracing route to 66.154.30.182 over a maximum of 30 hops
    
      1     2 ms     1 ms     1 ms  192.168.0.1
      2    32 ms    30 ms    30 ms  5e0febfe.bb.sky.com [94.15.235.254]
      3     *        *        *     Request timed out.
      4   519 ms   464 ms   415 ms  02780956.bb.sky.com [2.120.9.86]
      5   526 ms   139 ms    31 ms  te0-6-0-0.er10.thlon.ov.easynet.net [89.200.134.
    211]
      6    30 ms    30 ms    30 ms  ae3.lon10.ip4.tinet.net [77.67.74.93]
      7   121 ms   121 ms   122 ms  xe-8-0-0.atl11.ip4.tinet.net [141.136.108.142]
      8   328 ms   119 ms   119 ms  internap-gw.ip4.tinet.net [173.241.128.18]
      9   120 ms   128 ms   120 ms  border2.tge-4-1-bbnet2.acs002.pnap.net [64.94.0.
    83]
     10   144 ms   120 ms   120 ms  cyberwurx-4.border2.acs002.pnap.net [64.94.3.122
    ]
     11   125 ms   125 ms   124 ms  atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
     12   173 ms   125 ms   124 ms  atl2-cust5.ethe-1-1.cyberwurx.com [69.61.31.58]
    
     13   123 ms   123 ms   124 ms  66.154.30.182
    
    Trace complete.
    
  • VladorzVladorz Member
    edited March 2013

    Tracing route to 66.154.30.182 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.2.1
    2 4 ms 6 ms 6 ms 10.0.0.1
    3 2 ms 1 ms 1 ms 10.81.3.129
    4 1 ms 1 ms 1 ms cr01.bacau.rdsnet.ro [213.154.136.114]
    5 64 ms 52 ms 52 ms 195.66.224.130
    6 134 ms 131 ms 131 ms vb1042.rar3.nyc-ny.us.xo.net [207.88.13.202]
    7 136 ms 131 ms 131 ms te-3-0-0.rar3.washington-dc.us.xo.net [207.88.12.74]
    8 149 ms 148 ms 148 ms te4-0-0.cvr1.atlanta6-ga.us.xo.net [207.88.14.114]
    9 142 ms 142 ms 142 ms 207.88.188.18.ptr.us.xo.net [207.88.188.18]
    10 141 ms 141 ms 142 ms border2.tge-4-1-bbnet2.acs002.pnap.net [64.94.0.83]
    11 140 ms 141 ms 141 ms cyberwurx-4.border2.acs002.pnap.net [64.94.3.122]
    12 142 ms 142 ms 142 ms atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
    13 141 ms 366 ms 377 ms atl2-cust5.ethe-1-1.cyberwurx.com [69.61.31.58]
    14 149 ms 148 ms 148 ms 66.154.30.182

    Trace complete.

    Hope it helps!

  • traceroute to 66.154.30.182 (66.154.30.182), 30 hops max, 60 byte packets
    1 ge2-4-0.cr2.vaduz1.liechtenstein.thelie.li (192.76.138.7) 0.027 ms 0.005 ms 0.005 ms
    2 gige-g2-1.core1.vie1.he.net (216.66.80.169) 4.302 ms 4.301 ms 4.295 ms
    3 10gigabitethernet1-4.core1.prg1.he.net (184.105.222.138) 12.994 ms 12.997 ms 12.989 ms
    4 10gigabitethernet5-2.core1.fra1.he.net (184.105.213.233) 17.245 ms 17.436 ms 17.431 ms
    5 10gigabitethernet1-4.core1.par2.he.net (184.105.213.162) 29.303 ms 29.467 ms 10gigabitethernet2-2.core1.par2.he.net (72.52.92.26) 32.318 ms
    6 10gigabitethernet7-1.core1.ash1.he.net (184.105.213.93) 111.863 ms 115.146 ms 115.135 ms
    7 10gigabitethernet1-2.core1.atl1.he.net (184.105.213.110) 125.865 ms 116.446 ms 116.813 ms
    8 p-atlix.globalcompass.com (198.32.132.13) 116.805 ms 117.297 ms 117.289 ms
    9 atl2-br3.Te-1-1.cyberwurx.com (69.61.22.214) 116.924 ms 116.906 ms 116.594 ms
    10 atl2-cust5.ethe-1-1.cyberwurx.com (69.61.31.58) 116.725 ms 117.063 ms 117.212 ms
    11 66.154.30.182 (66.154.30.182) 116.838 ms 116.837 ms 117.190 ms

  • trewqtrewq Administrator, Patron Provider

    Internode, Australia

    Tracing route to 66.154.30.182 over a maximum of 30 hops

    1 1 ms 1 ms 1 ms 192.168.0.1
    2 68 ms 144 ms 29 ms loop0.lns20.hba2.on.ii.net [203.33.255.161]
    3 133 ms 150 ms 230 ms gi0-0-6.cor1.hba2.on.ii.net [203.33.255.181]
    4 280 ms 315 ms 346 ms gi6-1-1.bdr1.mel4.on.ii.net [203.33.255.185]
    5 331 ms 279 ms 281 ms te5-0-0.bdr1.syd6.on.ii.net [150.101.208.106]
    6 296 ms 268 ms 345 ms te0-1-1-2.br2.lax1.on.ii.net [203.16.213.190]
    7 258 ms 330 ms 322 ms te10-4.br01.lax05.pccwbtn.net [206.223.143.49]
    8 376 ms 257 ms 329 ms cyberwurx.ge9-1.br01.atl02.pccwbtn.net [63.218.69.42]
    9 326 ms 404 ms 475 ms atl2-br3.Te-1-1.cyberwurx.com [69.61.22.214]
    10 359 ms 263 ms 369 ms atl2-cust5.ethe-2-1.cyberwurx.com [69.61.31.62]
    11 339 ms 593 ms 323 ms 66.154.30.182

  • traceroute to 66.154.30.182 (66.154.30.182), 64 hops max, 40 byte packets
    1 mus-sr1-xe-1-0-0-908.ee.estpak.ee (194.126.114.26) 20.38 ms (255) 0.333 ms (255) 0.262 ms (255) (0% loss)
    2 kjj-bb2-xe-2-1-1-0.ee.estpak.ee (90.190.134.162) 0.563 ms (254) 0.625 ms (254) 0.516 ms (254) (0% loss)
    3 ams-bb1-xe-7-0-0-0.nl.estpak.ee (194.126.123.54) 30.362 ms (253) ams-bb1-xe-0-3-0-0.nl.estpak.ee (194.126.123.14) 33.670 ms (253) ams-bb1-xe-7-0-0-0.nl.estpak.ee (194.126.123.54) 32.994 ms (253) (0% loss)
    4 TenGE13-2.br02.ams01.pccwbtn.net (195.69.145.37) 35.589 ms (252) 33.528 ms (252) 36.161 ms (252) (0% loss)
    5 cyberwurx.ge9-1.br01.atl02.pccwbtn.net (63.218.69.42) 195.782 ms (243) 288.950 ms (243) 199.922 ms (243) (0% loss)
    6 atl2-br3.Te-1-1.cyberwurx.com (69.61.22.214) 131.692 ms (240) 131.513 ms (240) 131.250 ms (240) (0% loss)
    7 atl2-cust5.ethe-1-1.cyberwurx.com (69.61.31.58) 128.84 ms (50) 125.389 ms (50) 127.598 ms (50) (0% loss)
    8 66.154.30.182 (66.154.30.182) 128.459 ms (49) 131.531 ms (49) 128.617 ms (49) (0% loss)

  • InfinityInfinity Member, Host Rep
                                 My traceroute  [v0.80]
    ThinkCentre-M70e (0.0.0.0)                             Thu Mar 14 12:42:05 2013
    Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                           Packets               Pings
     Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 192.168.74.254                    0.0%     7    1.0   0.9   0.8   1.1   0.1
     2. 10.255.255.203                    0.0%     7   59.4 116.7  55.8 202.9  51.9
     3. ???
     4. 172.16.252.252                    0.0%     7   49.0  95.7  33.9 171.5  53.6
     5. 172.16.252.1                      0.0%     7   47.4  84.9  47.4 178.5  51.2
     6. cog024-92158.routed.opal-solutio  0.0%     7   51.5  98.0  38.7 229.4  69.9
     7. g1-1-3516.core02.thd.uk.as8586.n  0.0%     7   51.1 116.0  51.1 216.3  60.8
     8. tg2-2.core04.thd.uk.as8586.net    0.0%     7   56.3 112.9  47.8 244.3  69.2
     9. te7-5.br03.ldn01.pccwbtn.net      0.0%     6   57.8 115.1  54.4 230.7  67.6
    10. cyberwurx.ge9-1.br01.atl02.pccwb  0.0%     6  133.2 212.4 133.2 321.3  70.9
    11. atl2-br3.te-1-1.cyberwurx.com     0.0%     6  143.6 204.2 143.6 250.0  44.9
    12. atl2-cust5.ethe-1-1.cyberwurx.co  0.0%     6  141.9 201.5 141.9 248.3  45.5
    13. 66.154.30.182                     0.0%     6  126.7 203.1 126.7 281.8  58.1
    
    
    

    School, the network setup is really crap as you can see. Large bottlenecks, only 2 ethernet cable to this building that serves the whole building and about 6 switches.

                                 My traceroute  [v0.80]
    ThinkCentre-M70e (0.0.0.0)                             Thu Mar 14 12:41:22 2013
    Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                           Packets               Pings
     Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 5.5.0.1                           0.0%     7  183.0 105.7  40.9 245.9  77.5
     2. 37.220.104.2                      0.0%     7   76.4  80.6  38.4 183.3  54.6
     3. ge-5-3-1-168.edge3.London2.Level  0.0%     7   77.4  72.3  40.1 120.4  28.4
     4. ae-0-11.edge4.London2.Level3.net 16.7%     7   67.2  71.2  46.2 128.0  32.6
     5. ae-3-3.ebr1.London1.Level3.net    0.0%     7   80.7  82.4  41.1 148.8  39.1
     6. 4.69.153.114                      0.0%     7   68.8  82.2  47.0 132.0  32.8
     7. 4.69.166.138                      0.0%     6   57.0  77.9  45.7 108.3  24.0
     8. gblx-level3-50g.London1.Level3.n  0.0%     6   53.8  83.7  38.6 113.1  30.7
     9. ae5.scr3.lon3.gblx.net            0.0%     6   53.0  95.7  38.2 146.2  49.0
    10. po1.ar5.atl1.gblx.net             0.0%     6  169.3 175.9 132.4 207.3  26.7
    11. internap-atlanta.tengigabitether  0.0%     6  171.7 223.6 127.7 532.6 153.9
    12. border2.tge3-1-bbnet1.acs002.pna  0.0%     6  156.5 224.9 126.0 550.5 162.6
        border2.tge-4-1-bbnet2.acs002.pnap.net
    13. cyberwurx-4.border2.acs002.pnap.  0.0%     6  163.2 227.8 126.6 486.5 135.3
    14. atl2-br3.te-1-2.cyberwurx.com     0.0%     6  147.3 215.2 136.2 424.8 112.3
    15. atl2-cust5.ethe-1-1.cyberwurx.co  0.0%     6  141.8 200.3 141.8 361.6  85.1
    16. 66.154.30.182                     0.0%     6  259.9 193.7 126.6 298.2  70.0
    
    

    School through a VPN.

  • From Sri Lanka

    3 220.247.232.100 (220.247.232.100) 16.031 ms 16.637 ms 17.495 ms 4 222.165.184.150 (222.165.184.150) 15.377 ms 16.468 ms 17.336 ms 5 222.165.175.18 (222.165.175.18) 21.063 ms 21.664 ms 22.023 ms 6 pos4-3.palermo1.pal.seabone.net (195.22.198.16) 477.888 ms 124.733 ms 266.141 ms 7 te8-2.milano52.mil.seabone.net (195.22.205.241) 266.367 ms 266.389 ms 266.414 ms 8 xe-1-1-0.mil10.ip4.tinet.net (213.200.68.61) 275.254 ms ge-0-0-0.mil19.ip4.tinet.net (213.200.68.145) 266.122 ms 266.886 ms 9 xe-7-0-0.atl11.ip4.tinet.net (141.136.108.138) 269.831 ms xe-4-3-0.atl11.ip4.tinet.net (141.136.108.134) 267.187 ms 269.922 ms 10 internap-gw.ip4.tinet.net (173.241.128.18) 269.535 ms 270.641 ms 273.000 ms 11 border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 283.617 ms 281.468 ms 283.290 ms 12 cyberwurx-4.border2.acs002.pnap.net (64.94.3.122) 255.822 ms 258.057 ms 306.803 ms 13 atl2-br3.Te-1-2.cyberwurx.com (69.61.31.126) 517.484 ms 517.545 ms 517.509 ms 14 atl2-cust5.ethe-2-1.cyberwurx.com (69.61.31.62) 517.535 ms 517.612 ms 517.487 ms 15 66.154.30.182 (66.154.30.182) 517.591 ms 517.588 ms 517.582 ms

  • xBytezxBytez Member
    edited March 2013

    Ziggo - The Netherlands

    Tracing route to 66.154.30.182 over a maximum of 30 hops
      1    less than 1 ms     less than 1 ms    less than 1 ms  192.168.1.1
      2     6 ms    13 ms     7 ms  (MODEM IP)
      3     9 ms     9 ms     9 ms  asn-rc0001-ds102-vl202.core.as9143.net [213.51.1
    32.210]
      4     9 ms     9 ms     9 ms  gn-rc0002-cr101-xe-2-0-2-0.core.as9143.net [213.
    51.157.44]
      5    43 ms    16 ms    17 ms  asd-lc0006-cr101-ae2-0.core.as9143.net [213.51.1
    58.142]
      6    13 ms    16 ms    12 ms  xe-8-1-0.edge3.Amsterdam1.Level3.net [212.72.33.
    213]
      7    13 ms    19 ms    13 ms  ae-51-51.csw1.Amsterdam1.Level3.net [4.69.139.15
    3]
      8    16 ms    13 ms    13 ms  4.69.162.181
      9    14 ms    15 ms    15 ms  gblx-level3-ae.amsterdam1.Level3.net [4.68.110.1
    98]
     10   108 ms   107 ms   105 ms  po1.ar5.ATL1.gblx.net [67.17.105.214]
     11   106 ms   105 ms   107 ms  Internap-Atlanta.TenGigabitEthernet3-4.ar5.ATL1.
    gblx.net [207.218.80.218]
     12   107 ms   105 ms   105 ms  border2.tge-4-1-bbnet2.acs002.pnap.net [64.94.0.
    83]
     13   107 ms   107 ms   105 ms  cyberwurx-4.border2.acs002.pnap.net [64.94.3.122
    ]
     14   106 ms   107 ms   105 ms  atl2-br3.Te-1-2.cyberwurx.com [69.61.31.126]
     15   109 ms   106 ms   109 ms  atl2-cust5.ethe-1-1.cyberwurx.com [69.61.31.58]
     16   104 ms   107 ms   105 ms  66.154.30.182
    
  • emgemg Veteran

    From Anaheim, California:

    $ traceroute 66.154.30.182
    traceroute to 66.154.30.182 (66.154.30.182), 64 hops max, 52 byte packets
    1 10.0.1.1 (10.0.1.1) 0.397 ms 0.298 ms 0.195 ms
    2 dslrouter (192.168.1.254) 0.901 ms 0.774 ms 0.617 ms
    3 adsl-.dsl.irvnca.sbcglobal.net () 39.440 ms 38.025 ms 38.717 ms
    4 12.83.90.41 (12.83.90.41) 41.138 ms 42.261 ms *
    5 gar1.atmga.ip.att.net (12.122.141.1) 93.612 ms 132.183 ms 95.291 ms
    6 * * *
    7 border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19) 90.858 ms
    border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 91.552 ms
    border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19) 92.640 ms
    8 cyberwurx-4.border2.acs002.pnap.net (64.94.3.122) 92.504 ms 90.562 ms *
    9 atl2-br3.te-1-2.cyberwurx.com (69.61.31.126) 90.388 ms 91.084 ms 89.911 ms
    10 atl2-cust5.ethe-2-1.cyberwurx.com (69.61.31.62) 90.679 ms 90.798 ms *
    11 66.154.30.182 (66.154.30.182) 91.805 ms 92.661 ms 91.824 ms

  • raindog308raindog308 Administrator, Veteran

    Why do I feel like I'm participating in some socially-engineered DDOS attack...j/k

    Portland Oregon:

     3  ptld-dsl-gw48.ptld.qwest.net (207.225.84.48)  63.867 ms  65.164 ms  66.631 ms
