Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

looking for Frankfurt / Germany Vps with direct connection to if-12-2.tcore1.FNM-Frankfurt.as6453.ne

emreemre Member, LIR
edited November 2015 in Requests

Hello,

I am looking for a Frankfurt / Germany provider

It must be less than 2-3ms distance from Tata Communications Frankfurt Pop.

http://www.as6453.net/bin/lg.cgi

if-9-2.tcore2.FNM-Frankfurt.as6453.net

if-12-2.tcore1.FNM-Frankfurt.as6453.net

must exactly reach these routers within 2-3ms. Not more.

any recommendations?

Comments

  • emreemre Member, LIR

    Note: I already got 23 media. But they don't have direct tata connection.

    Have to go over level3 to reach tata.

    Not bad.

    But need direct tata connection..

    
     9. if-8-2.tcore1.FNM-Frankfurt.as6453.net                                 0.0%    27   41.9  42.6  41.9  50.1   1.7
    10. if-7-2.tcore1.FR0-Frankfurt.as6453.net                                 0.0%    27   56.4  56.8  56.2  60.1   0.7
    11. 195.219.50.50                                                          0.0%    26   53.8  47.8  46.8  53.8   1.8
    12. ae-1-60.edge5.Frankfurt1.Level3.net                                    0.0%    26   43.0  43.5  41.8  50.3   2.4
    13. level3.eqx.fra.23media.de                                              0.0%    26   41.9  44.2  41.8  78.8   7.6
    

    So, I need a provider in Frankfurt Germany who has direct peering with Tata Frankfurt.

  • emreemre Member, LIR

    somebody asked it before...

    http://www.lowendtalk.com/discussion/50007/frankfurt-vps-dedicated-with-tata-peering

    I need to try digital ocean Frankfurt first...

    But still looking..

    Can be VPS or Dedi..

  • GM2015GM2015 Member
    edited November 2015

    Are you looking for something "CHEAP"?

    Aruba has a location in DE. https://www.arubacloud.com/infrastructures/germany-dc-de1.aspx

    Hetzner.de for Dedis

    Thanked by 1ehab
  • You should look for ISPs that utilise DTAG as one of their IP transits.

    For example, accelerated.de is reputable. There are quite a few providers on LET that use Accelerated - just do a search.

    traceroute to accelerated.de (84.201.15.5), 30 hops max, 48 byte packets
     1  if-7-2.tcore1.FR0-Frankfurt.as6453.net (195.219.50.1)  0.888 ms  1.654 ms  0.828 ms
     2  62.157.249.233 (62.157.249.233) [AS  3320]  14.457 ms  14.123 ms 80.157.130.77 (80.157.130.77) [AS  3320]  0.739 ms
     3  87.190.233.114 (87.190.233.114) [AS  3320]  0.789 ms  14.606 ms  14.271 ms
     4  fra4.xe-0-1-0.accelerated.de (84.200.230.81) [AS  31400]  1.060 ms  14.545 ms  1.041 ms
     5  web2.accelerated.de (84.201.15.5) [AS  31400]  1.238 ms  15.290 ms  2.123 ms
    
  • deployvmdeployvm Member
    edited November 2015

    www.filoo.de could be a good choice, although personally never used them. They also construct and build servers. It will be Tata - Telia. Lowest plan is within LET pricing (4EUR)

    traceroute to www.filoo.de (93.190.64.40), 30 hops max, 48 byte packets 1 if-12-2.tcore2.FNM-Frankfurt.as6453.net (195.219.87.1) 0.766 ms 0.730 ms 0.701 ms 2 ffm-b1-link.telia.net (62.115.57.29) [AS 1299] 0.798 ms 0.559 ms 0.553 ms 3 filoo-ic-310805-ffm-b1.c.telia.net (62.115.55.2) [AS 1299] 1.414 ms 4.132 ms 1.462 ms 4 93-190-67-26.reverse.cust.as47215.net (93.190.67.26) [AS 47215] 1.076 ms 1.088 ms 1.048 ms 5 www.filoo.de (93.190.64.40) [AS 47215] 0.869 ms 0.772 ms 0.813 ms

  • emreemre Member, LIR
     7. 10.36.83.86                                                                                                                                                          0.0%   124    3.3   4.5   3.0  61.7   5.7
     8. ix-10-0.tcore1.IT5-Istanbul.as6453.net                                                                                                                               0.0%   124    2.8   5.3   2.7  44.3   6.9
     9. if-8-2.tcore1.FNM-Frankfurt.as6453.net                                                                                                                               0.8%   124   42.0  43.2  41.9  55.8   2.3
    10. if-7-2.tcore1.FR0-Frankfurt.as6453.net                                                                                                                               0.0%   124   56.4  58.8  56.2  81.6   5.1
    11. 195.219.50.218                                                                                                                                                       0.0%   124   56.8  57.9  56.5  82.4   3.4
    12. 5.101.109.23                                                                                                                                                         0.0%   124   42.5  44.0  41.7  64.8   4.2
    
    

    digital ocean frankfurt seems like perfect for what I am looking.

    @GM2015 I am paying around 10k euro for internet services all around the world a month.

    so, no "cheap", but low-end ok..

  • emreemre Member, LIR

    @deployvm thank you.

  • emreemre Member, LIR

    @GM2015 aruba is cogent...

    
     7. 10.36.83.82                                                                                                                                                          0.0%    32    3.1   4.0   3.1  14.7   1.9
     8. ix-10-0.tcore1.IT5-Istanbul.as6453.net                                                                                                                               0.0%    32    8.3   5.5   2.8  47.3   7.7
     9. if-8-2.tcore1.FNM-Frankfurt.as6453.net                                                                                                                               0.0%    32   41.1  42.2  41.0  56.8   2.9
    10. if-7-2.tcore1.FR0-Frankfurt.as6453.net                                                                                                                               0.0%    32   55.4  55.7  55.3  60.4   0.8
    11. be3051.agr21.fra03.atlas.cogentco.com                                                                                                                                0.0%    31   57.3  57.6  56.0  70.7   3.1
    12. be2184.ccr41.fra03.atlas.cogentco.com                                                                                                                                0.0%    31   42.1  41.6  40.6  50.0   1.8
    13. be2304.rcr21.fra06.atlas.cogentco.com                                                                                                                                0.0%    31   43.3  42.6  41.7  46.6   1.0
    14. be2754.nr12.b037206-0.fra06.atlas.cogentco.com                                                                                                                       0.0%    31   41.7  42.3  41.7  46.4   0.8
    15. 149.11.21.102                                                                                                                                                        0.0%    31   56.4  66.7  56.0 186.1  31.4
    16. host195-48-105-86.serverdedicati.aruba.it                                                                                                                            0.0%    31   45.9  45.0  41.4  48.3   2.0
    
    
  • emre said: aruba is cogent...

    Aruba is going over Level3:

    HOST: myip               Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- myip  0.0%    10    0.6   0.9   0.4   2.7   0.5
      2.|-- 7-2-27.ear2.Frankfurt1.Le  0.0%    10    0.6 338.9   0.6 1002. 322.9
      3.|-- 4.69.163.81               80.0%    10    0.6   0.6   0.5   0.6   0.0
      4.|-- ae-76-76.csw2.Frankfurt1.  0.0%    10    0.4   1.3   0.4   8.8   2.6
      5.|-- ae-2-70.edge4.Frankfurt1.  0.0%    10    0.4   0.7   0.4   2.5   0.5
      6.|-- ix-18-0.tcore1.FR0-Frankf  0.0%    10    0.7   0.8   0.7   1.9   0.3
      7.|-- if-9-2.tcore2.FNM-Frankfu  0.0%    10    1.3   1.8   1.2   3.2   0.3
    
  • emreemre Member, LIR

    GalaxyHostPlus said: Hello.

    You can check galaxyhostplus.com/openvz_hosting.php

    You can test ping from http://de-vps.galaxyhostplus.com/

    GalaxyHostPlus yes, your connection looks like perfect.

    Will try your services now.

    Thank you.

    HOST: de-vps.galaxyhostplus.com               Loss%   Snt   Last   Avg  Best  Wrst StDev
      1. sirius.galaxyhostplus.com                0.0%    10    0.1   0.1   0.0   0.1   0.0
      2. ae14-109.fra23.ip4.gtt.net               0.0%    10    4.5   0.9   0.5   4.5   1.3
      3. ix-22-0.tcore1.FR0-Frankfurt.as6453.net  0.0%    10    0.5   0.5   0.5   0.8   0.1
      4. if-0-2.tcore1.IT5-Istanbul.as6453.net    0.0%    10   39.9  39.9  39.8  40.1   0.1
      5. 5.23.0.38                                0.0%    10   37.8  38.1  37.8  39.1   0.5
      6. ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
      7. ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
      8. ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
      9. ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
     10. ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
     11. xxx          0.0%    10   41.9  43.8  41.9  54.7   4.1
     12. xxx                         0.0%    10   39.0  41.6  38.9  59.1   6.2
    
    
    Thanked by 1GalaxyHostPlus
Sign In or Register to comment.